- Manufacturer
- Manufacturer Part Number
- Brand
- Product Category
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Current Rating
- Series
- Unit Weight
- Mounting
- Product Type
- NEMA Rating
Attribute column
Manufacturer
Cooper Bussmann Disconnect Switch Components
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Actuator | Actuator Style | Approvals | Base Product Number | Brand | Capacitance - nF | Capacitance - pF | Case Code - in | Case Code - mm | Data Converters | Factory Pack QuantityFactory Pack Quantity | Illuminated | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | NEMA Rating | Number of I/Os | Package | Part # Aliases | Product Status | Qualification | RoHS | Unit Weight | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Temperature Coefficient | Type | Resistance | Capacitance | Subcategory | Power Rating | Technology | Voltage - Supply | Current Rating | Frequency | Frequency Stability | Output | Termination Style | Function | Base Resonator | Current - Supply (Max) | Actuator Type | Dielectric | Lead Spacing | Current - Supply (Disable) (Max) | Lead Diameter | Oscillator Type | Speed | RAM Size | Lead Style | Voltage - Supply (Vcc/Vdd) | Core Processor | Number of Poles | Peripherals | Program Memory Type | Core Size | Program Memory Size | Spread Spectrum Bandwidth | Connectivity | Product Type | EEPROM Size | Control Type | Absolute Pull Range (APR) | Fuse Class | Product | Lamp Type | Features | Product Category | Height | Height Seated (Max) | Length | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ER3R-80N6SB Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER3R-80N6SB | - | PEI-Genesis | - | Wall | - | NEMA 3R | - | Bulk | - | Active | - | - | 11 lbs | - | - | - | - | * | - | - | - | - | - | - | Switches | - | - | - | 80 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | ||
![]() RD40-3-508 Cooper Bussmann | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | Handle | Handle | CSA, UL | - | Bussmann / Eaton | - | - | - | - | - | 1 | Non-Illuminated | Bussmann | RD40-3-508 | + 70 C | SiTime | - 20 C | DIN, Panel | Panel Mount | - | - | Tape & Reel (TR) | - | Active | - | Details | 8.815993 oz | 250 VDC to 600 VDC | 600 VAC | -40°C ~ 85°C | Bulk | SiT8208 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | XO (Standard) | - | - | Switches | - | - | 3.3V | 40 A | 33.6 MHz | ±10ppm | LVCMOS, LVTTL | Wire Lead | Standby (Power Down) | MEMS | 33mA | - | - | - | 70µA | - | - | - | - | - | - | - | 3 Pole | - | - | - | - | - | - | Control Switches | - | Disconnect | - | - | - | - | - | Control Switches | - | 0.039 (1.00mm) | - | - | - | ||
![]() RD800-3 Cooper Bussmann | In Stock | - | - | Surface Mount | 120-LQFP | - | 120-LQFP (16x16) | - | - | CSA, UL | MB96F655 | Bussmann / Eaton | - | - | - | - | A/D 29x8/10b | 1 | Non-Illuminated | Bussmann | RD800-3 | + 70 C | Infineon Technologies | - 20 C | Panel | Panel Mount | - | 101 | Tray | - | Obsolete | - | - | 19.580 lbs | 250 VDC to 600 VDC | - | -40°C ~ 125°C (TA) | - | F²MC-16FX MB96650 | - | - | - | - | - | - | Switches | - | - | - | 800 A | - | - | - | Wire Lead | - | - | - | - | - | - | - | - | Internal | 32MHz | 16K x 8 | - | 2.7V ~ 5.5V | F²MC-16FX | 3 Pole | DMA, LVD, POR, PWM, WDT | FLASH | 16-Bit | 160KB (160K x 8) | - | CANbus, I²C, LINbus, SCI, UART/USART | Control Switches | - | - | - | - | - | - | - | Control Switches | - | - | - | - | - | ||
![]() H4X-05SR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | H4X-05SR | - | Glenair | - | - | - | - | - | Retail Package | - | Active | - | Details | 7.039994 oz | - | - | - | Bulk | * | - | - | - | - | - | - | Switch Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Switch Hardware | - | - | - | - | - | - | - | Switch Hardware | - | - | - | - | - | ||
![]() ER4X-200CF3PR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | ITT Cannon | - | - | - | - | - | 1 | - | ITT Cannon | ER4X-200CF3PR | - | - | - | Wall | - | NEMA 4X | - | - | BKAD/BKAE2-315 SHELL PLUG | - | - | - | - | - | - | - | - | KPT | - | - | - | - | - | - | D-Sub Connectors | - | - | - | 200 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D-Sub Connectors - Standard Density | - | - | - | CubeFuse | - | - | - | D-Sub Standard Connectors | - | - | - | - | - | ||
![]() ER4P-200CF3PR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Welwyn Components / TT Electronics | - | - | 2512 | 6432 | - | 1000 | - | TT Electronics | ER4P-200CF3PR | + 125 C | - | - 55 C | Wall | PCB Mount | NEMA 4X | - | - | - | - | AEC-Q200 | Details | 0.001340 oz | - | 150 V | - | Reel | PCF | - | 0.1 % | 25 PPM / C | - | 191 Ohms | - | Resistors | 500 mW (1/2 W) | Thin Film | - | 200 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - | - | - | CubeFuse | - | - | - | Thin Film Resistors - SMD | 0.65 mm | - | 6.3 mm | 3.1 mm | - | ||
![]() ER4X-200CF3PB Cooper Bussmann | In Stock | - | - | - | - | 2 Pin | - | - | - | - | - | WIMA | 68 nF | 68000 pF | - | - | - | 84 | - | WIMA | ER4X-200CF3PB | + 100 C | - | - 55 C | Wall | - | NEMA 4X | - | - | - | - | - | Details | - | 6 kVDC | - | - | Bulk | FKP 1 | - | 10 % | - | Double Sided Metallized Plastic Film Capacitors | - | 0.068 uF | Capacitors | - | - | - | 200 A | - | - | - | Radial | - | - | - | - | Polypropylene (PP) | 37.5 mm | - | 1 mm | - | - | - | Straight | - | - | - | - | - | - | - | - | - | Film Capacitors | - | - | - | CubeFuse | AC and Pulse Film Capacitors | - | - | Film Capacitors | 46 mm | - | 41.5 mm | 31 mm | - | ||
![]() CCD2-3-100 Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | CE, CSA, cULus | - | Bussmann / Eaton | - | - | - | - | - | 2 | Not Illuminated | Bussmann | CCD2-3-100 | + 75 C | - | - 20 C | DIN | - | - | - | - | - | - | - | Yes | - | 125 VDC | 125 VDC, 600 VAC | - | - | CCD2 | - | - | - | - | - | - | Circuit Breakers | - | - | - | 100 A | - | - | - | Screw | - | - | - | Handle | - | - | - | - | - | - | - | - | - | - | 3 Pole | - | - | - | - | - | - | - | - | - | - | - | Circuit Breakers | - | - | Circuit Breakers | 75 mm | - | 114 mm | 75 mm | - | ||
![]() ND-1260-3CC Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | Non-Illuminated | Bussmann | ND-1260-3CC | - | - | - | - | - | - | - | - | - | - | - | Details | 0.016000 oz | - | - | - | Bulk | - | - | - | - | Non-Fused Disconnect | - | - | Switches | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Control Switches | - | Disconnect | - | - | - | - | - | Control Switches | - | - | - | - | - | ||
![]() H4X-03B Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | H4X-03B | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | 0.016000 oz | - | - | - | - | H4X | - | - | - | - | - | - | Switch Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Switch Hardware | - | - | - | - | - | - | - | Switch Hardware | - | - | - | - | - | ||
![]() ER1-1200N3PR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER1-1200N3PR | - | - | - | Wall | - | NEMA 1 | - | - | - | - | - | - | 268 lbs | - | - | - | - | ER1 | - | - | - | - | - | - | Circuit Breakers | - | - | - | 1,200 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Circuit Breakers | - | - | - | - | - | ||
![]() ER1-40N6SR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER1-40N6SR | - | - | - | Wall | - | NEMA 1 | - | - | - | - | - | - | 11 lbs | - | - | - | - | ER1 | - | - | - | - | - | - | Circuit Breakers | - | - | - | 40 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Circuit Breakers | - | - | - | - | - | ||
![]() ER12-100J3PR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER12-100J3PR | - | - | - | Wall | - | NEMA 12 | - | - | - | - | - | - | 21 lbs | - | - | - | - | ER12 | - | - | - | - | - | - | Switches | - | - | - | 100 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | J | - | - | - | Rotary Switches | - | - | - | - | - | ||
![]() ER12-16N6SB Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER12-16N6SB | - | - | - | Wall | - | NEMA 12 | - | - | - | - | - | - | 11 lbs | - | - | - | - | ER12 | - | - | - | - | - | - | Switches | - | - | - | 16 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | ||
![]() ER12-63N6SR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER12-63N6SR | - | - | - | Wall | - | NEMA 12 | - | - | - | - | - | - | 11 lbs | - | - | - | - | ER12 | - | - | - | - | - | - | Switches | - | - | - | 63 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | ||
![]() ER3R-200N3PB Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER3R-200N3PB | - | - | - | Wall | - | NEMA 3R | - | - | - | - | - | - | 39 lbs | - | - | - | - | ER3R | - | - | - | - | - | - | Switches | - | - | - | 200 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | ||
![]() ER3R-400N3PR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER3R-400N3PR | - | - | - | Wall | - | NEMA 3R | - | - | - | - | - | - | 122 lbs | - | - | - | - | ER3R | - | - | - | - | - | - | Switches | - | - | - | 400 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | ||
![]() ER3R-40N6SB Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER3R-40N6SB | - | - | - | Wall | - | NEMA 3R | - | - | - | - | - | - | 11 lbs | - | - | - | - | ER3R | - | - | - | - | - | - | Switches | - | - | - | 40 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | ||
![]() ER3R-800N3PB Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER3R-800N3PB | - | - | - | Wall | - | NEMA 3R | - | - | - | - | - | - | 211 lbs | - | - | - | - | ER3R | - | - | - | - | - | - | Switches | - | - | - | 800 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | ||
![]() ER4-30J3PR Cooper Bussmann | In Stock | - | - | - | - | - | - | - | - | - | - | Bussmann / Eaton | - | - | - | - | - | 1 | - | Bussmann | ER4-30J3PR | - | - | - | Wall | - | NEMA 4 | - | - | - | - | - | - | 15 lbs | - | - | - | - | ER4 | - | - | - | - | - | - | Circuit Breakers | - | - | - | 30 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | J | - | - | - | Circuit Breakers | - | - | - | - | - |

