- Approvals
- Current Rating
- Manufacturer
- Mounting
- NEMA Rating
- Manufacturer Part Number
- RoHS
- Mfr
- Package
- Product Status
- Series
- Current
Attribute column
Manufacturer
Cooper Disconnect Switch Components
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Approvals | Manufacturer | Manufacturer Part Number | Mfr | Mounting | NEMA Rating | Package | Product Status | Series | Type | Current Rating | Voltage | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() XST20-33C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() HBL1389MQ5 Cooper | In Stock | - | - | cUL | Hubbell | - | - | Wall | NEMA 1 | - | - | - | - | 30 A | - | - | ||
![]() HBLDS3P Cooper | In Stock | - | - | cULus, NSF | Hubbell | HBLDS3P | Hubbell Controls | Wall | NEMA 4X | Retail Package | Active | HBLD | Switch | 30 A | 600V | 30A | ||
![]() FXS-12D Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 30 A | - | - | ||
![]() FXS-1C Cooper | In Stock | - | - | CSA, UL | Hubbell | FXS-1C | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() FXS-1D Cooper | In Stock | - | - | CSA, UL | Hubbell | FXS-1D | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 30 A | - | - | ||
![]() FXS-22C Cooper | In Stock | - | - | CSA, UL | Hubbell | FXS-22C | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() FXS-42D Cooper | In Stock | - | - | CSA, UL | Hubbell | FXS-42D | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 30 A | - | - | ||
![]() FXS-53C Cooper | In Stock | - | - | CSA, UL | Hubbell | FXS-53C | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-16C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-21C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-21D Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 7, NEMA 9 | - | - | - | - | 30 A | - | - | ||
![]() XS-22C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-26C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-45C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-46C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-56C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-5C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XS-55C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 3, NEMA 7, NEMA 9 | - | - | - | - | 20 A | - | - | ||
![]() XST15-33C Cooper | In Stock | - | - | CSA, UL | Killark-Hubbell Electrical Products | - | - | Wall | NEMA 7, NEMA 9 | - | - | - | - | 15 A | - | - |

