- Number of Ports
- Width
- Family
- Length
- Number of Bits
- Number of Functions
- Output Characteristics
- Output Polarity
- Propagation Delay (tpd)
- Series
- Supply Voltage-Max (Vsup)
- Supply Voltage-Min (Vsup)
Attribute column
Manufacturer
Cypress Logic - Buffers, Drivers, Receivers, Transceivers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Terminals | Base Product Number | Brand | Case Code - in | Case Code - mm | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Load Capacitance (CL) | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | MIL Type | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting Styles | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part # Aliases | Part Life Cycle Code | Part Package Code | Product Status | Prop. | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Nom (Vsup) | Unit Weight | Usage Level | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Temperature Coefficient | Type | Resistance | Terminal Finish | Composition | Power (Watts) | Additional Feature | HTS Code | Subcategory | Power Rating | Packing Method | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | Termination Style | JESD-30 Code | Qualification Status | Output Type | Brand Name | Failure Rate | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Voltage | Load Capacitance | Number of Ports | Diode Type | Number of Bits | Input Type | Family | Output Characteristics | Current - Output High, Low | Seated Height-Max | Logic Type | Product Type | Operating Temperature Range | Output Polarity | Logic IC Type | Max I(ol) | Number of Bits per Element | Prop. Delay@Nom-Sup | Screening Level | Trigger Type | Propagation Delay (tpd) | Control Type | Schmitt Trigger | Power Supply Current-Max (ICC) | Count Direction | Translation | Product | Features | Product Category | Height | Height Seated (Max) | Length | Width | RoHS Status | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CY74FCT162823ATPAC Cypress Semiconductor | 100 |
| - | - | - | - | YES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | e0 | no | - | 1 (Unlimited) | 56 | - | - | - | - | Tin/Lead (Sn/Pb) | - | - | WITH CLEAR AND CLOCK ENABLE | 8542.39.00.01 | - | - | - | - | - | DUAL | GULL WING | 220 | 2 | 5V | 0.5mm | not_compliant | NOT SPECIFIED | 56 | - | R-PDSO-G56 | Not Qualified | - | - | - | 5.5V | 5V | INDUSTRIAL | 4.5V | - | 50pF | 2 | - | 9 | - | FCT | 3-STATE WITH SERIES RESISTOR | - | - | - | - | - | TRUE | BUS DRIVER | 0.024 A | - | 10 ns | - | POSITIVE EDGE | 20 ns | - | - | - | - | - | - | - | - | - | 1.1mm | 14mm | 6.1mm | Non-RoHS Compliant | - | ||
![]() CY74FCT162245TPVC Cypress Semiconductor | In Stock | - | - | 1 Week | - | - | YES | - | 48 | - | - | - | - | - | Texas INC | - | - | CY74FCT162245TPVC | - | - | - | - | 1 | - | - | - | - | 85 °C | -40 °C | - | PLASTIC/EPOXY | SSOP | SSOP-48 | SSOP48,.4 | RECTANGULAR | SMALL OUTLINE, SHRINK PITCH | - | Active | SSOP | - | 7 ns | NOT SPECIFIED | 0.67 | - | Yes | 5 V | - | - | - | - | - | - | - | - | e4 | Yes | - | - | - | EAR99 | - | - | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | WITH DIRECTION CONTROL | 8542.39.00.01 | - | - | TUBE | - | - | DUAL | GULL WING | 260 | 2 | - | 0.635 mm | compliant | - | 48 | - | R-PDSO-G48 | Not Qualified | - | Texas | - | 5.5 V | 5 V | INDUSTRIAL | 4.5 V | - | - | 2 | - | 8 | - | FCT | 3-STATE WITH SERIES RESISTOR | - | 2.79 mm | - | - | - | TRUE | BUS TRANSCEIVER | 0.024 A | - | - | - | - | 7 ns | COMMON CONTROL | No | 0.5 mA | BIDIRECTIONAL | N/A | - | - | - | - | - | 15.88 mm | 7.49 mm | - | - | ||
![]() 5962-9221401MRA Cypress | In Stock | - | - | 6 Weeks | - | - | NO | - | 20 | - | - | - | - | - | Texas INC | - | Texas | 5962-9221401MRA | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | CERAMIC, GLASS-SEALED | DIP | DIP-20 | DIP20,.3 | RECTANGULAR | IN-LINE | - | Active | DIP | - | 7 ns | NOT SPECIFIED | 5.08 | - | - | 5 V | - | Military grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WITH DIRECTION CONTROL | 8542.39.00.01 | Bus Driver/Transceiver | - | TUBE | CMOS | - | DUAL | THROUGH-HOLE | NOT SPECIFIED | 1 | - | 2.54 mm | not_compliant | - | 20 | - | R-GDIP-T20 | Qualified | - | Texas | - | 5.25 V | 5 V | MILITARY | 4.75 V | - | - | 2 | - | 8 | - | FCT | 3-STATE | - | 5.08 mm | - | - | - | TRUE | BUS TRANSCEIVER | 0.064 A | - | - | MIL-STD-883 | - | 7.5 ns | COMMON CONTROL | No | 0.2 mA | BIDIRECTIONAL | N/A | - | - | - | - | - | 24.2 mm | 6.92 mm | - | - | ||
![]() 5962-9221301MRA Cypress | In Stock | - | - | 6 Weeks | - | - | NO | - | 20 | - | - | - | - | - | Texas INC | 50 pF | Texas | 5962-9221301MRA | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | CERAMIC, GLASS-SEALED | DIP | DIP-20 | DIP20,.3 | RECTANGULAR | IN-LINE | - | Active | DIP | - | 9 ns | NOT SPECIFIED | 1.87 | - | - | 5 V | - | Military grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8542.39.00.01 | Bus Driver/Transceiver | - | TUBE | CMOS | - | DUAL | THROUGH-HOLE | NOT SPECIFIED | 2 | - | 2.54 mm | not_compliant | - | 20 | - | R-GDIP-T20 | Qualified | - | Texas | - | 5.5 V | 5 V | MILITARY | 4.5 V | - | - | 2 | - | 4 | - | FCT | 3-STATE | - | 5.08 mm | - | - | - | INVERTED | BUS DRIVER | 0.064 A | - | - | MIL-STD-883 | - | 9 ns | ENABLE LOW | - | 0.0002 mA | UNIDIRECTIONAL | - | - | - | - | - | - | 24.2 mm | 6.92 mm | - | - | ||
![]() CY74FCT162827BTPVC Cypress | 11 |
| - | - | Surface Mount | 56-BSSOP (0.295, 7.50mm Width) | - | 56-SSOP | - | 74FCT162827 | - | - | - | - | - | - | - | - | - | Cypress Semiconductor Corp | - | - | - | - | 2 | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | 74FCT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V ~ 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24mA, 24mA | - | Buffer, Non-Inverting | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY7B933-400JI Cypress | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY74FCT2245ATSOC Cypress | In Stock | - | - | 1 Week | - | 1206 (3216 Metric) | YES | 1206 | 20 | RS73G2BRT | - | - | - | - | Texas INC | 50 pF | Texas | CY74FCT2245ATSOC | - | KOA Speer Electronics, Inc. | - | - | 1 | - | - | - | - | 85 °C | -40 °C | Tape & Reel (TR) | PLASTIC/EPOXY | SOP | SOIC-20 | SOP20,.4 | RECTANGULAR | SMALL OUTLINE | - | Active | SOIC | Active | 7 ns | NOT SPECIFIED | 1.43 | - | Yes | 5 V | - | - | - | -55°C ~ 155°C | - | RS73-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.5% | e4 | Yes | - | - | 2 | EAR99 | ±50ppm/°C | - | 1.54 MOhms | Nickel/Palladium/Gold (Ni/Pd/Au) | Thick Film | 0.333W, 1/3W | - | 8542.39.00.01 | Bus Driver/Transceiver | - | TUBE | CMOS | - | DUAL | GULL WING | 260 | 1 | - | 1.27 mm | compliant | - | 20 | - | R-PDSO-G20 | Not Qualified | - | Texas | - | 5.25 V | 5 V | INDUSTRIAL | 4.75 V | - | - | 2 | - | 8 | - | FCT | 3-STATE WITH SERIES RESISTOR | - | 2.65 mm | - | - | - | TRUE | BUS TRANSCEIVER | 0.012 A | - | - | - | - | 4.6 ns | COMMON CONTROL | No | 0.2 mA | BIDIRECTIONAL | N/A | - | Automotive AEC-Q200 | - | - | 0.028 (0.70mm) | 12.8 mm | 7.5 mm | - | AEC-Q200 | ||
![]() CY74FCT374TQC Cypress | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY74FCT163374CPAC Cypress | 1044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY74FCT646ATQCT Cypress | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY74FCT2244ATQC Cypress | 41 |
| - | - | Surface Mount | 20-SSOP (0.154, 3.90mm Width) | - | 20-SSOP | - | 74FCT2244 | - | - | - | - | - | - | - | - | - | Cypress Semiconductor Corp | - | - | - | - | 2 | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | 74FCT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75V ~ 5.25V | - | - | - | - | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15mA, 12mA | - | Buffer, Inverting | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY74FCT162244ATPAC Cypress | 5975 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY74FCT244CTSOCT Cypress | 36 |
| - | - | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | - | 20-SOIC | - | 74FCT244 | Glenair | - | - | 1 | - | - | Glenair | - | - | Cypress Semiconductor Corp | MIL-DTL-38999 III, IV | - | - | - | 2 | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | 388 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Circular Connectors | - | - | - | 4.75V ~ 5.25V | - | - | - | - | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32mA, 64mA | - | Buffer, Non-Inverting | Circular MIL Spec Backshells | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | Circular MIL Spec Backshells | - | - | - | - | - | - | ||
![]() CY74FCT162244CTPAC Cypress | 35 |
| - | - | Surface Mount, Rotate Type, Sunk-into PCB | - | YES | - | 48 | 74FCT162244 | - | - | - | - | ROCHESTER ELECTRONICS INC | - | ECE/EXCEL CELL ELECTRONIC CORP | CY74FCT162244CTPAC | - | Cypress Semiconductor Corp | - | - | - | - | - | - | - | 85 °C | -40 °C | Bulk | PLASTIC/EPOXY | TSSOP | TSSOP, | - | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | - | Active | TSSOP | Active | - | - | 5.09 | Y | - | 5 V | - | - | - | - | Tube Packed | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CMOS | - | DUAL | GULL WING | - | 4 | - | 0.5 mm | unknown | - | 48 | - | R-PDSO-G48 | COMMERCIAL | - | - | - | 5.5 V | - | INDUSTRIAL | 4.5 V | 50V (per contact) | - | 2 | - | 4 | - | FCT | 3-STATE WITH SERIES RESISTOR | - | 1.1 mm | - | - | - | TRUE | BUS DRIVER | - | - | - | - | - | 4.1 ns | - | - | - | - | - | - | - | - | - | Right Angle Height: 1.85mm (Rotate Type) | 12.5 mm | 6.1 mm | - | - | ||
![]() CY74FCT2543ATSOC Cypress | In Stock | - | - | 1 Week | - | - | YES | - | 24 | - | - | - | - | - | Texas INC | - | Texas | CY74FCT2543ATSOC | - | - | - | - | 1 | - | - | - | - | 85 °C | -40 °C | - | PLASTIC/EPOXY | SOP | SOIC-24 | SOP24,.4 | RECTANGULAR | SMALL OUTLINE | - | Active | SOIC | - | 8.5 ns | NOT SPECIFIED | 5.58 | - | Yes | 5 V | - | - | - | - | - | - | - | - | e4 | Yes | - | - | - | - | - | - | - | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 8542.39.00.01 | Bus Driver/Transceivers | - | TUBE | CMOS | - | DUAL | GULL WING | 260 | 1 | - | 1.27 mm | compliant | - | 24 | - | R-PDSO-G24 | Not Qualified | - | Texas | - | 5.25 V | 5 V | INDUSTRIAL | 4.75 V | - | - | 2 | - | 8 | - | FCT | 3-STATE WITH SERIES RESISTOR | - | 2.65 mm | - | - | - | TRUE | REGISTERED BUS TRANSCEIVER | 0.012 A | - | - | - | - | 8 ns | INDEPENDENT CONTROL | No | 0.2 mA | BIDIRECTIONAL | N/A | - | - | - | - | - | 15.4 mm | 7.5 mm | - | - | ||
![]() CY7B933-LMB Cypress | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY74FCT543TSOC Cypress | In Stock | - | - | - | - | - | - | - | - | - | TE Connectivity / Holsworthy | 0805 | 2012 | 1000 | - | - | TE Connectivity | - | + 155 C | - | - | - 55 C | - | PCB Mount | - | - | - | - | - | - | - | - | - | - | - | - | 1676430-2 | - | - | - | - | - | - | Details | - | - | 0.000194 oz | - | 200 V | - | MouseReel | RN73 | - | 0.1 % | - | - | - | - | - | - | 10 PPM / C | SMD High Power Precision Resistor | 76.8 kOhms | - | - | - | - | - | Resistors | 100 mW (1/10 W) | - | Thin Film | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film Resistors | - 55 C to + 155 C | - | - | - | - | - | - | - | - | - | - | - | - | - | Precision Resistors Thin Film SMD | - | Thin Film Resistors - SMD | 0.55 mm | - | 2 mm | 1.25 mm | - | - | ||
![]() CY74FCT2245CTSOC Cypress | 206 |
| - | - | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | YES | 20-SOIC | 20 | 74FCT2245 | - | - | - | - | ROCHESTER ELECTRONICS INC | - | AUTEC POWER SYSTEMS | CY74FCT2245CTSOC | - | Cypress Semiconductor Corp | - | - | - | - | 1 | - | - | 85 °C | -40 °C | Bulk | PLASTIC/EPOXY | SOP | SOP, | - | RECTANGULAR | SMALL OUTLINE | - | Active | SOIC | Active | - | - | 5.58 | - | - | 5 V | - | - | - | -40°C ~ 85°C (TA) | - | - | 80.2x46x57.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | WITH DIRECTION CONTROL | - | - | - | - | CMOS | 4.75V ~ 5.25V | DUAL | GULL WING | - | 1 | - | 1.27 mm | unknown | - | 20 | - | R-PDSO-G20 | COMMERCIAL | 3-State | - | - | 5.25 V | - | INDUSTRIAL | 4.75 V | - | - | 2 | - | 8 | - | FCT | 3-STATE WITH SERIES RESISTOR | 15mA, 12mA | 2.65 mm | Transceiver, Non-Inverting | - | - | TRUE | BUS TRANSCEIVER | - | 8 | - | - | - | 4.1 ns | - | - | - | - | - | - | - | - | - | - | 12.8 mm | 7.5 mm | - | - | ||
![]() CY74FCT2245ATSOCT Cypress | 17202 |
| - | - | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | - | 20-SOIC | - | 74FCT2245 | - | - | - | - | - | - | - | - | - | Cypress Semiconductor Corp | - | - | - | - | 1 | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | 74FCT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75V ~ 5.25V | - | - | - | - | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15mA, 12mA | - | Transceiver, Non-Inverting | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 74FCT162646CTPACT Cypress | 6498 |
| - | - | -- | -- | - | -- | - | 74FCT162646 | - | - | - | - | - | - | - | - | - | Cypress Semiconductor Corp | - | - | - | - | 2 | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | - | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | 4.5V ~ 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | - | - | - | -- | - | - | - | - | 24mA, 24mA | - | Transceiver, Non-Inverting | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

