- Manufacturer
- Series
- RoHS
- Brand
- Packaging
- Product Category
- Product Type
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Termination Style
- Mounting Styles
- Voltage, Rating
Attribute column
Manufacturer
Delta Electronics Barrel - Audio Connectors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Panel Mount | Base Product Number | Body Orientation | Brand | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Filtered | For Use With/Related Products | Fused | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Manufacturer Series | Mfr | Mounting Styles | Package | Part Life Cycle Code | Primary Material | Product Depth (mm) | Product Status | Rad Hardened | Risk Rank | RoHS | Rohs Code | Unit Weight | Voltage Rating Max | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Connector Type | Type | Resistance | Composition | Color | Gender | Power (Watts) | Additional Feature | HTS Code | Fastening Type | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Total Number of Contacts | Voltage - Supply | Orientation | Reach Compliance Code | Current Rating | Frequency | Frequency Stability | Output | Shell Finish | Shell Size - Insert | Termination Style | Function | Base Resonator | Current - Supply (Max) | Contact Gender | Failure Rate | Switch Function | Current - Supply (Disable) (Max) | Body/Shell Style | Termination Type | Coupling Type | Number of Ports | Contact Finish Termination | Spread Spectrum Bandwidth | Supplied Contents | Filter Type | Product Type | Current Rating (Max) | Absolute Pull Range (APR) | Product | Mains Connector Rating | Features | Product Category | Product Length (mm) | Height Seated (Max) | Product Height (mm) | Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 03ME2A Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Delta Electronics | - | - | 168 | - | - | - | - | Delta Electronics | - | - | - | - | - | - | - | - | - | - | - | Details | - | - | - | - | - | Bulk | ME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Entry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-Phase Single-Stage Filter | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() M55339/20-00201 Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() M55339/14-00306 Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() UG-274A/U Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() UG-274/U Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 03AB2D Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Delta Electronics | - | - | 36 | - | - | - | - | Delta Electronics | - | - | Delta Electronics | Panel Mount | Bulk | - | - | - | Obsolete | - | - | Details | - | 5.623551 oz | - | 115 VAC, 250 VAC | - | Bulk | AB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Entry | - | - | - | - | - | - | - | - | - | 3 A | - | - | - | - | - | Solder Lug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC Inlet Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() 06GKEW3D-R (3Y) Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Delta Electronics | - | - | 168 | - | - | - | - | Delta Electronics | - | - | - | Panel Mount | - | - | - | - | - | - | - | Details | - | - | - | 115 VAC, 250 VAC | - | Bulk | GK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Entry | - | - | - | - | - | - | - | - | - | 6 A | - | - | - | - | - | Wire Leads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC Inlet Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() 03GKNG3E-R (3Y) Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Delta Electronics | - | - | 210 | - | - | - | - | Delta Electronics | - | - | - | Panel Mount | - | - | - | - | - | - | - | Details | - | - | - | 115 VAC, 250 VAC | - | Bulk | GKN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Entry | - | - | - | - | - | - | - | - | - | 3 A | - | - | - | - | - | Solder Lug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC Inlet Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() 06GKEG3D (3Y) Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Delta Electronics | - | - | 180 | - | - | - | - | Delta Electronics | - | - | - | Panel Mount | - | - | - | - | - | - | - | Details | - | - | - | 115 VAC, 250 VAC | - | Bulk | GK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Entry | - | - | - | - | - | - | - | - | - | 6 A | - | - | - | - | - | Solder Lug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC Inlet Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() 03GKEW3D (3Y) Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Delta Electronics | - | - | 168 | - | - | - | - | Delta Electronics | - | - | - | Panel Mount | - | - | - | - | - | - | - | Details | - | - | - | 115 VAC, 250 VAC | - | Bulk | GK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Entry | - | - | - | - | - | - | - | - | - | 3 A | - | - | - | - | - | Wire Leads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC Inlet Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() M39012/16-0101 Delta Electronics | In Stock | - | - | - | - | CABLE | - | - | - | - | NO | - | - | - | GOLD | NOT SPECIFIED | - | - | - | - | DELTA ELECTRONICS INC | Delta Electronics Inc | M39012/16-0101 | M39012/16 | - | STRAIGHT | - | Contact Manufacturer | - | - | - | No | 4.05 | - | Yes | - | - | - | - | - | - | - | - | e4 | Yes | - | - | - | - | RF BNC CONNECTOR | - | - | - | - | - | - | STANDARD: MIL-PRF-39012, APPLICABLE CABLES: RG 58, RG 179, RG 303, CAPTIVE CONTACT | - | - | - | YES | NO | NO | NO | GENERAL PURPOSE | - | - | - | unknown | - | - | - | - | - | - | - | - | - | - | MALE | - | - | - | PLUG | CLAMP | BAYONET | - | SILVER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() M39012/55-3029 Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 04NB3 Delta Electronics | 99 |
| - | 24 Weeks | - | PANEL | - | - | - | - | - | - | - | Delta Electronics | NOT SPECIFIED | - | 96 | Filtered | SI4112 | Yes | DELTA ELECTRONICS INC | Delta Electronics | 04NB3 | NB | Skyworks Solutions Inc. | Panel Mount | Bulk | Active | - | - | Obsolete | - | 5.3 | Details | - | - | - | 250 VAC | - | Bulk | - | - | - | - | - | - | - | EAR99 | - | MAINS POWER CONNECTOR | Synthesizer | - | - | - | - | - | STANDARDS: CSA; UL; VDE | 8536.69.40.30 | - | Power Entry | NO | NO | YES | - | GENERAL PURPOSE | 3 | - | - | compliant | 4 A | - | - | - | - | - | Solder Lug | - | - | - | MALE | - | Switched | - | - | SOLDER | SNAP | - | - | - | Board(s) | Standard | AC Power Entry Modules | - | - | Modules | 4A, 115/250VAC | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() 01AB2D Delta Electronics | In Stock | - | - | - | - | Panel Mount, Through Hole | - | Flange | Stainless Steel | - | - | - | - | - | Gold | Copper Alloy | - | - | - | - | - | - | - | - | Glenair | - | Retail Package | - | Metal | - | Active | - | - | - | - | - | - | - | -65°C ~ 175°C | - | 806 | - | - | - | - | - | Solder | - | - | Receptacle, Female Sockets | - | - | - | Silver | - | - | - | - | Threaded | - | - | - | - | - | - | - | - | D | - | - | - | - | - | Passivated | 39-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ground | - | - | - | - | - | - | ||
![]() SK-1016 Delta Electronics | In Stock | - | - | - | Nickel | - | 1206 (3216 Metric) | - | - | 1206 | - | RK73G2B | Straight | Delta Electronics | - | - | 336 | Not Filtered | - | No | - | Delta Electronics | - | - | KOA Speer Electronics, Inc. | Snap-In | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | - | 34.5(mm) | Active | - | - | Details | - | - | 250 | 250 VAC | -55°C ~ 155°C | Bulk | RK73G-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.5% | - | - | 2 | - | - | ±50ppm/°C | - | Unfiltered | 3.48 kOhms | Thick Film | - | F | 0.25W, 1/4W | - | - | - | Power Entry | - | - | - | - | - | 3(POS) | - | - | - | 15 A | - | - | - | - | - | Quick Connect | - | - | - | - | - | Switched | - | - | - | - | 1(Port) | - | - | - | - | AC Power Entry Modules | 15(A) | - | Modules | - | Anti-Sulfur, Automotive AEC-Q200 | AC Power Entry Modules | 34.9(mm) | 0.028 (0.70mm) | 27.7(mm) | UL 94 V-0 | AEC-Q200 | ||
![]() 08KEEW3DA-R Delta Electronics | In Stock | - | - | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | SG-8101 | - | Delta Electronics | - | - | 168 | - | - | - | - | Delta Electronics | - | - | EPSON | Panel Mount | Tape & Reel (TR) | - | - | - | Active | - | - | Details | - | - | - | 115 VAC, 250 VAC | -40°C ~ 85°C | Bulk | SG-8101 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | - | - | - | - | - | - | - | XO (Standard) | - | - | - | - | - | - | - | - | Power Entry | - | - | - | - | - | - | 1.8V ~ 3.3V | - | - | 8 A | 10.625 MHz | ±15ppm | CMOS | - | - | Wire Leads | Enable/Disable | Crystal | 6.8mA (Typ) | - | - | - | 3.5mA | - | - | - | - | - | - | - | IEC Inlet Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | 0.047 (1.20mm) | - | - | - | ||
![]() 03EK3SA Delta Electronics | In Stock | - | - | 24 Weeks | - | - | - | - | - | - | - | - | - | Delta Electronics | - | - | 40 | - | - | - | DELTA ELECTRONICS INC | Delta Electronics | 03EK3SA | - | Glenair | Panel Mount | Retail Package | Active | - | - | Active | - | 5.82 | Details | - | - | - | 115 VAC, 250 VAC | - | Bulk | * | - | - | - | - | - | - | EAR99 | - | MAINS POWER CONNECTOR | - | - | - | - | - | - | - | 8536.69.40.30 | - | Power Entry | - | - | - | - | - | - | - | - | compliant | 3 A | - | - | - | - | - | Solder Lug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Entry Module Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() 06AR3D Delta Electronics | In Stock | - | - | 24 Weeks | - | Surface Mount | 6-SMD, No Lead | - | - | - | - | - | - | Delta Electronics | - | - | 72 | - | - | - | DELTA ELECTRONICS INC | Delta Electronics | 06AR3D | AR | Suntsu Electronics, Inc. | Panel Mount | Bulk | Active | - | - | Active | - | 5.72 | Details | - | - | - | 115 VAC, 250 VAC | -10°C ~ 60°C | Bulk | SXO75L | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | - | - | - | EAR99 | - | MAINS POWER CONNECTOR | XO (Standard) | - | - | - | - | - | - | 8536.69.40.30 | - | Power Entry | - | - | - | - | - | - | 3.3V | - | compliant | 6 A | 148.5 MHz | ±25ppm | LVDS | - | - | Solder Lug | Enable/Disable | Crystal | 60mA | - | - | - | - | - | - | - | - | - | - | - | Power Entry Module Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | 0.067 (1.70mm) | - | - | - | ||
![]() 03GEEG3QM-R Delta Electronics | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Delta Electronics | - | - | 270 | - | - | - | - | Delta Electronics | - | - | PEI-Genesis | Panel Mount | Bulk | - | - | - | Active | - | - | Details | - | - | - | 115 VAC, 250 VAC | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Entry | - | - | - | - | - | - | - | - | - | 3 A | - | - | - | - | - | Solder Lug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Medical Filters | AC Power Entry Modules | - | - | - | - | - | AC Power Entry Modules | - | - | - | - | - | ||
![]() 03GKNG3D (3Y) Delta Electronics | In Stock | - | - | - | - | - | 2512 (6432 Metric) | - | - | 2512 | - | - | - | Delta Electronics | - | - | 210 | - | - | - | - | Delta Electronics | - | - | Stackpole Electronics Inc | Panel Mount | Bulk | - | - | - | Active | - | - | Details | - | - | - | 115 VAC, 250 VAC | -55°C ~ 155°C | Bulk | RMEF | 0.248 L x 0.126 W (6.30mm x 3.20mm) | ±1% | - | - | 2 | - | - | ±100ppm/°C | - | - | 2.7 kOhms | Thick Film | - | - | 1W | - | - | - | Power Entry | - | - | - | - | - | - | - | - | - | 3 A | - | - | - | - | - | Solder Lug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IEC Inlet Filters | AC Power Entry Modules | - | - | - | - | Automotive AEC-Q200 | AC Power Entry Modules | - | 0.026 (0.65mm) | - | - | AEC-Q200 |

