- RoHS Status
- Lead Free
- Material
- Dimensions - Overall
- Features
- Part Status
- Type
- Usage
- Series
- Gross weight
- Type of antistatic accessories
- Version
Attribute column
Manufacturer
Desco Static Control Device Containers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Antistatic elements application | Antistatic elements application1 | Application of cases | Approvals | Brand | Closing system | Colour | Factory Pack QuantityFactory Pack Quantity | Features of antistatic elements | Features of antistatic elements1 | Gross weight | Ground cord resistance | Input Frequency | Kind of connector | Kind of container | Kind of cord termination | Kind of cord termination1 | Kind of protective bag | Kind of protective bag1 | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mounting | Power Factor Correction | RoHS | Surface resistance | Type of antistatic accessories | Usable dimensions | Version | Version1 | Operating Temperature | Packaging | Series | Part Status | Type | Subcategory | Number of Outputs | Cable length | Output Current | Usage | Product Type | Power | Dimensions - Overall | Overload Protection | Features | Nominal Input Voltage (AC) | Product Category | Length | Width | Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1002020 DESCO EUROPE | In Stock | - | - | metallized film bag 4-layer | - | - | - | - | - | for welding | - | - | - | - | 40.4g | - | - | - | - | - | - | metallised | shielding | - | - | - | - | - | - | <100GΩ | protection bag | - | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 508mm | 508mm | 79µm | ||
![]() 300610 DESCO EUROPE | In Stock | - | - | metallized film bag 4-layer | - | - | - | - | - | self-seal | - | - | - | - | 8.2g | - | - | - | - | - | - | metallised | shielding | - | - | - | - | - | - | <100GΩ | protection bag | - | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 254mm | 152mm | 79µm | ||
![]() 1002424 DESCO EUROPE | In Stock | - | - | metallized film bag 4-layer | - | - | - | - | - | for welding | - | - | - | - | 56.68g | - | - | - | - | - | - | metallised | shielding | - | - | - | - | - | - | <100GΩ | protection bag | - | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 609mm | 609mm | 79µm | ||
![]() 700424 DESCO EUROPE | In Stock | - | - | metallized film bag 5-layer | for moisture-sensitive elements | for vacuum packing | - | - | - | for welding | - | - | - | - | 18.726g | - | - | - | - | - | - | metallised | moisture barrier bag | - | - | - | - | - | - | <100GΩ | protection bag | - | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 609mm | 101mm | 92µm | ||
![]() 387-12 Desco | In Stock | - | - | Corrugated Fiberboard | - | - | - | - | Desco Tools | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Desco Tools | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | Protektive Pak® | Active | Box | Tools | - | - | - | Storage, Transport | Hand Tools | - | 22.00 L x 18.88 W x 4.00 H (558.8mm x 479.6mm x 101.6mm) | - | 30 Cells, Dissipative, Lid Included | - | Other Tools | - | - | - | ||
![]() 37500 Desco | In Stock | - | - | Corrugated Fiberboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | Protektive Pak® | Active | Tote | - | - | - | - | Storage | - | - | 17.00 L x 9.88 W x 7.25 H (431.8mm x 250.8mm x 184.2mm) | - | Dissipative | - | - | - | - | - | ||
![]() 37277 Desco | In Stock | - | - | Corrugated Fiberboard | - | - | - | CE, cULus, TUV, UL508 | - | - | - | - | - | - | - | - | 47-63 Hz | - | - | - | - | - | - | - | Mean Well | - | DIN Rail | No | No | - | - | - | - | - | -4-131 °F | - | Protektive Pak® | Active | Card Holder | - | 1 | - | 10 A | Storage, Transport | - | 60 W | 4.75 L x 15.25 W x 2.25 H (120.7mm x 387.4mm x 57.2mm) | Yes | 20 Cells, Dissipative Partitions, Lid Included | 120 VAC, 208 VAC, 240 VAC | - | - | - | - | ||
![]() 241050 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Name Brand Replacements™ | 64677-D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 37398 Desco | In Stock | - | - | Corrugated Fiberboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | Protektive Pak® | Active | Card Holder | - | - | - | - | Storage, Transport | - | - | 4.00 L x 8.00 W x 1.25 H (101.6mm x 203.2mm x 31.8mm) | - | 40 Cells, Dissipative Partitions, Lid Included | - | - | - | - | - | ||
![]() 37200 Desco | In Stock | - | - | Corrugated Fiberboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not applicable / Not applicable | - | - | - | - | - | - | - | - | - | - | - | - | Protektive Pak® | Active | Card Holder | - | - | - | - | Storage, Transport | - | - | 6.25 L x 5.88 W x 3.63 H (158.8mm x 149.4mm x 92.2mm) | - | 10 Cells, Dissipative Partitions, Lid and Handles Included | - | - | - | - | - | ||
![]() 37598 Desco | In Stock | - | - | Corrugated Fiberboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | Protektive Pak® | Active | Box | - | - | - | - | Storage | - | - | 24.75 L x 2.00 W x 4.50 H (457.2mm x 50.8mm x 114.3mm) | - | Conductive, Dissipative, Lid Included | - | - | - | - | - | ||
![]() 4021 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 37300 Desco | In Stock | - | - | Corrugated Fiberboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protektive Pak® | Active | Card Holder | - | - | - | - | Storage, Transport | - | - | 6.50 L x 8.00 W x 2.25 H (165.1mm x 203.2mm x 57.2mm) | - | 15 Cells, Dissipative Partitions, Lid Included | - | - | - | - | - | ||
![]() 37591 Desco | In Stock | - | - | Corrugated Fiberboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Protektive Pak® | Active | Box | - | - | - | - | Storage | - | - | 12.00 L x 6.00 W x 4.50 H (304.8mm x 152.4mm x 114.3mm) | - | Conductive, Dissipative, Lid Included | - | - | - | - | - | ||
![]() 229978 DESCO EUROPE | In Stock | - | - | - | - | - | - | - | - | - | blue | - | antialergic | wristband is easily adjusted to wrist | 8.82g | - | - | press stud male 10mm | - | - | - | - | - | - | - | - | - | - | - | - | wristband | - | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 241065 DESCO EUROPE | In Stock | - | - | - | - | - | for storing SMD elements | - | - | - | black | - | conductive | - | 5.33g | - | - | - | with foam lining | - | - | - | - | - | - | - | - | - | - | - | bin | 35x35x11mm | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 230260 DESCO EUROPE | In Stock | - | - | - | - | - | - | - | - | - | black | - | - | - | 28.97g | 1MΩ | - | - | - | female press stud 4mm | female press stud 10mm | - | - | - | - | - | - | - | - | - | connection cable | - | coiled | ESD | - | - | - | - | - | - | - | 2m | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 241030 DESCO EUROPE | In Stock | - | - | - | - | - | for storing SMD elements | - | - | - | black | - | conductive | - | 28.2g | - | - | - | with foam lining | - | - | - | - | - | - | - | - | - | - | - | bin | 90x64x16mm | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 203065 DESCO EUROPE | In Stock | - | - | polyetylene | - | - | - | - | - | self-seal | pink | - | dissipative | - | 12.6g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | protection bag | - | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.35m | 250mm | 75µm | ||
![]() 203010 DESCO EUROPE | In Stock | - | - | polyetylene | - | - | - | - | - | self-seal | pink | - | dissipative | - | 4.3g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | protection bag | - | ESD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2m | 125mm | 75µm |

