- RoHS Status
- Lead Free
- Material
- Dimensions - Overall
- Features
- Part Status
- Type
- Usage
- Series
- Gross weight
- Type of antistatic accessories
- Version
Attribute column
Manufacturer
Desco Static Control Device Containers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Package / Case | Material | Features | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 38981 Desco | In Stock | - | - | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37376 Desco | In Stock | - | Datasheet | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37365 Desco | In Stock | - | Datasheet | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37594 Desco | In Stock | - | - | Box | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37050 Desco | In Stock | - | Datasheet | Box | 125 | - | - | RoHS Compliant | Lead Free | ||
![]() 38901 Desco | In Stock | - | - | Box | - | Polypropylene | Moisture Resistant | RoHS Compliant | Lead Free | ||
![]() 37291 Desco | In Stock | - | Datasheet | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 39048 Desco | In Stock | - | - | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 38904 Desco | In Stock | - | - | Box | - | Polypropylene | Moisture Resistant | RoHS Compliant | Lead Free | ||
![]() 37232 Desco | In Stock | - | Datasheet | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37505 Desco | In Stock | - | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() 37352 Desco | In Stock | - | Datasheet | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37186 Desco | In Stock | - | - | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37331 Desco | In Stock | - | - | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37620 Desco | In Stock | - | Datasheet | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() 39032 Desco | In Stock | - | - | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37783 Desco | In Stock | - | - | - | - | Plastic | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37246 Desco | In Stock | - | - | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37163 Desco | In Stock | - | - | - | - | - | - | Non-RoHS Compliant | Not Applicable | ||
![]() 37333 Desco | In Stock | - | - | - | - | - | - | Non-RoHS Compliant | Not Applicable |

