- Manufacturer
- Product Category
- Brand
- Product Type
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Series
- Color
- Type
- RoHS
- Mfr
- Package
Attribute column
Manufacturer
Desco Static Control Shielding Bags, Materials
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Package / Case | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Closure System | Metal Layer | Static Discharge Shielding | Thickness | Width - Inside | Length - Inside | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 12715 Desco | In Stock | - | - | - | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <15nJ | 3.1mil 78.74microns | 8 203.2mm | 14 355.6mm | RoHS Compliant | Lead Free | ||
![]() 12734 Desco | In Stock | - | - | - | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <15nJ | 3.1mil 78.74microns | 14 355.6mm | 16 406.4mm | RoHS Compliant | Lead Free | ||
![]() 12740 Desco | In Stock | - | - | - | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <15nJ | 3.1mil 78.74microns | 16 406.4mm | 30 762mm | RoHS Compliant | Lead Free | ||
![]() 12732 Desco | In Stock | - | - | - | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <15nJ | 3.1mil 78.74microns | 12 304.8mm | 24 609.6mm | RoHS Compliant | Lead Free | ||
![]() 12727 Desco | In Stock | - | - | - | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <15nJ | 3.1mil 78.74microns | 10 254mm | 30 762mm | RoHS Compliant | Lead Free | ||
![]() 12765 Desco | In Stock | - | - | - | 100 | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | Zip Lock | In | <15nJ | 3.1mil 78.74microns | 12 304.8mm | 18 457.2mm | RoHS Compliant | Lead Free | ||
![]() 12761 Desco | In Stock | - | - | - | 100 | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | Zip Lock | In | <15nJ | 3.1mil 78.74microns | 10 254mm | 14 355.6mm | RoHS Compliant | Lead Free | ||
![]() 12759 Desco | In Stock | - | - | - | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | Zip Lock | In | <15nJ | 3.1mil 78.74microns | 8 203.2mm | 12 304.8mm | RoHS Compliant | Lead Free | ||
![]() 12762 Desco | In Stock | - | - | - | 100 | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | Zip Lock | In | <15nJ | 3.1mil 78.74microns | 10 254mm | 24 609.6mm | RoHS Compliant | Lead Free | ||
![]() 48515 Desco | In Stock | - | - | - | Metal | 2004 | Richmond 8300 | Discontinued | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | Out | <20nJ | 3.0mil 76.2microns | 14 355.6mm | 24 609.6mm | ROHS3 Compliant | Lead Free | ||
![]() 48510 Desco | In Stock | - | - | - | Metal | 2004 | Richmond 8300 | Discontinued | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | Out | <20nJ | 3.0mil 76.2microns | 11 279.4mm | 15 381mm | ROHS3 Compliant | Lead Free | ||
![]() 49105 Desco | In Stock | - | - | 2 Weeks | - | 2015 | - | Obsolete | Not Applicable | Static Dissipative Bag | Pink | User Defined - Clips, Heat Seal, Tape | None | - | 4.0mil 101.6microns | 5 127mm | 8 203.2mm | Non-RoHS Compliant | Lead Free | ||
![]() 12707 Desco | In Stock | - | - | - | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <15nJ | 3.1mil 78.74microns | 6 152.4mm | 10 254mm | RoHS Compliant | Lead Free | ||
![]() 12751 Desco | In Stock | - | - | - | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | Zip Lock | In | <15nJ | 3.1mil 78.74microns | 4 101.6mm | 4 101.6mm | RoHS Compliant | Lead Free | ||
![]() 12767 Desco | In Stock | - | - | - | 100 | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | Zip Lock | In | <15nJ | 3.1mil 78.74microns | 15 381mm | 18 457.2mm | RoHS Compliant | Lead Free | ||
![]() 13582 Desco | In Stock | - | - | 2 Weeks | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <25nJ | 3.0mil 76.2microns | 24 609.6mm | 30 762mm | Non-RoHS Compliant | - | ||
![]() 13342 Desco | In Stock | - | - | 2 Weeks | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <25nJ | 3.0mil 76.2microns | 2 50.8mm | 4 101.6mm | Non-RoHS Compliant | - | ||
![]() 13400 Desco | In Stock | - | - | 2 Weeks | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <25nJ | 3.0mil 76.2microns | 22 558.8mm | 24 609.6mm | Non-RoHS Compliant | - | ||
![]() 13341 Desco | In Stock | - | - | 2 Weeks | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <25nJ | 3.0mil 76.2microns | 2 50.8mm | 3 76.2mm | Non-RoHS Compliant | - | ||
![]() 13349 Desco | In Stock | - | - | 2 Weeks | Metal | 2012 | Statshield® | Obsolete | Not Applicable | Static Shielding Bag | Silver | User Defined - Clips, Heat Seal, Tape | In | <25nJ | 3.0mil 76.2microns | 5 127mm | 6 152.4mm | Non-RoHS Compliant | - |

