- Manufacturer
- Product Category
- Brand
- Product Type
- Subcategory
- Factory Pack QuantityFactory Pack Quantity
- Series
- Color
- Type
- RoHS
- Mfr
- Package
Attribute column
Manufacturer
Desco Static Control Shielding Bags, Materials
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Brand | Category | Description/Function | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Mounting Styles | RoHS | Tradename | Voltage, Rating | Packaging | Series | Type | Number of Positions | Color | Subcategory | Pitch | Current Rating | Termination Style | Contact Gender | Size | Product Type | Cord Length | Product | Product Category | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 13437 Desco | In Stock | - | - | - | Desco | - | - | 55 | Desco | - | - | - | - | - | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | Anti-Static Control Products | - | - | Anti-Static Control Products | - | ||
![]() 13519 Desco | In Stock | - | - | - | Desco | - | - | 10 | Desco | - | - | - | - | - | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | Anti-Static Control Products | - | - | Anti-Static Control Products | - | ||
![]() 13802 Desco | In Stock | - | - | - | Desco | - | - | 50 | Desco | - | - | - | - | - | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | Anti-Static Control Products | - | - | Anti-Static Control Products | - | ||
![]() 70066 Desco | In Stock | - | - | - | Desco | - | - | 40 | Desco | - | - | - | - | - | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | Anti-Static Control Products | - | - | Anti-Static Control Products | - | ||
![]() 73730 Desco | In Stock | - | - | - | Desco | - | - | 1 | Desco | - | Not Applicable | Staticshield | - | - | - | Coat, Full Sleeve | - | Blue | Anti-Static Control Products | - | - | - | - | - | Anti-Static Control Products | - | Anti-Static Garments | Anti-Static Control Products | - | ||
![]() 73603 Desco | In Stock | - | - | Polyester | Desco | - | Lab Coat with Snaps | 1 | Desco | - | - | Statshield | - | - | - | Coat, Full Sleeve | - | Blue | Anti-Static Control Products | - | - | - | - | Large | Anti-Static Control Products | - | Anti-Static Garments | Anti-Static Control Products | - | ||
![]() 9223 Desco | In Stock | - | - | Polypropylene (PP) | - | - | - | - | - | - | - | - | - | - | - | Adjustable | - | White | - | - | - | - | - | - | - | - | Conductive Wrist Bands | - | - | ||
![]() 3001216 Desco | In Stock | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 406 mm | ||
![]() 100610 Desco | In Stock | - | - | - | - | Sensor and Transducer Tools | - | - | - | - | Compliant | - | - | - | - | Socket Board | - | - | - | - | - | - | - | - | - | - | - | - | 254 mm | ||
![]() 9168 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 6850 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ESD | - | - | - | - | - | - | - | - | - | - | ESD Control Products | - | - | ||
![]() 9070 Desco | In Stock | - | - | - | - | - | Elastic Wrist Strap | - | - | - | - | - | - | - | - | With Ground Cord | - | Blue | - | - | - | - | - | - | - | 6 ft | Conductive Wrist Bands | - | - | ||
![]() 9183 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adjustable | - | Black, White | - | - | - | - | - | - | - | - | Conductive Wrist Bands | - | - | ||
![]() 4525 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 7410 Desco | In Stock | - | - | Vinyl | - | - | - | - | - | - | - | - | - | - | - | Anti-Static, Container | - | Blue | - | - | - | - | - | - | - | - | ESD Control Products | - | - | ||
![]() 4566 Desco | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 19285 Desco | In Stock | - | - | - | Desco | - | - | 1 | Desco | - | - | - | - | - | - | - | - | - | Anti-Static Control Products | - | - | - | - | - | Anti-Static Control Products | - | - | Anti-Static Control Products | - | ||
![]() 12200 Desco | In Stock | - | - | - | TE Connectivity / AMP | - | - | 1 | TE Connectivity | - | N | ELCON | - | - | Louvertac | - | 20 Position | - | Power Connectors | - | - | - | - | - | Heavy Duty Power Connectors | - | Housings | Heavy Duty Power Connectors | - | ||
![]() 73842 Desco | In Stock | - | - | - | TE Connectivity / AMP | - | - | 500 | TE Connectivity | Cable Mount / Free Hanging | Details | VAL-U-LOK | 600 VAC | Bulk | VAL-U-LOK | - | 12 Position | - | Power Connectors | 4.2 mm | 9 A | Crimp | Without Socket Contacts | - | Power to the Board | - | - | Power to the Board | - | ||
![]() 73825 Desco | In Stock | - | - | - | Amphenol Pcd | - | - | 1 | Amphenol | - | Details | 26482 | - | - | 62GB 26482 | - | - | - | Circular Connectors | - | - | - | - | - | Circular MIL Spec Connector | - | - | Circular MIL Spec Connector | - |

