- Moisture Sensitivity Level (MSL)
- Part Status
- Series
- Factory Lead Time
- Type
- Cut Edge
- Shape
- RoHS Status
- Capacity
- Features
- Length - Overall
- Manufacturer
Attribute column
Manufacturer
Desco Wire Cutters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Shape | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Capacity | Cut Edge | Features | Length - Overall | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5033 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Angled, 90° | Tronex | Active | 1 (Unlimited) | Tip (End) | 22-32 AWG Soft Wire | Flush | - | 4.80 121.9mm | Non-RoHS Compliant | ||
![]() 7004 MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Angled, 50° | Tronex | Active | 1 (Unlimited) | Tip (End) | 20-32 AWG Soft Wire | Flush | Ergonomic | 5.70 144.8mm | Non-RoHS Compliant | ||
![]() 5611 MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Oval | Tronex | Active | 1 (Unlimited) | Side (Diagonal) | 12-26 AWG Soft Wire | Semi Flush | - | 5.50 139.7mm | Non-RoHS Compliant | ||
![]() 7811 MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Oval | Tronex | Active | 1 (Unlimited) | Side (Diagonal) | 12-26 AWG Steel Wire | Semi Flush | Ergonomic | - | Non-RoHS Compliant | ||
![]() 7075 MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Angled, 50° | Tronex | Active | 1 (Unlimited) | Tip (End) | 22-38 AWG Soft Wire | Flush | - | 5.90 149.9mm | Non-RoHS Compliant | ||
![]() 7030 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Angled, 90° | Tronex | Active | 1 (Unlimited) | Tip (End) | 22-32 AWG Soft Wire | Flush | Ergonomic | 5.80 147.3mm | Non-RoHS Compliant | ||
![]() 7035 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Angled, 45° | Tronex | Active | 1 (Unlimited) | Tip (End) | 22-32 AWG Soft Wire | Flush | Ergonomic | 5.80 147.3mm | Non-RoHS Compliant | ||
![]() 5112T MENDA/EasyBraid | In Stock | - | - | 12 Weeks | Oval | Tronex | Active | 1 (Unlimited) | Side (Diagonal) | 22-32 AWG Steel Wire | Flush | - | - | Non-RoHS Compliant | ||
![]() 5084W MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Angled, 50° | Tronex | Active | 1 (Unlimited) | Tip (End) | 33-39 AWG Steel Wire | Flush | - | - | Non-RoHS Compliant | ||
![]() 5312W MENDA/EasyBraid | In Stock | - | - | 15 Weeks | Oval | Tronex | Active | 1 (Unlimited) | Side (Diagonal) | 30-39 AWG Steel Wire | Flush | - | - | Non-RoHS Compliant | ||
![]() 5081W MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Angled, 50° | Tronex | Active | 1 (Unlimited) | Tip (End) | 33-39 AWG Steel Wire | Flush | - | - | Non-RoHS Compliant | ||
![]() 7711 MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Tapered | Tronex | Active | 1 (Unlimited) | Side (Diagonal) | 16-32 AWG Soft Wire | Semi Flush | Ergonomic | - | Non-RoHS Compliant | ||
![]() 5511A MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Oval | Tronex | Active | 1 (Unlimited) | Side (Diagonal) | 15-35 AWG Soft Wire | Semi Flush | - | - | Non-RoHS Compliant | ||
![]() 5723 MENDA/EasyBraid | In Stock | - | - | 8 Weeks | Tapered, Relieved | Tronex | Active | 1 (Unlimited) | Side (Diagonal) | 19-38 AWG Soft Wire | Razor Flush® | - | - | Non-RoHS Compliant | ||
![]() 5031 MENDA/EasyBraid | In Stock | - | - | 6 Weeks | Angled, 45° | Tronex | Active | 1 (Unlimited) | Tip (End) | 22-32 AWG Soft Wire | Flush | - | 4.80 121.9mm | Non-RoHS Compliant |

