- Series
- Part Status
- Connector Type
- Flash Size
- Module/Board Type
- Operating Temperature
- Core Processor
- Size / Dimension
- Moisture Sensitivity Level (MSL)
- RoHS Status
- RAM Size
- Frequency
Attribute column
Manufacturer
Digi Embedded - Microcontroller, Microprocessor, FPGA Modules
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Package / Case | Memory Types | Number of I/Os | Usage Level | Operating Temperature | Packaging | Published | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Max Operating Temperature | Min Operating Temperature | Power Rating | Frequency | Max Output Current | Operating Supply Voltage | Interface | Memory Size | Operating Supply Current | Nominal Supply Current | Speed | RAM Size | Core Processor | Data Rate | Density | Core Architecture | Power Consumption | Max Frequency | Module/Board Type | Flash Size | Height | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DC-ME-Y401-C Digi | In Stock | - | Datasheet | 3 Weeks | Module | FLASH, NOR, SDRAM | - | - | -40°C~80°C | - | 2008 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Active | 1 (Unlimited) | RJ45 | - | - | - | 75MHz | - | 3.3V | Ethernet, GPIO, I2C, SPI | - | - | - | - | 8MB | ARM926EJ-S, NS9210 | 100 Mbps | - | ARM | 825mW | - | MPU Core | 2MB | - | - | - | No | - | RoHS Compliant | Lead Free | ||
![]() 20-101-0673 Digi | 14 |
| Datasheet | 5 Weeks | Module | - | - | - | -40°C~85°C | - | 2000 | RabbitCore RCM3600 | 1.23 x 2.11 31mmx54mm | Not For New Designs | 1 (Unlimited) | IDC Header 2x20 | - | - | - | 22.1MHz | 68mA | 5V | Serial | - | - | - | - | 128KB | Rabbit 3000 | - | - | - | - | - | MPU Core | 256KB | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() DC-ME-01T-PC-50 Digi | In Stock | - | Datasheet | 3 Weeks | Module | - | - | - | -40°C~85°C | - | 2008 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Discontinued | 1 (Unlimited) | RJ45 | 85°C | -40°C | - | 55MHz | 270mA | 3.45V | Serial | - | - | - | 55MHz | 8MB | ARM7TDMI, NS7520 | 100 Mbps | - | ARM | - | - | MPU Core | 2MB | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() CC-MX-PE47-ZM Digi | In Stock | - | Datasheet | 3 Weeks | Module | DDR2 | - | - | -40°C~85°C | - | 2009 | ConnectCard™ | 2 x 1.38 51mmx35mm | Obsolete | 1 (Unlimited) | Edge Connector - 52 | - | - | - | 454MHz | - | 5V | CAN, Ethernet, I2C, I2S, SPI, USB | 1GB | - | - | - | - | ARM926EJ-S i.mx287 | 100 Mbps | - | ARM | - | - | MPU Core | 128MB | - | - | - | No | - | RoHS Compliant | Lead Free | ||
![]() DC-SP-01R-C-25 Digi | In Stock | - | Datasheet | - | - | FLASH, RAM | - | - | -40°C~85°C | - | 2012 | Digi Connect SP | 3.88 x 1.68 98.5mmx42.7mm | Obsolete | 1 (Unlimited) | RJ45 | 85°C | -40°C | - | 55MHz | - | 30V | Ethernet, RS-232 | - | 370mA | 370mA | 55MHz | 16MB | ARM7TDMI, NS7520 | 230.4 kbps | 30.5 Mb | ARM | - | - | MPU Core | 4MB | 25.4mm | 98.5mm | 42.7mm | - | - | RoHS Compliant | Lead Free | ||
![]() DC-ME4-01T-JT Digi | In Stock | - | Datasheet | 11 Weeks | Module | FLASH, NOR, SDRAM | - | - | -40°C~85°C | - | 2006 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Active | 1 (Unlimited) | RJ45 | 85°C | -40°C | - | 55MHz | - | 3.3V | Ethernet, Serial | - | 270mA | 250mA | 55MHz | 8MB | ARM7TDMI, NS7520 | 230 kbps | 30.5 Mb | ARM | 891mW | - | MPU Core | 4MB | 18.7mm | 36.7mm | 19.1mm | No | - | RoHS Compliant | - | ||
![]() 20-101-0517 Digi | 192 | - | Datasheet | 2 Weeks | Module | - | - | - | -40°C~85°C | - | 2000 | RabbitCore RCM3100 | 1.85 x 1.65 47mmx42mm | Not For New Designs | 1 (Unlimited) | 2 IDC Headers 2x17 | 85°C | -40°C | - | 29.4MHz | 75mA | 3.45V | Serial | - | - | - | 29.4MHz | 512KB | Rabbit 3000 | - | - | - | - | - | MPU Core | 512KB | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() DC-ME-Y413-LX Digi | 412 | - | Datasheet | 3 Weeks | - | FLASH, NOR, SDRAM | - | - | -40°C~80°C | - | 2012 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Active | 1 (Unlimited) | RJ45 | 80°C | -40°C | - | 75MHz | - | 3.3V | Ethernet, GPIO, I2C, SPI | - | - | - | 75MHz | 16MB | ARM926EJ-S, NS9210 | 100 Mbps | - | ARM | 825mW | - | MPU Core | 8MB | - | - | - | - | - | RoHS Compliant | - | ||
![]() DC-ME-Y413-LX-B Digi | In Stock | - | Datasheet | - | - | FLASH, NOR, SDRAM | - | - | -40°C~80°C | - | 2012 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Discontinued | 1 (Unlimited) | RJ45 | 80°C | -40°C | - | 75MHz | - | 3.3V | Ethernet, GPIO, I2C, SPI | - | - | - | 75MHz | 16MB | ARM926EJ-S, NS9210 | 100 Mbps | - | ARM | 825mW | - | MPU Core | 8MB | - | - | - | - | - | RoHS Compliant | - | ||
![]() DC-ME-Y402-LX Digi | 102 | - | Datasheet | 3 Weeks | Module | FLASH, NOR, SDRAM | - | - | -40°C~80°C | - | 2009 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Active | 1 (Unlimited) | RJ45 | 80°C | -40°C | - | 75MHz | - | 3.3V | Ethernet, GPIO, I2C, SPI | - | - | - | 75MHz | 8MB | ARM926EJ-S, NS9210 | 100 Mbps | - | ARM | 825mW | - | MPU Core | 4MB | - | - | - | - | Unknown | RoHS Compliant | - | ||
![]() 20-101-1318 Digi | 715 | - | Datasheet | 5 Weeks | Module | - | - | - | -40°C~85°C | - | 2000 | MiniCore RCM6700 | 1.2 x 2 30mmx51mm | Not For New Designs | 1 (Unlimited) | Edge Connector - 52 | 85°C | -40°C | - | 162.5MHz | - | - | - | - | - | - | 162.5MHz | 1.032MB | Rabbit 6000 | 115.2 kbps | - | - | - | - | MPU Core | 1MB | - | - | - | - | Unknown | RoHS Compliant | Lead Free | ||
![]() DC-ME-Y402-C Digi | 5 | - | Datasheet | 3 Weeks | - | - | - | Industrial grade | -40°C~80°C | - | 2009 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Active | 1 (Unlimited) | RJ45 | - | - | - | - | - | - | - | - | - | - | 75MHz | 8MB | ARM926EJ-S, NS9210 | - | - | - | - | - | MPU Core | 4MB | - | - | - | - | - | RoHS Compliant | - | ||
![]() 20-101-0520 Digi | 2745 | - | - | 2 Weeks | Module | - | - | - | -40°C~70°C | - | 2004 | RabbitCore RCM3200 | 1.85 x 2.73 47mmx69mm | Not For New Designs | 1 (Unlimited) | 2 IDC Headers 2x17 | - | - | - | 44.2MHz | - | 3.3V | SPI | - | - | - | - | 768KB | Rabbit 3000 | 512 kbps | - | - | - | - | MPU Core | 512KB | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() DC-ME-01T-C Digi | 1055 | - | Datasheet | 2 Weeks | Module | FLASH, NOR, SDRAM | - | Industrial grade | -40°C~85°C | Bulk | 2005 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Not For New Designs | 1 (Unlimited) | RJ45 | 85°C | -40°C | 891mW | 55MHz | 270mA | 3.3V | Ethernet, Serial | - | 270mA | 250mA | 55MHz | 8MB | ARM7TDMI, NS7520 | 230 kbps | 15.3 Mb | ARM | 891mW | - | MPU Core | 2MB | 21.69mm | 36.7mm | 19.05mm | - | Unknown | RoHS Compliant | Lead Free | ||
![]() 20-101-0488 Digi | In Stock | - | Datasheet | 4 Weeks | Module | - | - | - | -40°C~70°C | - | 2009 | RabbitCore RCM2200 | 1.6 x 2.3 41mmx58mm | Not For New Designs | 1 (Unlimited) | 2 IDC Headers 2x13 | - | - | - | 22.1MHz | - | - | - | - | - | - | - | - | Rabbit 2000 | - | - | - | - | - | MPU Core | 512KB | - | - | - | - | - | RoHS Compliant | - | ||
![]() DC-ME4-01T-S-10 Digi | In Stock | - | Datasheet | 2 Weeks | Module | - | - | - | -40°C~85°C | - | 2011 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Discontinued | 1 (Unlimited) | RJ45 | 85°C | -40°C | 891mW | 55MHz | 270mA | 30V | Serial | - | - | - | 55MHz | 8MB | ARM7TDMI, NS7520 | 230 kbps | - | ARM | - | - | MPU Core | 4MB | - | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() 20-101-1132 Digi | 2179 | - | Datasheet | 5 Weeks | Module | FLASH, SRAM | 35 | - | -40°C~85°C | - | 2007 | RabbitCore RCM4200 | 1.84 x 2.42 47mmx61mm | Not For New Designs | 1 (Unlimited) | IDC Header 2x25, 2x5 | 85°C | -40°C | - | 29.49MHz | - | 3.6V | Ethernet, Serial | 512kB | - | - | 29.49MHz | 512KB | Rabbit 4000 | - | - | - | - | 29MHz | MPU Core | 512KB Internal 4MB External | - | - | - | No | - | RoHS Compliant | - | ||
![]() DC-ME4-01T-C Digi | 1426 | - | Datasheet | 2 Weeks | Module | FLASH, NOR, SDRAM | - | Industrial grade | -40°C~85°C | Bulk | 2006 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Not For New Designs | 1 (Unlimited) | RJ45 | 85°C | -40°C | - | 55MHz | - | 30V | Ethernet, Serial | - | 270mA | - | 55MHz | 8MB | ARM7TDMI, NS7520 | 230 kbps | - | ARM | 891mW | - | MPU Core | 4MB | - | - | - | - | - | RoHS Compliant | - | ||
![]() DC-EM-02T-C-25 Digi | In Stock | - | Datasheet | 11 Weeks | - | FLASH, NOR, SDRAM | - | - | -40°C~85°C | - | 2010 | Digi Connect EM® | 1.94 x 1.58 49.2mmx40.0mm | Discontinued | 1 (Unlimited) | RJ45 | - | - | - | 55MHz | - | 3.3V | Ethernet, Serial | - | 270mA | - | - | 8MB | ARM7TDMI, NS7520 | 230 kbps | 30.5 Mb | ARM | 891mW | - | MPU Core | 4MB | 17mm | - | - | - | - | RoHS Compliant | Lead Free | ||
![]() DC-ME-Y402-JT Digi | In Stock | - | Datasheet | 6 Weeks | Module | FLASH, SDRAM | - | - | -40°C~80°C | - | 2008 | Digi Connect ME® | 1.45 x 0.75 36.7mmx19.1mm | Active | 1 (Unlimited) | RJ45 | - | - | 891mW | 75MHz | - | - | Ethernet, Serial | - | - | - | - | 8MB | ARM926EJ-S, NS9210 | 230 kbps | - | ARM | 825mW | - | MPU Core | 4MB | - | - | - | No | - | RoHS Compliant | Lead Free |














