- Type
- Packaging
- Mfr
- Mounting Type
- Package / Case
- Operating Temperature
- Supplier Device Package
- Part Status
- Power - Peak Pulse
- Voltage - Breakdown (Min)
- Voltage - Reverse Standoff (Typ)
- Voltage - Clamping (Max) @ Ipp
Attribute column
Manufacturer
Diotec Semiconductor AG TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting | Number of Elements | Operating Temp Range | Operating Temperature Classification | Package Type | Peak Pulse Power Dissipation | Rad Hardened | Reverse Stand-off Voltage | Test Current (It) | Packaging | Pin Count | Polarity | Clamping Voltage | Peak Pulse Current | Reverse Breakdown Voltage | Leakage Current (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BZW06-10B Diotec Semiconductor AG | 3258 |
| - | Through Hole | 1 | -50C to 175C | AUTOMOTIVEC | DO-15 | 600(W) | No | 10.2(V) | 1(mA) | Ammo Pack | 2 | Bi-Directional | 16.7(V) | 36(A) | 11.4(V) | 0.005(uA) | ||
![]() 1.5SMCJ16A Diotec Semiconductor AG | 2863 |
| - | Surface Mount | 1 | -50C to 150C | Automotive | SMC | 1500(W) | No | 16(V) | 1(mA) | Tape and Reel | 2 | Uni-Directional | 26(V) | 57.7(A) | 17.8(V) | 0.005(uA) | ||
![]() TGL34-47CA Diotec Semiconductor AG | 2520 |
| - | Surface Mount | 1 | -50C to 150C | Automotive | Mini MELF | 150(W) | No | 40.2(V) | 1(mA) | Tape and Reel | 2 | Bi-Directional | 64.8(V) | 2.3(A) | 44.7(V) | 0.005(uA) | ||
![]() P6KE39A Diotec Semiconductor AG | 10834 |
| - | Through Hole | 1 | -50C to 175C | Automotive | DO-15 | 600(W) | No | 33.3(V) | 1(mA) | - | 2 | Uni-Directional | 53.9(V) | 11.6(A) | 37.1(V) | 0.005(uA) | ||
![]() TGL34-39A Diotec Semiconductor AG | 2229 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SMF36A Diotec Semiconductor AG | 13540 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P6SMBJ75C Diotec Semiconductor AG | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SMF16A Diotec Semiconductor AG | 3562 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PKC-136 Diotec Semiconductor AG | 8510 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SMF48CA Diotec Semiconductor AG | 2020 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P4SMA300A Diotec Semiconductor AG | 15371 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P6SMBJ24CA Diotec Semiconductor AG | 7266 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1.5KE12A Diotec Semiconductor AG | 802 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5KP36A Diotec Semiconductor AG | 981 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TGL34-11A Diotec Semiconductor AG | 2294 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P6SMBJ12A Diotec Semiconductor AG | 7036 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P6SMBJ8.0CA Diotec Semiconductor AG | 40 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TGL34-200A Diotec Semiconductor AG | 3967 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P4SMAJ8.5CA Diotec Semiconductor AG | 6 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P6SMBJ13A Diotec Semiconductor AG | 3066 |
| - | Surface Mount | 1 | -50C to 150C | AUTOMOTIVEC | SMB | 600(W) | No | 13(V) | 1(mA) | Tape and Reel | 2 | Uni-Directional | 21.5(V) | 27.9(A) | 14.4(V) | 0.005(uA) |


Product
Brand
Articles
Tools