- Mounting
- Operating Temp Range
- Operating Temperature Classification
- Packaging
- Pin Count
- Rad Hardened
- Clamping Voltage
- Configuration
- Forward Current
- Forward Voltage
- Leakage Current (Max)
- Number of Elements
Attribute column
Manufacturer
Diotec Semiconductor AG Circuit Protection Kits - TVS Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting | Number of Elements | Operating Temp Range | Operating Temperature Classification | Package Type | Peak Pulse Power Dissipation | Rad Hardened | Reverse Stand-off Voltage | Test Current (It) | Packaging | Pin Count | Polarity | Clamping Voltage | Peak Pulse Current | Reverse Breakdown Voltage | Leakage Current (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BZW06-19 Diotec Semiconductor AG | 2401 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BZW06-85 Diotec Semiconductor AG | 32 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() P6KE170CA Diotec | 13 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BZW04-26B Diotec | 15 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BZW06-40 Diotec | 3562 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BZW06-154 Diotec | 3216 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BZW04-26 Diotec | 22 |
| - | Through Hole | 1 | -50C to 175C | Automotive | DO-15 | 400(W) | No | 25.6(V) | 1(mA) | Ammo Pack | 2 | Uni-Directional | 41.5(V) | 9.6(A) | 28.5(V) | 0.005(uA) | ||
![]() SA264 Diotec | 248 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() US1G Diotec | 18436 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() BZW06-171B Diotec | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


Product
Brand
Articles
Tools