- Width
- Material
- Height
- Depth
- Series
- Features
- Mounting Type
- Operating Temperature
- Part Status
- Type
- Mfr
- Package
Attribute column
Manufacturer
Eaton Boxes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Material | Insert Material | Body Material | Shape | Package Cooled | Material Finish | Adjustment range undelayed short-circuit release | Approvals | Casing/button colour | Connections | Contact Materials | Contact Sizes | Content | Control voltage (max.) | Control voltage (min.) | Current - Continuous Drain (Id) @ 25℃ | Degree of protection (IP) | Degree of protection (NEMA) | Device construction | Dim | Drive Voltage (Max Rds On, Min Rds On) | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Material quality | Max. temperature | Mfr | Min. temperature | Modular version | No. of pins | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Number of normally closed contacts as main contact | Number of normally open contacts as main contact | Operation type | Overload release current setting | Package | Power Dissipation (Max) | Print motif | Product Status | Rated control supply voltage at AC 50 Hz | Rated control supply voltage at AC 60 Hz | Rated control supply voltage at DC | Rated operation current Ie at AC-1, 400 V | Rated operation current Ie at AC-3, 400 V | Rated operation current Ie at AC-4, 400 V | Rated operation power at AC-3, 400 V | Rated operation power at AC-4, 400 V | Rated operation power NEMA | Rated permanent current Iu | RoHS | RoHS-compliant | Suitable for cable diameter | Suitable for wall mounting | Switching angle | Switching current (max.) | Type of control element | Type of electrical connection of main circuit | Voltage Rated | Voltage type for actuating | With integrated under voltage release | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Termination | Temperature Coefficient | Connector Type | Type | Number of Positions | Color | Applications | Gender | Capacitance | Fastening Type | Contact Type | Technology | Orientation | Shielding | Ingress Protection | Depth | Shell Finish | Shell Size - Insert | Function | Number of Contacts | Housing Color | Lead Spacing | Contact Style | Note | Attachment Method | Height Off Base (Height of Fin) | Thermal Resistance @ Forced Air Flow | Shell Size, MIL | Lead Style | FET Type | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Input Capacitance (Ciss) (Max) @ Vds | Gate Charge (Qg) (Max) @ Vgs | Drain to Source Voltage (Vdss) | Vgs (Max) | Includes | Display Type | Power | FET Feature | Backlight | Thermal Resistance @ Natural | Power Dissipation @ Temperature Rise | Features | IP Rating | Diameter | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Material Flammability Rating | Radiation Hardening | REACH SVHC | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A209 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 132954 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Grey | - | - | - | - | - | - | - | - | - | 350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | 400 | - | - | - | - | - | ||
![]() 107013 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screws | - | - | 1pc(s) | 240V AC | 190V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 3-pin | 0 | 0 | 0 | 3 | - | - | - | - | - | - | 190 - 240 | 190 - 240 | 0 - 0 | 225 | 170 | 65 | 90 | 33 | 93 | - | - | Yes | - | - | - | - | - | Screw connection | - | AC | - | - | - | - | - | - | - | - | - | - | - | DILM170(RAC240) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90kW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 143296 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | pushPIN™ | - | - | Active | - | - | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | 1010 | - | - | - | - | - | - | - | - | Push Pin | 0.394 (10.00mm) | 15.71°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | - | - | -- | 60 | - | 1.181 (30.00mm) | 1.181 (30.00mm) | - | - | - | - | - | ||
![]() 286698 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | pushPIN™ | - | - | Active | - | - | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | 265 | - | - | - | - | - | - | - | - | Push Pin | 0.590 (15.00mm) | 15.85°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | - | - | -- | 75 | - | 1.575 (40.00mm) | 1.575 (40.00mm) | - | - | - | - | - | ||
![]() 292424 Eaton | In Stock | - | - | - | - | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | - | - | - | TO-263 (D²Pak) | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.5A (Ta), 152A (Tc) | - | - | - | - | 6V, 10V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1W (Ta), 375W (Tc) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55°C ~ 175°C (TJ) | Tape & Reel (TR) | -- | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | MOSFET (Metal Oxide) | - | - | - | 265 | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 6.2 mOhm @ 20A, 10V | 3.5V @ 250µA | 6460pF @ 75V | 136nC @ 10V | 150V | ±20V | - | - | - | -- | - | - | - | - | - | - | 75 | - | - | 815 | - | - | - | - | - | ||
![]() 264022 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | pushPIN™ | - | - | Active | - | - | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | 105 | - | - | - | - | - | - | - | - | Push Pin | 0.984 (25.00mm) | 4.14°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | - | - | -- | 500 | - | 1.575 (40.00mm) | 1.575 (40.00mm) | - | - | - | - | - | ||
![]() 114406 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | IP40 | 4X | - | - | - | - | - | - | Other | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | pushPIN™ | - | - | Active | - | - | - | - | Top Mount | - | - | - | - | - | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | Push Pin | 0.472 (12.00mm) | 9.06°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | - | - | -- | 1800 | - | 1.772 (45.00mm) | 1.772 (45.00mm) | - | - | - | - | - | ||
![]() 143387 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 285 | - | - | - | - | - | ||
![]() 143375 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 385 | - | - | - | - | - | ||
![]() GUB0101 Eaton | In Stock | - | - | - | - | Surface Mount, MLCC | 1825 (4564 Metric) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100V | - | - | -55°C ~ 125°C | Tape & Reel (TR) | VJ OMD | 0.183 L x 0.252 W (4.65mm x 6.40mm) | ±5% | - | 1 (Unlimited) | - | C0G, NP0 | - | - | - | - | Boardflex Sensitive | - | 220pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Soft Termination, High Voltage | - | - | - | - | - | - | 0.086 (2.18mm) | - | - | - | - | ||
![]() 150004 Eaton | In Stock | - | - | - | - | Panel Mount | - | Bulkhead - Front Side Nut | Circular | Aluminum | - | - | -- | - | - | - | - | 8000 - 48000 | - | - | - | - | 20 | - | - | - | - | IP20 | - | Built-in device slide-in technique (withdrawable) | - | - | -- | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | 2000 - 4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | - | - | - | - | - | - | Push button | Rail connection | - | - | No | -65°C ~ 200°C | Bulk | Military, MIL-DTL-26482 Series II | - | - | Active | -- | - | - | Receptacle Housing | For Male Pins | 8 | - | - | - | - | Bayonet Lock | Crimp | - | Z | Unshielded | Environment Resistant | - | Electroless Nickel | 12-8 | - | - | Silver | - | - | Contacts Not Included | - | - | - | -- | - | - | - | - | - | - | - | - | -- | - | - | - | - | - | - | -- | - | - | - | - | - | - | - | -- | - | - | - | ||
![]() 1965611 Eaton | In Stock | - | - | Gold | Cable | - | - | - | - | - | - | - | - | Aluminium | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | 19 - 25 | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | Crimp | - | Circular | - | - | - | - | Male | - | - | - | - | Straight | - | - | - | - | - | - | 6 | - | - | Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No SVHC | - | ||
![]() 114685 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | - | - | - | - | - | - | - | - | - | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | 200 | - | - | - | - | - | ||
![]() 143376 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Miscellaneous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 485 | - | - | - | - | - | ||
![]() 110902 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 - 4400 | CE, FCC | - | - | - | - | - | - | - | - | IP20 | - | Built-in device fixed built-in technique | - | - | - | Flir Displays | MR55 | - | - | - | - | - | - | 0 | 0 | - | - | - | 200 - 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | - | - | - | - | - | - | Rocker lever | Screw connection | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | Yes | - | - | - | IP40 | - | - | - | - | - | - | - | - | - | - | ||
![]() 1965606 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 - 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 143842 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1550K Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 38847 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Grey,Black | Screws | - | - | 1pc(s) | - | - | - | - | - | - | (L x W) 48 mm x 48 mm | - | - | - | - | - | +50°C | - | -25°C | - | - | - | - | - | - | Toggle | - | - | - | 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 x 90 ° | 20A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T0-2-8221/E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | latch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.5kW | - | - | - | - | - | - | - | - | - | 48mm | 48mm | - | - | - | - | - |

