- Voltage type for actuating
- Rated control supply voltage at AC 50 Hz
- Rated control supply voltage at AC 60 Hz
- Rated control supply voltage at DC
- Number of auxiliary contacts as normally closed contact
- Number of auxiliary contacts as normally open contact
- Number of normally closed contacts as main contact
- Number of normally open contacts as main contact
- Type of electrical connection of main circuit
- Rated operation current Ie at AC-1, 400 V
- Rated operation current Ie at AC-3, 400 V
- Rated operation power NEMA
Attribute column
Manufacturer
Eaton Contactors (Electromechanical)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Package / Case | Supplier Device Package | Material | Housing Material | Weight | Shape | Package Cooled | Material Finish | Approvals | Auxiliary contact type | Connections | Content | Control voltage (max.) | Control voltage (min.) | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Minimum Operating Temperature | Modular version | Mounting Styles | No. of pins | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Number of normally closed contacts as main contact | Number of normally open contacts as main contact | Range | Rated control supply voltage at AC 50 Hz | Rated control supply voltage at AC 60 Hz | Rated control supply voltage at DC | Rated operation current Ie at AC-1, 400 V | Rated operation current Ie at AC-3, 400 V | Rated operation current Ie at AC-4, 400 V | Rated operation power at AC-3, 400 V | Rated operation power at AC-4, 400 V | Rated operation power NEMA | RoHS-compliant | Seal | Type of electrical connection of main circuit | Voltage type for actuating | Voltage-Input | Operating Temperature | Series | Size / Dimension | Part Status | Type | Applications | Power (Watts) | Power Rating | Contact Type | Voltage - Supply | Depth | Current Rating | Output | Termination Style | Function | Efficiency | Output Type | Interface | Polarization | Current - Output (Max) | Attachment Method | Height Off Base (Height of Fin) | Thermal Resistance @ Forced Air Flow | Number of Poles | Input Type | Accuracy | Voltage - Output | Contact Current Rating | Operating Pressure | Pressure Type | Port Style | Port Size | Terminal Type | Coil Voltage | Form | Region Utilized | Cord Length | Input Connector | Output Connector | Maximum Pressure | No Load Power Consumption | Power | Thermal Resistance @ Natural | Control Voltage | Power Dissipation @ Temperature Rise | Features | Pressure Range | Diameter | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 104459 Eaton | In Stock | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | No | - | - | 0 | 0 | 0 | 3 | - | 42 - 48 | 42 - 48 | 0 - 0 | 60 | 40 | 18 | 18.5 | 9 | 22 | - | - | Screw connection | AC | - | - | pushPIN™ | - | Active | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.590 (15.00mm) | 6.54°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | -- | 1.772 (45.00mm) | 1.772 (45.00mm) | ||
![]() 104475 Eaton | In Stock | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | No | - | - | 0 | 0 | 0 | 3 | - | 42 - 48 | 42 - 48 | 0 - 0 | 110 | 95 | 50 | 95 | 26 | 55 | - | - | Screw connection | AC | - | - | pushPIN™ | - | Active | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.236 (6.00mm) | 15.83°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | -- | 1.969 (50.00mm) | 1.969 (50.00mm) | ||
![]() 277397 Eaton | In Stock | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | No | - | - | 0 | 1 | 0 | 3 | - | 230 - 230 | 230 - 230 | 0 - 0 | 22 | 7 | 5 | 3 | 2.2 | 2.2 | - | - | Spring clamp connection | AC | - | - | pushPIN™ | - | Active | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.500 (12.70mm) | 17.00°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | -- | 1.772 (45.00mm) | 1.772 (45.00mm) | ||
![]() 272442 Eaton | In Stock | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | No | - | - | 2 | 2 | 0 | 3 | - | 230 - 250 | 230 - 250 | 230 - 250 | 2450 | 0 | 0 | 0 | 0 | 0 | - | - | Rail connection | AC/DC | - | - | pushPIN™ | - | Active | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.590 (15.00mm) | 6.54°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | -- | 1.772 (45.00mm) | 1.772 (45.00mm) | ||
![]() 208202 Eaton | In Stock | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | - | - | - | - | - | - | - | - | - | No | - | - | 2 | 2 | 0 | 3 | - | 480 - 500 | 480 - 500 | 250 - 700 | 429 | 250 | 200 | 132 | 110 | 149 | - | - | Rail connection | DC | - | - | pushPIN™ | - | Active | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.394 (10.00mm) | 20.17°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | -- | - | - | -- | 1.772 (45.00mm) | 1.772 (45.00mm) | ||
![]() 277655 Eaton | In Stock | - | - | - | - | Aluminum | - | - | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | - | 1 maker | Screws | 1pc(s) | 27V DC | 24V DC | - | - | - | - | No | - | 3-pin | 0 | 1 | 0 | 3 | - | 0 - 0 | 0 - 0 | 24 - 27 | 45 | 25 | 13 | 11 | 6 | 11 | Yes | - | Spring clamp connection | DC | - | - | pushPIN™ | - | Active | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push Pin | 0.590 (15.00mm) | 6.54°C/W @ 100 LFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11kW | -- | - | -- | - | - | -- | 1.772 (45.00mm) | 1.772 (45.00mm) | ||
| Tiny WHSL | 52 |
| - | Module Cube | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DILEM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | PPT2 | - | Active | - | - | - | 5.5 kW | - | 6 V ~ 34 V | - | - | 0 V ~ 5 V | Connector | Reversing | - | Analog, RS-232 | - | - | - | - | - | - | 3 | - | ±0.0375% | - | 50 A | ±2 PSI (±13.79 kPa) | Differential | Barbed, Filtered | Male - 0.13 (3.18mm) Tube, Filter | - | 400 V | - | - | - | - | - | ±6 PSI (±41.37 kPa) | - | - | - | - | - | -- | - | - | - | - | ||
| Tiny WHSL | 2009 |
| - | Module Cube | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DILM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | -- | - | Active | - | - | - | 18.5 kW | - | 5.5 V ~ 30 V | - | - | 0 V ~ 5 V | Connector | Reversing | - | Analog, RS-485 | - | - | - | - | - | - | 3 | - | ±0.05% | - | 170 A | 500 PSI (3447.38 kPa) | Vented Gauge | Filtered, Threaded | Female - 1/8 (3.18mm) Swagelok™, Filter | - | 400 V | - | - | - | - | - | 600 PSI (4136.85 kPa) | - | - | - | - | - | -- | - | - | - | - | ||
| Tiny WHSL | 908 |
| - | Module Cube | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DILM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | PPT2 | - | Active | - | - | - | 55 kW | - | 6 V ~ 34 V | - | - | 0 V ~ 5 V | Connector | Reversing | - | Analog, RS-232 | - | - | - | - | - | - | 3 | - | ±0.0375% | - | 170 A | 100 PSI (689.48 kPa) | Vented Gauge | Threaded | Female - 1/8 (3.18mm) Swagelok™, Dual | - | 400 V | - | - | - | - | - | 300 PSI (2068.43 kPa) | - | - | - | - | - | -- | - | - | - | - | ||
| Tiny WHSL | 2577 |
| - | Module Cube | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DILM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | PPT2 | - | Active | - | - | - | 18.5 kW | - | 6 V ~ 34 V | - | - | 0 V ~ 5 V | Connector | Reversing | - | Analog, RS-232 | - | - | - | - | - | - | 3 | - | ±0.0375% | - | 170 A | ±10 PSI (±68.95 kPa) | Differential | Threaded | Female - 1/8 (3.18mm) Swagelok™, Dual | - | 400 V | - | - | - | - | - | ±30 PSI (±206.84 kPa) | - | - | - | - | - | -- | - | - | - | - | ||
| Tiny WHSL | 54 |
| - | Module Cube | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DILAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55°C ~ 110°C | PPT2 | - | Active | - | - | - | 0.85 W | - | 6 V ~ 34 V | - | - | 0 V ~ 5 V | Connector | - | - | Analog, RS-485 | - | - | - | - | - | - | - | - | ±0.075% | - | 4 A | 50 PSI (344.74 kPa) | Differential | Barbed, Filtered | Male - 0.13 (3.18mm) Tube, Filter | - | - | - | - | - | - | - | 600 PSI (4136.85 kPa) | - | - | - | 690 V dc | - | -- | - | - | - | - | ||
| Tiny WHSL | 51 |
| - | Module Cube | -- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DILM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55°C ~ 110°C | PPT2 | - | Active | - | - | - | 7.5 kW | - | 6 V ~ 34 V | - | - | 0 V ~ 5 V | Connector | Reversing | - | Analog, RS-485 | - | - | - | - | - | - | 3 | - | ±0.075% | - | 170 A | 500 PSI (3447.38 kPa) | Differential | Threaded | Female - 1/8 (3.18mm) Swagelok™, Dual | - | 400 V | - | - | - | - | - | 600 PSI (4136.85 kPa) | - | - | - | - | - | -- | - | - | - | - | ||
| Tiny WHSL | 32 |
| - | - | - | - | - | 0.333 lb (151.05g) | - | - | - | CE, C-Tick, cULus, GS | - | - | - | - | - | - | - | +60°C | -25°C | - | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 ~ 264 VAC | 0°C ~ 40°C | PSA15R-V | 2.82 L x 1.97 W x 1.22 H (71.7mm x 50.0mm x 31.0mm) | Obsolete | - | ITE (Commercial) | 15W | 3.5 kW | - | - | 117mm | - | - | - | Reversing | Level V | - | - | Positive Center | 2A | - | - | - | 3 | Multi-Blade (Sold Separately) | - | 7.5V | 7 A | - | - | - | - | Screw | 230 V | Wall Mount | North America | 59 (1.50m) | Multi-Blade | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 10.0mm | - | 300mW (Max) | - | - | - | - | - | - | - | 45mm | 68mm | ||
![]() 277324 Eaton | In Stock | - | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | - | Gems Sensors & Controls | - | - | - | No | - | - | 1 | 2 | 0 | 3 | - | 230 - 230 | 240 - 240 | 0 - 0 | 45 | 32 | 15 | 15 | 7 | 14.9 | - | No | Screw connection | AC | - | - | - | - | - | - | - | - | - | SPDT | - | - | 5 A @ 125 VAC, 250 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.97-7.4 psi | - | - | - | ||
![]() 199230 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Johnson Controls | TE-6000-12 | - | - | No | - | - | 0 | 1 | 0 | 3 | - | 110 - 110 | 120 - 120 | 0 - 0 | 22 | 9 | 6 | 4 | 2.5 | 0 | - | - | Spring clamp connection | AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 276362 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | 190 - 190 | 220 - 220 | 0 - 0 | - | - | - | - | - | - | - | - | - | AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 277720 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | 1 | 0 | 0 | 3 | - | 24 - 24 | 0 - 0 | 0 - 0 | 45 | 32 | 15 | 15 | 7 | 14.9 | - | - | Spring clamp connection | AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 277170 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | 1 | 0 | 0 | 3 | - | 110 - 110 | 110 - 110 | 0 - 0 | 45 | 25 | 13 | 11 | 6 | 11 | - | - | Screw connection | AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 277898 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | 0 | 0 | 0 | 3 | - | 24 - 24 | 24 - 24 | 0 - 0 | 98 | 65 | 25 | 30 | 12 | 37 | - | - | Screw connection | AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 051800 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | 0 | 0 | 0 | 4 | - | 42 - 42 | 48 - 48 | 0 - 0 | 22 | 9 | 6.6 | 4 | 3 | 3.7 | - | - | Screw connection | AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

