- Type
- Content
- Switching current (max.)
- Depth
- Max. operating voltage
- Max. temperature
- Min. temperature
- Min. operating voltage
- Series
- Package / Case
- Built-in depth
- Number of contacts as normally closed contact
Attribute column
Manufacturer
Eaton Power Relays, Over 2 Amps
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Shell Material | Built-in depth | Connections | Content | Degree of protection (IP) | Dim | Factory colour | Max. operating voltage | Max. temperature | Min. operating voltage | Min. temperature | Mounting | Nominal voltage | Number of contacts as normally closed contact | Number of contacts as normally open contact | Rated operating voltage | RoHS | Shell Sizes | Switching current (max.) | Switching voltage (max.) | Series | Type | Gender | Pitch | Depth | Note | Number of Positions/Contacts | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 37702-3FN6314 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() B120-7030-SRV Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 37703-3YN6314 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 37702-3FN6622 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 37702-3FN0623 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | n/a | - | - | - | - | Yes | - | - | - | n/a | - | - | - | - | n/a | - | - | - | n/a | ||
![]() 37703-2AA0322 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | n/a | - | - | - | - | Yes | - | - | - | n/a | - | - | n/a | - | n/a | - | - | - | - | ||
![]() 37702-3FN4614 Eaton | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | n/a | - | - | - | - | Yes | - | - | - | n/a | - | - | - | - | n/a | - | - | - | n/a | ||
![]() B120-7025-SRV Eaton | In Stock | - | - | n/a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | n/a | - | - | n/a | - | n/a | - | - | n/a | n/a | - | - | - | ||
![]() 37703-1AN5312 Eaton | In Stock | - | - | n/a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | n/a | - | - | n/a | - | n/a | - | - | n/a | n/a | - | - | - | ||
![]() 265280 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 250V AC | +45°C | 250V AC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-S8/SS | - | - | 60mm | - | - | - | - | - | ||
![]() 265274 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 230V DC | +45°C | 24V DC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-S109/SS | - | - | 60mm | - | - | - | - | - | ||
![]() 265298 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 250V DC | +45°C | 250V DC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-S7/W | - | - | 60mm | - | - | - | - | - | ||
![]() 265311 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 240V AC | +45°C | 24V AC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-S240/WW | - | - | 60mm | - | - | - | - | - | ||
![]() 265544 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 250V DC/AC | +45°C | 250V DC/AC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-S48/W | - | - | 60mm | - | - | - | - | - | ||
![]() 265317 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 415V AC | +45°C | 240V AC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-S12/WW | - | - | 60mm | - | - | - | - | - | ||
![]() 265297 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 250V AC | +45°C | 250V AC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-S8/W | - | - | 60mm | - | - | - | - | - | ||
![]() 265309 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 415V AC | +45°C | 240V AC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-S12/2S2O | - | - | 60mm | - | - | - | - | - | ||
![]() 265320 Eaton | In Stock | - | - | - | - | - | 1pc(s) | - | - | - | 415V AC | +45°C | 24V AC | -20°C | - | - | - | - | - | - | - | 16A | - | - | Z-SC240/3S | - | - | 60mm | - | - | - | - | - | ||
![]() 248851 Eaton | In Stock | - | - | - | 60 | Screw terminals | 1pc(s) | IP40 | (L x W x H) 60 x 35 x 87.50 mm | White | - | - | - | - | - | 24V AC | 0 | 4 | 440 - 440 | - | - | 25A | 440V AC | - | Z-SCH24/25-40 | - | - | - | - | - | 87.50mm | 60mm | 35mm | ||
![]() 248854 Eaton | In Stock | - | - | - | - | Screw terminals | 1pc(s) | - | (L x W x H) 60 x 52.50 x 87.50 mm | White | - | - | - | - | - | 230V,240V | - | - | - | - | - | 40A | 440V AC | - | Z-SCH230/40-31 | - | - | - | - | - | 87.50mm | 60mm | 52.50mm |

