- Series
- Mfr
- Package
- Product Status
- RoHS
- Operating Temperature
- Manufacturer
- Features
- Base Product Number
- Mounting Type
- Package / Case
- Tolerance
Attribute column
Manufacturer
EDAC Modular Connectors - Jacks
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Material | Housing Material | Insert Material | Backshell Material, Plating | Actuator Material | Thermal Resistance of Package | Contact Material - Plating | Clamp Material - Plating | Screw Material - Plating | Base Product Number | CCT(K) | Contact Finish Mating | Contact Materials | Contact Sizes | Current - Continuous Drain (Id) @ 25℃ | Drive Voltage (Max Rds On, Min Rds On) | Mfr | Package | Power Dissipation (Max) | Primary Material | Product Status | Standard Number | Torque-Screw | Voltage-Output 1 | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Termination | Connector Type | Type | Number of Positions | Color | Applications | Fastening Type | Contact Type | Current Rating (Amps) | Pitch | Technology | Voltage - Supply | Orientation | Shielding | Ingress Protection | Frequency | Frequency Stability | Output | Shell Finish | Shell Size - Insert | Termination Style | Function | Base Resonator | Current - Supply (Max) | Number of Outputs | Approval Agency | Actuator Type | Efficiency | Voltage - Input (Max) | Housing Color | Voltage - Input (Min) | Circuit | Switch Function | Panel Cutout Dimensions | Wire Gauge | Current - Supply (Disable) (Max) | Note | Illumination Voltage (Nominal) | Voltage | Illumination Type, Color | Current - Output (Max) | Connector Style | Number of Levels | Shell Size, MIL | Voltage - Forward (Vf) (Typ) | Viewing Angle | Illumination | Spread Spectrum Bandwidth | Control Features | Mechanical Life | Cable Opening | Current - Test | Voltage - Output 2 | Lumens/Watt @ Current - Test | FET Type | CRI (Color Rendering Index) | Rds On (Max) @ Id, Vgs | Operating Force | Vgs(th) (Max) @ Id | Positions Per Level | Input Capacitance (Ciss) (Max) @ Vds | Gate Charge (Qg) (Max) @ Vgs | Drain to Source Voltage (Vdss) | Vgs (Max) | Current - Max | Voltage - Output 3 | Mating Orientation | Wire Termination | Screw Thread | Includes | Actuator Orientation | Voltage - Output 4 | Flux @ 25°C, Current - Test | Outline | Flux @ 85°C, Current - Test | Contact Rating @ Voltage | Absolute Pull Range (APR) | Switch Travel | FET Feature | Actuator Height off PCB, Vertical | Features | Height Seated (Max) | Length | Width | Contact Finish Thickness - Mating | Panel Thickness | Actuator Length, Right Angle | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() J96088832P65121 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J96088862P54221 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knowles Syfer | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J96068862P24121 EDAC | In Stock | - | - | Surface Mount | TO-268-3, D³Pak (2 Leads + Tab), TO-268AA | - | - | - | TO-268 | - | - | - | - | - | - | - | - | - | IXFT320 | - | - | - | - | 320A (Tc) | 10V | IXYS | Tape & Reel (TR) | 1kW (Tc) | - | Active | - | - | - | - | -55°C ~ 175°C (TJ) | HiPerFET™, TrenchT2™ | - | - | - | - | - | - | - | - | - | - | - | MOSFET (Metal Oxide) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | - | 3.5mOhm @ 100A, 10V | - | 4V @ 250µA | - | 26000 pF @ 25 V | 430 nC @ 10 V | 100 V | ±20V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J6D018824L73212 EDAC | In Stock | - | - | Outlet Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Schneider Electric | Box | - | - | Active | - | - | - | 125V | - | X | - | Screw | Receptacle, Female Socket | - | 3 | - | - | - | - | 15A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | cULus, UL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NEMA 5-15R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamper Resistant | - | - | - | - | - | - | - | - | ||
![]() J6E018864L63110 EDAC | In Stock | - | - | Free Hanging (In-Line) | - | - | - | Aluminum | - | - | - | - | - | - | - | - | - | - | D38999/26WF | - | Gold | Copper Alloy | - | - | - | Amphenol Aerospace Operations | Bulk | - | Metal | Active | - | - | - | - | -65°C ~ 175°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | - | Crimp | Plug, Male Pins | - | 32 | Olive Drab | Aviation, Marine, Military | Threaded | - | - | - | - | - | D | Shielded | Environment Resistant | - | - | - | Olive Drab Cadmium | 19-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling Nut, Self Locking | - | - | - | 100.0µin (2.54µm) | - | - | - | - | ||
![]() J96048892N22121 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MDM-5 | - | - | - | - | - | - | ITT Cannon, LLC | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J96068892P65121 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J96048832N45221 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J6D018824L64212 EDAC | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | SG-8101 | - | - | - | - | - | - | EPSON | Tape & Reel (TR) | - | - | Active | - | - | - | - | -40°C ~ 105°C | SG-8101 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | - | - | XO (Standard) | - | - | - | - | - | - | - | - | 1.8V ~ 3.3V | - | - | - | 39.73 MHz | ±20ppm | CMOS | - | - | - | Enable/Disable | Crystal | 6.8mA (Typ) | - | - | - | - | - | - | - | - | - | - | - | 3.5mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.055 (1.40mm) | - | - | - | - | - | - | - | ||
![]() J2W048891N63031 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J2W048831P53031 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J96088892N37121 EDAC | In Stock | - | - | Free Hanging (In-Line) | - | - | Circular | Aluminum | - | - | - | - | - | - | - | - | - | - | D38999/26WD | - | - | - | 20 | - | - | Amphenol Aerospace Operations | Bulk | - | - | Active | - | - | - | - | -65°C ~ 175°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | - | - | Plug Housing | For Male Pins | 18 | - | - | Threaded | Crimp | - | - | - | - | A | Shielded | Environment Resistant | - | - | - | Cadmium | 15-18 | - | - | - | - | - | - | - | - | - | Olive Drab | - | - | - | - | - | - | Contacts Not Included | - | - | - | - | - | - | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coupling Nut, Self Locking | - | - | - | - | - | - | - | - | ||
![]() J67048832N77011 EDAC | In Stock | - | - | - | - | - | - | - | - | Aluminum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80/20 Inc. | Bulk | - | - | Active | - | - | - | - | - | - | - | - | - | Stock Bar | - | Clear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 157.5 | 1.77 | - | - | - | - | - | ||
![]() J9P018832P88202 EDAC | In Stock | - | - | Through Hole | - | - | - | - | - | - | Thermoplastic | - | - | - | - | - | Steel, Stainless | - | NM | - | - | - | - | - | - | Amphenol Anytek | Bulk | - | - | Active | - | - | - | - | -40°C ~ 130°C | NM | - | - | - | - | - | Black | - | - | - | - | 0.138 (3.50mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16-22, 18-24 AWG | - | - | - | 300 V | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 45° (135°) Angle with Board | Screwless - Push Button Clamp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J96048822N77221 EDAC | In Stock | - | - | Surface Mount, Right Angle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 228DMS1 | - | - | - | - | - | - | CTS Electrocomponents | Tape & Reel (TR) | - | - | Active | - | - | - | - | -25°C ~ 70°C | 228D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gull Wing | - | - | - | - | - | Round Button | - | - | - | - | SPST-NO | Off-Mom | - | - | - | - | 1.7 VDC | - | LED, Red | - | - | - | - | - | - | Illuminated | - | - | 100,000 Cycles | - | - | - | - | - | - | - | 220gf | - | - | - | - | - | - | - | - | - | - | - | - | Side Actuated | - | - | 6.80mm x 5.00mm | - | 0.05A @ 12VDC | - | 0.25mm | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J9P018892P58202 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | KYOCERA AVX | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J96088892P78221 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() J96048862P18221 EDAC | In Stock | - | - | Surface Mount | 10-PowerLFDFN Module | - | - | - | DFN3030-10B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torex Semiconductor Ltd | Tape & Reel (TR) | - | - | Active | - | - | 2.4V | - | -40°C ~ 105°C | XCL105 | 0.12 L x 0.12 W x 0.07 H (3.0mm x 3.0mm x 1.7mm) | - | - | Non-Isolated PoL Module | - | - | ITE (Commercial) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 6V | - | 0.65V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adjustable Output, Remote On/Off | - | - | - | - | - | - | - | - | ||
![]() J96028862P00121 EDAC | In Stock | - | - | Surface Mount | 1212 (3030 Metric) | - | - | - | SMD | - | - | - | - | - | 8.9°C/W | - | - | - | GW PSLT33.PM | 6500K | - | - | - | - | - | OSRAM Opto (ams OSRAM) | Tape & Reel (TR) | - | - | Obsolete | - | - | - | - | - | DURIS® S 5 | 0.118 L x 0.118 W (3.00mm x 3.00mm) | - | - | - | - | White, Cool | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4V | 120° | - | - | - | - | - | 150mA | - | 165 lm/W | - | 70 | - | - | - | - | - | - | - | - | 200mA | - | - | - | - | - | - | - | 158lm (140lm ~ 155lm) | - | - | - | - | - | - | - | - | 0.030 (0.75mm) | - | - | - | - | - | - | - | ||
![]() J96088862N42221 EDAC | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | - | - | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

