- RoHS Status
- Slew Rate
- Package / Case
- Max Operating Temperature
- Min Operating Temperature
- Input Offset Voltage (Vos)
- Mount
- Number of Pins
- ECCN Code
- Gain Bandwidth Product
- Current - Input Bias
- Output Current per Channel
Attribute column
Manufacturer
Exar Corporation Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Package / Case | Number of Pins | Number of Elements | Packaging | Pbfree Code | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Slew Rate | Amplifier Type | Common Mode Rejection Ratio | Current - Input Bias | Output Current per Channel | Input Offset Voltage (Vos) | Gain Bandwidth Product | Voltage Gain | Power Supply Rejection Ratio (PSRR) | Max Dual Supply Voltage | -3db Bandwidth | Min Dual Supply Voltage | Consumer IC Type | Height | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CLC1005IST5MTR Exar Corporation | 2500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AUDIO AMPLIFIER | - | - | - | Non-RoHS Compliant | ||
![]() CLC1006ISO8MTR Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC2023ISO8 Exar Corporation | 222 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC1009ISO8X Exar Corporation | In Stock | - | - | Surface Mount | SOIC N | 8 | 1 | Tape and Reel | - | - | 85°C | -40°C | - | - | - | 5.5V | 2.5V | - | 27 V/μs | OPERATIONAL AMPLIFIER | 65 dB | - | - | 5mV | 20MHz | 62dB | 56dB | - | - | 1.25V | - | - | - | - | RoHS Compliant | ||
![]() CLC2010ISO8X Exar Corporation | In Stock | - | - | Surface Mount | SOIC N | 8 | 2 | Tape and Reel | - | - | 85°C | -40°C | - | - | - | 5.5V | 2.5V | - | 9 V/μs | OPERATIONAL AMPLIFIER | - | - | - | 1mV | 4MHz | 76dB | 58dB | 2.75V | - | 1.25V | - | - | - | - | RoHS Compliant | ||
![]() XR8054ATP14X Exar Corporation | In Stock | - | - | Surface Mount | TSSOP | - | - | Tape & Reel (TR) | - | EAR99 | 125°C | -40°C | - | - | 4 | - | - | 2.6mA | 190 V/μs | - | - | 1.3μA | 100mA | 500μV | 175MHz | - | - | - | 65MHz | - | VIDEO AMPLIFIER | - | - | - | RoHS Compliant | ||
![]() XR8051AST5 Exar Corporation | In Stock | - | - | Surface Mount | SOT-23-5 | - | - | Bulk | - | EAR99 | 125°C | -40°C | - | - | 1 | - | - | 2.6mA | 190 V/μs | - | - | 1.3μA | 100mA | 500μV | 175MHz | - | - | - | 65MHz | - | VIDEO AMPLIFIER | - | - | - | RoHS Compliant | ||
![]() CLC1002ISO8MTR Exar Corporation | In Stock | - | - | - | - | - | - | - | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC1010ISO8MTR Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC2009ISO8MTR Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC4007ISO14X Exar Corporation | In Stock | - | - | Surface Mount | SOIC | 14 | - | Tape & Reel (TR) | - | EAR99 | 85°C | -40°C | - | 4 | - | 12.6V | 2.7V | 2.6mA | 220 V/μs | - | 100 dB | 1.4μA | 100mA | 500μV | 250MHz | 92dB | 102dB | - | 85MHz | - | VIDEO AMPLIFIER | - | - | - | RoHS Compliant | ||
![]() CLC1008IST5MTR Exar Corporation | 2500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC1008ISO8 Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC1008ISO8MTR Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC1008ISO8X Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC1010IST5MTR Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC1020IST5MTR Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() CLC1007ISO8 Exar Corporation | In Stock | - | - | Surface Mount | SOIC | 8 | - | - | - | EAR99 | 120°C | -40°C | 12.6V | - | - | - | - | - | 225 V/μs | - | - | - | - | - | 95MHz | 92dB | - | - | - | - | VIDEO AMPLIFIER | 1.48mm | 4.98mm | 3.99mm | Non-RoHS Compliant | ||
![]() CLC200AI Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() CLC2010ISO8MTR Exar Corporation | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant |

