- Factory colour
- Type
- Depth
- Height
- Dim
- Width
- Material
- Material properties
- Expandable
- Connector Type
- Length
- Number of Poles
Attribute column
Manufacturer
FLEx Racks
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Dim | Factory colour | Material properties | Connector Type | Type | Terminal Pitch | Depth | Number of Poles | Rated Voltage | Rated Current (Power) | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RF0232.7035 FLEx | In Stock | - | - | Steel plate | (W x H x D) 1000 x 40 x 400 mm | Light grey | powder-coated | - | For Bottom Shelves, light gray | - | 400mm | - | - | - | 40mm | - | 1000mm | ||
![]() RZ0504 FLEx | In Stock | - | - | - | (L x W x H) 968 x 968 x 1.5 mm | Black | - | - | For 600 mm rack depth | - | 585mm | - | - | - | 1.5mm | 968mm | 968mm | ||
![]() RA2002 FLEx | In Stock | - | - | - | - | Galvanized | - | - | Frame type BUDGET = disassembled, for Archive Shelves | - | 300mm | - | - | - | 2250mm | - | - | ||
![]() RF0241.7035 FLEx | In Stock | - | - | Steel plate | (W x H x D) 1000 x 40 x 300 mm | Light grey | powder-coated | Pluggable Terminal Blocks | For Bottom Shelves, light gray | 5.08mm | 300mm | 13 | 300V | 12A | 40mm | - | 1000mm | ||
![]() RF0242.7035 FLEx | In Stock | - | - | Steel plate | (W x H x D) 1000 x 40 x 400 mm | Light grey | powder-coated | - | For Bottom Shelves, light gray | - | 400mm | - | - | - | 40mm | - | 1000mm |

