- Material
- Base Product Number
- Color
- Ingress Protection
- Mfr
- Product Status
- Thread Size
- Conduit Hub Size
- Includes
- Panel Hole Size
- Type
- Package
Attribute column
Manufacturer
FLEx Cable and Cord Grips
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Angle | Approvals | Approved in combination with protective conduit according to DIN EN 61386-23 | Cable Style | Construction type | Grip Type | Manufacturer | Manufacturer Part Number | Material housing | Maximum Cable Diameter (mm) | Minimum Cable Diameter (mm) | Model | Nominal diameter | One-piece | Revolving thread | Surface protection | Thread connection size | Thread length | Thread type | Composition | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5010.012.016 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 17 | No | Yes | Nickel-plated | M16 x 1.5 | 10 | Metric | - | - | ||
![]() 5010.828.032 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 36 | No | No | Nickel-plated | M32 x 1.5 | 13 | Metric | - | - | ||
![]() 5010.827.010 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 10 | No | No | Nickel-plated | - | 10 | Metric | - | - | ||
![]() 5010.010.013 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 19 | No | Yes | Nickel-plated | PG13.5 | 7 | Other | - | - | ||
![]() 5010.010.009 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 14 | No | Yes | Nickel-plated | PG9 | 7 | Other | - | - | ||
![]() 5010.012.012 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 14 | No | Yes | Nickel-plated | M12 x 1.5 | 10 | Metric | - | - | ||
![]() 5010.012.020 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 21 | No | Yes | Nickel-plated | M20 x 1.5 | 10 | Metric | - | - | ||
![]() 5010.428.011 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 17 | No | No | Nickel-plated | PG11 | 7 | Other | - | - | ||
![]() 5010.328.032 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 36 | No | No | Nickel-plated | M32 x 1.5 | 13 | Metric | - | - | ||
![]() 5010.827.032 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 36 | No | No | Nickel-plated | M32 x 1.5 | 13 | Metric | - | - | ||
![]() 5010.427.013 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 19 | No | No | Nickel-plated | PG13.5 | 7 | Other | - | - | ||
![]() 5010.328.012 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 14 | No | No | Nickel-plated | M12 x 1.5 | 10 | Metric | - | - | ||
![]() 5010.010.007 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 10 | No | Yes | Nickel-plated | PG7 | 7 | Other | - | - | ||
![]() 5010.328.040 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 45 | No | No | Nickel-plated | M40 x 1.5 | 13 | Metric | - | - | ||
![]() 5010.228.009 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Zinc die-cast | - | - | 90°-elbow | 14 | No | No | Untreated | PG9 | 9 | Other | - | - | ||
![]() 5010.339.025 FLEx | In Stock | - | - | - | - | - | No | - | External thread | - | - | - | Brass | - | - | Straight | 34 | No | No | Nickel-plated | M25 x 1.5 | 11 | Metric | - | - | ||
![]() 258-B FLEx | In Stock | - | - | Nylon | Straight | - | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 258-B | - | 10 mm | 7 mm | - | - | - | - | - | - | - | - | Non-Metallic | IP66 | ||
![]() 260-1000 FLEx | In Stock | - | - | Nickel Plated Brass | Straight | CE | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 260-1000 | - | 6 mm | 4 mm | - | - | - | - | - | - | - | - | Metallic | IP68 | ||
![]() 744B FLEx | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 260-1100 FLEx | In Stock | - | - | Nickel Plated Brass | Straight | CE | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 260-1100 | - | 11 mm | 7 mm | - | - | - | - | - | - | - | - | Metallic | IP68 |

