- Material
- Base Product Number
- Color
- Ingress Protection
- Mfr
- Product Status
- Thread Size
- Conduit Hub Size
- Includes
- Panel Hole Size
- Type
- Package
Attribute column
Manufacturer
FLEx Cable and Cord Grips
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Angle | Approvals | Approved in combination with protective conduit according to DIN EN 61386-23 | Base Product Number | Cable Style | Construction type | Grip Type | Manufacturer | Manufacturer Part Number | Material housing | Maximum Cable Diameter (mm) | Mfr | Minimum Cable Diameter (mm) | Model | Nominal diameter | One-piece | Package | Product Status | Revolving thread | Surface protection | Thread connection size | Thread length | Thread type | Series | Type | Composition | Color | Ingress Protection | Thread Size | Includes | Panel Hole Size | Conduit Hub Size | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 260-1300 FLEx | In Stock | - | - | Nickel Plated Brass | Straight | CE | - | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 260-1300 | - | 9.5 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | Metallic | - | - | - | - | - | - | IP68 | ||
![]() 260-1400 FLEx | In Stock | - | - | Nickel Plated Brass | Straight | CE | - | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 260-1400 | - | 11 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | Metallic | - | - | - | - | - | - | IP68 | ||
![]() 260-1550 FLEx | In Stock | - | - | Nickel Plated Brass | Straight | CE | - | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 260-1550 | - | 18 mm | - | 14 mm | - | - | - | - | - | - | - | - | - | - | - | - | Metallic | - | - | - | - | - | - | IP68 | ||
![]() 260-1600 FLEx | In Stock | - | - | Nickel Plated Brass | Straight | - | - | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 260-1600 | - | 23 mm | - | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | Metallic | - | - | - | - | - | - | IP68 | ||
![]() 260-1650 FLEx | In Stock | - | - | Nickel Plated Brass | Straight | CE | - | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 260-1650 | - | 23 mm | - | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | Metallic | - | - | - | - | - | - | IP68 | ||
![]() 260-1750 FLEx | In Stock | - | - | Nickel Plated Brass | Straight | CE | - | - | Round | - | Cable Glands | Adaptaflex, a Division of T & | 260-1750 | - | 29 mm | - | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | Metallic | - | - | - | - | - | - | IP68 | ||
![]() 744B FLEx | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 5020.018.216 FLEx | In Stock | - | - | Polyamide (PA), Nylon | - | - | - | 5020.018 | - | - | - | - | - | - | - | Flexa | - | - | - | - | Bag | Active | - | - | - | - | - | - | Cable Grip - 90° | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1 NPT | - | - | - | - | ||
![]() 5020.017.209 FLEx | In Stock | - | - | Polyamide (PA), Nylon | - | - | - | 5020.017 | - | - | - | - | - | - | - | Flexa | - | - | - | - | Bag | Active | - | - | - | - | - | - | Cable Grip - 45° | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1 1/2 NPT | - | - | - | - | ||
![]() 5100.028.225 FLEx | In Stock | - | - | Polyamide (PA), Nylon | - | - | - | 5100.028 | - | - | - | - | - | - | - | Flexa | - | - | - | - | Bag | Active | - | - | - | - | - | - | Cable Grip - 45° | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | M25x1.5 | - | - | - | - | ||
![]() 5020.057.202 FLEx | In Stock | - | - | Polyamide (PA), Nylon | - | - | - | 5020.057 | - | - | - | - | - | - | - | Flexa | - | - | - | - | Bag | Active | - | - | - | - | - | - | Cable Grip - 90° | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1/4 NPT | - | - | - | - | ||
![]() 5103.010.212 FLEx | In Stock | - | - | Polyamide (PA), Nylon | - | - | - | 5103.010 | - | - | - | - | - | - | - | Flexa | - | - | - | - | - | Active | - | - | - | - | - | - | Cable Grip - 90° | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | M12x1.5 | - | - | - | - | ||
![]() 5020.017.217 FLEx | In Stock | - | - | Polyamide (PA), Nylon | - | - | - | 5020.017 | - | - | - | - | - | - | - | Flexa | - | - | - | - | - | Active | - | - | - | - | - | - | Cable Grip - 45° | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1 1/4 NPT | - | - | - | - | ||
![]() 5020.017.216 FLEx | In Stock | - | - | Polyamide (PA), Nylon | - | - | - | 5020.017 | - | - | - | - | - | - | - | Flexa | - | - | - | - | - | Active | - | - | - | - | - | - | Cable Grip - 45° | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 1 NPT | - | - | - | - | ||
![]() 5020.056.210 FLEx | In Stock | - | - | Polyamide (PA), Nylon | - | - | - | 5020.056 | - | - | - | - | - | - | - | Flexa | - | - | - | - | Bag | Active | - | - | - | - | - | - | Cable Gland | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 2 NPT | - | - | - | - | ||
![]() 5126.034.032 FLEx | In Stock | - | - | Brass, Nickel Plated | - | - | - | 5126.034 | - | - | - | - | - | - | - | Flexa | - | - | - | - | - | Active | - | - | - | - | - | - | Cable Gland | - | Silver | IP66 - Dust Tight, Water Resistant | M32x1.5 | - | - | - | - | ||
![]() 5010.327.040 FLEx | In Stock | - | - | - | - | - | No | - | - | External thread | - | - | - | Brass | - | - | - | Straight | 45 | No | - | - | No | Nickel-plated | M40 x 1.5 | 13 | Metric | - | - | - | - | - | - | - | - | - | - | ||
![]() 5010.328.010 FLEx | In Stock | - | - | - | - | - | No | - | - | External thread | - | - | - | Brass | - | - | - | Straight | 10 | No | - | - | No | Nickel-plated | M10 x 1.0 | 10 | Metric | - | - | - | - | - | - | - | - | - | - | ||
![]() 5010.332.016 FLEx | In Stock | - | - | - | - | - | No | - | - | External thread | - | - | - | Brass | - | - | - | Straight | 23 | No | - | - | No | Nickel-plated | M16 x 1.5 | 10 | Metric | - | - | - | - | - | - | - | - | - | - | ||
![]() 5010.128.011 FLEx | In Stock | - | - | - | - | - | No | - | - | External thread | - | - | - | Brass | - | - | - | Straight | 17 | No | - | - | No | Nickel-plated | PG11 | 7 | Other | - | - | - | - | - | - | - | - | - | - |

