- Brand
- Factory Pack QuantityFactory Pack Quantity
- Manufacturer
- Product Category
- Product Type
- Subcategory
- Interface Type
- RoHS
- Packaging
- Maximum Operating Temperature
- Minimum Operating Temperature
- Operating Supply Voltage
Attribute column
Manufacturer
FLEx Evaluation Boards - Embedded - Complex Logic (FPGA, CPLD)
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Brand | Conductor category | Conductor surface | Dimensions | Factory Pack QuantityFactory Pack Quantity | Halogen free according to IEC 60754-2 | Installed RAM | Interface Type | Low smoke according to IEC 61034-2 | Manufacturer | Maximum Operating Temperature | Maximum RAM Capacity | Minimum Operating Temperature | Nominal cross section conductor | Processor Brand | Processor Type | RoHS | Tool Is For Evaluation Of | Tradename | Unit Weight | Packaging | Series | Part Status | Type | Subcategory | Frequency | Operating Supply Voltage | Speed | Diode Type | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature - Junction | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Product Type | Capacitance @ Vr, F | Form Factor | Product | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | - | - | 125 mm x 95 mm | 1 | - | 56 GB | eSPI, Ethernet, GPIO, JTAG, PCIe, SATA, USB 2.0, USB 3.0 | - | ReFLEX CES | + 40 C | 56 GB | 0 C | - | Intel | 1SX280LN3F43E2VG | Compliant | - | - | - | Bulk | - | - | - | Computing | 1.5 GHz | 12 V | - | - | - | - | - | - | - | System-On-Modules - SOM | - | COM Express Basic Type 7 | - | System-On-Modules - SOM | ||
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | Class 5 = flexible | Tinned | 107 mm x 85 mm | 1 | No | 16 GB | Ethernet, I2C, JTAG, GPIO, PCIe, SMBus, SPI, UART, USB | No | ReFLEX CES | + 85 C | 16 GB | - 40 C | 2.5 | Intel | XCZU11EG-1FFVC1760I | - | - | - | - | - | Zeus | - | - | Computing | 500 MHz,z 600 MHz, 1.2 GHz | 5 V to 15 V | - | - | - | - | - | - | - | System-On-Modules - SOM | - | - | - | System-On-Modules - SOM | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | - | - | - | 1 | - | 8 GB | Ethernet, I2C, UART, USB 2.0, USB 3.0 | - | ReFLEX CES | + 70 C | 8 GB | 0 C | - | Intel | 10AS066H2F34I1HG | Details | - | - | 1.051 lbs | Bulk | Arria 10 SoC | - | - | Computing | 1.2 GHz | 12 V | - | - | - | - | - | - | - | System-On-Modules - SOM | - | - | - | System-On-Modules - SOM | ||
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | - | - | - | 1 | - | - | - | - | ReFLEX CES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Development Tools | - | - | - | - | - | - | - | - | - | Programmable Logic IC Development Tools | - | - | - | Programmable Logic IC Development Tools | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Surface Mount | 0402 (1006 Metric) | 2-DFN1006 | ReFLEX CES | - | - | - | 1 | - | - | JTAG, PCIe, UART, USB | - | ReFLEX CES | - | - | - | - | - | - | Details | Arria 10 SoC | - | 1.151 lbs | Tape & Reel (TR) | -- | Active | SoC FPGA | Development Tools | - | - | Small Signal = | Schottky | 500nA @ 10V | 450mV @ 10mA | 125°C (Max) | 30V | 100mA | Programmable Logic IC Development Tools | -- | - | Carrier Boards | Programmable Logic IC Development Tools | ||
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | - | - | - | 1 | - | 4 GB | Ethernet, I2C, UART, USB 2.0, USB 3.0 | - | ReFLEX CES | + 70 C | 4 GB | 0 C | - | Intel | 10AS027H3F34E2SG | Details | - | - | 1.006 lbs | Bulk | Arria 10 SoC | - | - | Computing | 1.2 GHz | 12 V | - | - | - | - | - | - | - | System-On-Modules - SOM | - | - | - | System-On-Modules - SOM | ||
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | - | - | - | 1 | - | - | - | - | ReFLEX CES | + 40 C | - | 0 C | - | - | - | Details | Stratix 10 | - | - | - | - | - | FPGA | Development Tools | - | - | - | - | - | - | - | - | - | Programmable Logic IC Development Tools | - | - | Evaluation Boards | Programmable Logic IC Development Tools | ||
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | - | - | - | 1 | - | - | Ethernet, I2C, PMBus, UART, USB | - | ReFLEX CES | - | - | - | - | - | - | Details | 10AS066H4F34E3SG | - | 7.700 lbs | Bulk | Arria 10 SoC | - | FPGA | Development Tools | - | - | - | - | - | - | - | - | - | Programmable Logic IC Development Tools | - | - | Development Kits | Programmable Logic IC Development Tools | ||
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | - | - | - | 1 | - | - | Ethernet, PCIe, USB | - | ReFLEX CES | - | - | - | - | - | - | Details | 10AS066H3F34I2SG | - | 7.750 lbs | Bulk | Arria 10 SoC | - | FPGA | Development Tools | - | 12 V | - | - | - | - | - | - | - | Programmable Logic IC Development Tools | - | - | Development Kits | Programmable Logic IC Development Tools | ||
| Tiny WHSL | In Stock | - | - | - | - | - | ReFLEX CES | - | - | 95 mm x 86 mm | 1 | - | 4 GB | Ethernet, I2C, UART, USB 2.0, USB 3.0 | - | ReFLEX CES | + 85 C | 4 GB | - 40 C | - | Intel | 10AS066H2F34I1HG | Details | - | Achilles | - | Bulk | - | - | - | Computing | 1.2 GHz | 12 V | - | - | - | - | - | - | - | System-On-Modules - SOM | - | - | - | System-On-Modules - SOM |

