- Color
- Approvals
- Diameter
- Jacket Material
- Manufacturer
- Manufacturer Part Number
- RoHS
- Applications
- Backshell Material, Plating
- Base Product Number
- Cable Opening
- Connector Type
Attribute column
Manufacturer
FLEx Sockets, Socket Handles
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Mounting Feature | Shell Material | Insert Material | Backshell Material, Plating | Approvals | Base Product Number | Contact Finish Mating | Contact Materials | Jacket Material | Manufacturer | Manufacturer Part Number | Mfr | Package | Primary Material | Product Status | RoHS | Voltage, Rating | Operating Temperature | Series | Termination | Connector Type | Number of Positions | Color | Applications | Fastening Type | Current Rating (Amps) | Orientation | Shielding | Ingress Protection | Shell Finish | Shell Size - Insert | Shell Size, MIL | Cable Opening | Features | Diameter | Contact Finish Thickness - Mating | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 80137 FLEx | In Stock | - | - | - | - | - | - | - | JIC | - | - | - | Polyvinyl Chloride | Electri-Flex | EF-13 | - | - | - | - | No | - | - | - | - | - | - | Gray | - | - | - | - | - | - | - | - | - | - | - | 1.32 | - | - | ||
![]() 11803 FLEx | In Stock | - | - | - | - | - | - | - | JIC | - | - | - | Polyvinyl Chloride | Crouse-Hinds Industrial Products | GUB06 SA | - | - | - | - | Yes | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | 0.84 | - | - | ||
![]() 60343 FLEx | In Stock | - | - | Panel Mount | Bulkhead - Rear Side Nut | Aluminum Alloy | Polyphenylene Sulfide (PPS) | - | - | 2M804-003 | Gold | Copper Alloy | - | - | - | Amphenol Aerospace Operations | Bulk | Metal | Active | - | - | -65°C ~ 150°C | 2M | Crimp | Receptacle, Male Pins | 26 | Black | Aviation, Military | Push-Pull | 5A | N (Normal) | Shielded | IP67 - Dust Tight, Waterproof | Black Zinc Nickel | 10-26 | - | 0.563 (14.30mm) | Backshell | - | 50.0µin (1.27µm) | - | ||
![]() 76414 FLEx | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 11230 FLEx | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

