- Ihs Manufacturer
- JESD-30 Code
- Number of Terminals
- Operating Temperature-Max
- Package Body Material
- Package Code
- Package Description
- Package Shape
- Package Style
- Part Life Cycle Code
- Reach Compliance Code
- Surface Mount
Attribute column
Manufacturer
Freescale Logic - Gates and Inverters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Surface Mount | Number of Pins | Number of Terminals | Absolute Propagation Delay Time (ns) | Automotive | Base Product Number | ECCN (US) | EU RoHS | HTS | Ihs Manufacturer | Load Capacitance (CL) | Logic Family | Manufacturer | Manufacturer Part Number | Maximum High Level Output Current (mA) | Maximum Low Level Output Current (mA) | Maximum Operating Supply Voltage (V) | Maximum Operating Temperature (°C) | Maximum Propagation Delay Time @ Maximum CL (ns) | Maximum Quiescent Current (uA) | Mfr | Minimum Operating Supply Voltage (V) | Minimum Operating Temperature (°C) | Mounting | Number of Elements | Number of Elements per Chip | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Height | Package Length | Package Shape | Package Style | Package Width | Part Life Cycle Code | PCB changed | PPAP | Process Technology | Product Status | Propagation Delay Test Condition (pF) | Risk Rank | RoHS | Rohs Code | Standard Package Name | Supplier Package | Supplier Temperature Grade | Supply Voltage-Nom (Vsup) | SVHC | Typical Operating Supply Voltage (V) | Packaging | Series | JESD-609 Code | Part Status | Terminal Finish | Max Operating Temperature | Min Operating Temperature | HTS Code | Technology | Terminal Position | Terminal Form | Number of Functions | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Max Supply Voltage | Min Supply Voltage | Number of Bits | Propagation Delay | Family | Logic Function | Number of Inputs | Seated Height-Max | Logic IC Type | Number of Gates | Prop. Delay@Nom-Sup | High Level Output Current | Propagation Delay (tpd) | Low Level Output Current | Schmitt Trigger | Length | Width | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 74AUP1G04GW-Q100H Freescale Semiconductor, Inc. (NXP Semiconductors) | In Stock | - | - | - | - | - | - | 20.9 | Yes | - | EAR99 | Compliant | 8542.39.00.01 | - | - | AUP | - | - | -4 | 4 | 3.6 | 125 | 5.4@3V to 3.6V|6.5@2.3V to 2.7V|9@1.65V to 1.95V|10.8@1.4V to 1.6V|16@1.1V to 1.3V | 0.5 | - | 0.8 | -40 | Surface Mount | - | 1 | - | - | - | - | - | - | - | 1(Max) | 2.2(Max) | - | - | 1.35(Max) | - | 5 | Unknown | CMOS | - | 30 | - | - | - | SOP | TSSOP | - | - | Yes | 3.3|2.5|1.8 | Tape and Reel | - | - | Active | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inverter | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HEF40106BTT-Q100J Freescale Semiconductor, Inc. (NXP Semiconductors) | In Stock | - | - | - | - | - | - | 180 | Yes | - | EAR99 | Compliant | 8542.39.00.01 | - | - | HEF4000 | - | - | -4.2 | 4.2(Min) | 15 | 125 | 180@5V|70@10V|60@15V | 1 | - | 3 | -40 | Surface Mount | - | 6 | - | - | - | - | - | - | - | 0.95(Max) | 5.1(Max) | - | - | 4.5(Max) | - | 14 | Unknown | CMOS | - | 50 | - | - | - | - | TSSOP | - | - | - | 3.3|5|9|12 | Tape and Reel | - | - | Active | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | Schmitt Trigger | - | - | - | - | - | - | - | - | - | - | Inverter Schmitt Trigger | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 74HCU04D-Q100J Freescale Semiconductor, Inc. (NXP Semiconductors) | In Stock | - | - | - | - | - | - | 105 | Yes | - | EAR99 | Compliant | 8542.39.00.01 | - | - | HC | - | - | -5.2 | 5.2 | 6 | 125 | 12@6V|14@4.5V|70@2V | 2 | - | 2 | -40 | Surface Mount | - | 6 | - | - | - | - | - | - | - | 1.45(Max) | 8.75(Max) | - | - | 4(Max) | - | 14 | Unknown | CMOS | - | 50 | - | - | - | - | SO | Automotive | - | - | 5 | Tape and Reel | - | - | Active | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | Push-Pull | - | - | - | - | - | - | - | - | - | - | Inverter | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 74AHC3G14GD-Q100H Freescale Semiconductor, Inc. (NXP Semiconductors) | In Stock | - | - | - | - | - | - | 20.5 | Yes | - | EAR99 | Compliant | 8542.39.00.01 | - | - | AHC | - | - | -8 | 8 | 5.5 | 125 | 16.3@3.3V|10.6@5V | 1 | - | 2 | -40 | Surface Mount | - | 3 | - | - | - | - | - | - | - | 0.5 - 0.05(Max) | 2.1(Max) | - | - | 3.1(Max) | - | 8 | Unknown | CMOS | - | 50 | - | - | - | - | XSON | - | - | - | 5 | Tape and Reel | - | - | Unconfirmed | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | Schmitt Trigger | - | - | - | - | - | - | - | - | - | - | Inverter Schmitt Trigger | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 74AHCU04PW-Q100J Freescale Semiconductor, Inc. (NXP Semiconductors) | In Stock | - | - | - | - | - | - | 13.5 | Yes | - | EAR99 | Compliant | 8542.39.00.01 | - | - | AHC | - | - | -8 | 8 | 5.5 | 125 | 7@4.5V to 5.5V|10.6@3V to 3.6V | 2 | - | 2 | -40 | Surface Mount | - | 6 | - | - | - | - | - | - | - | 0.95(Max) | 5.1(Max) | - | - | 4.5(Max) | - | 14 | Unknown | CMOS | - | 50 | - | - | - | - | TSSOP | Automotive | - | - | 5 | Tape and Reel | - | - | Active | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inverter | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 74F10DC Freescale | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC74HCT04AN Freescale | In Stock | - | - | - | NO | - | 14 | - | - | - | - | - | - | MOTOROLA INC | 50 pF | - | Motorola Semiconductor Products | MC74HCT04AN | - | - | - | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | PLASTIC/EPOXY | DIP | PLASTIC, DIP-14 | - | - | - | RECTANGULAR | IN-LINE | - | Transferred | - | - | - | - | - | 4.6 | - | No | - | - | - | 5 V | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | 8542.39.00.01 | CMOS | DUAL | THROUGH-HOLE | 6 | 2.54 mm | unknown | - | R-PDIP-T14 | - | Not Qualified | - | - | 5.5 V | - | MILITARY | 4.5 V | - | - | - | - | HCT | - | 1 | 4.69 mm | INVERTER | - | - | - | 26 ns | - | - | 18.86 mm | 7.62 mm | - | ||
![]() 9L00DM Freescale | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() M38510/33301BDA Freescale | In Stock | - | - | Surface Mount | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | - | - | - | - | - | - | 1 | - | TTL | 5 V | - | - | - | - | 5.5 V | 4.5 V | 4 | 7.5 ns | - | NOR | - | - | - | 4 | - | -1 mA | - | 20 mA | - | - | - | Contains Lead | ||
![]() 74AC00SC Freescale | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC10XSC425EK Freescale | 113 |
| - | - | - | - | - | - | - | MC10XSC425 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC14584BCLS Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -40 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | - | - | RECTANGULAR | IN-LINE | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | 5 V | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | 8542.39.00.01 | - | DUAL | THROUGH-HOLE | 6 | 2.54 mm | unknown | - | R-XDIP-T14 | - | Not Qualified | - | - | 18 V | - | INDUSTRIAL | 3 V | - | - | - | - | 4000/14000/40000 | - | 1 | - | INVERTER | - | - | - | 250 ns | - | YES | - | - | - | ||
![]() MC889L Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | - | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | - | - | RECTANGULAR | IN-LINE | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | - | - | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | - | Not Qualified | - | - | - | - | COMMERCIAL | - | - | - | - | - | - | - | - | - | INVERTER | - | - | - | - | - | NO | - | - | - | ||
![]() MC10212FN Freescale Semiconductor | In Stock | - | Datasheet | - | YES | - | 20 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -30 °C | - | PLASTIC/EPOXY | QCCJ | QCCJ, LDCC20,.4SQ | LDCC20,.4SQ | - | - | SQUARE | CHIP CARRIER | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | - | - | QUAD | J BEND | - | 1.27 mm | unknown | - | S-PQCC-J20 | - | Not Qualified | - | - | - | - | OTHER | - | - | - | - | - | - | - | - | - | OR/NOR GATE | - | 2.8 ns | - | - | - | NO | - | - | - | ||
![]() MC10110LD Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 16 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -30 °C | - | CERAMIC | DIP | DIP, DIP16,.3 | DIP16,.3 | - | - | RECTANGULAR | IN-LINE | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | - | - | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T16 | - | - | - | - | - | -5.2 V | OTHER | - | - | - | - | - | - | - | - | - | OR GATE | - | - | - | - | - | NO | - | - | - | ||
![]() MC697L Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | -30 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | - | - | RECTANGULAR | IN-LINE | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | 8542.39.00.01 | - | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | - | Not Qualified | - | - | - | - | OTHER | - | - | - | - | - | - | - | - | - | INVERTER | - | - | - | - | - | NO | - | - | - | ||
![]() MC10105LD Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 16 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -30 °C | - | CERAMIC | DIP | DIP, DIP16,.3 | DIP16,.3 | - | - | RECTANGULAR | IN-LINE | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | - | - | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T16 | - | - | - | - | - | -5.2 V | OTHER | - | - | - | - | - | - | - | - | - | OR/NOR GATE | - | - | - | - | - | NO | - | - | - | ||
![]() MC1909L Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 °C | -55 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | - | - | RECTANGULAR | IN-LINE | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | - | - | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | - | Not Qualified | - | - | - | - | MILITARY | - | - | - | - | - | - | - | - | - | OR GATE | - | - | - | - | - | NO | - | - | - | ||
![]() SN74ALS08J Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | - | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | - | - | RECTANGULAR | IN-LINE | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | 5 V | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | 8542.39.00.01 | - | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | - | Not Qualified | - | - | - | - | COMMERCIAL | - | - | - | - | - | - | - | - | - | AND GATE | - | - | - | - | - | NO | - | - | - | ||
![]() SN74ALS27J Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | - | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | - | - | RECTANGULAR | IN-LINE | - | Obsolete | - | - | - | - | - | - | - | No | - | - | - | 5 V | - | - | - | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | - | - | DUAL | THROUGH-HOLE | - | 2.54 mm | unknown | - | R-XDIP-T14 | - | Not Qualified | - | - | - | 5 V | COMMERCIAL | - | - | - | - | - | - | - | - | - | NOR GATE | - | - | - | - | - | NO | - | - | - |

