- Ihs Manufacturer
- JESD-30 Code
- Number of Terminals
- Operating Temperature-Max
- Package Body Material
- Package Code
- Package Description
- Package Shape
- Package Style
- Part Life Cycle Code
- Reach Compliance Code
- Surface Mount
Attribute column
Manufacturer
Freescale Logic - Gates and Inverters
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact plating | Surface Mount | Number of pins | Number of Terminals | Connector | Connector pinout layout | Contacts pitch | Electrical mounting | Gross weight | Ihs Manufacturer | Kind of connector | Load Capacitance (CL) | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Rohs Code | Row pitch | Spatial orientation | Supply Voltage-Nom (Vsup) | Type of connector | Operating temperature | JESD-609 Code | Terminal Finish | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Current rating | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Family | Number of Inputs | Output Characteristics | Seated Height-Max | Logic IC Type | Max I(ol) | Prop. Delay@Nom-Sup | Propagation Delay (tpd) | Schmitt Trigger | Power Supply Current-Max (ICC) | Rated voltage | Profile | Length | Width | Plating thickness | Flammability rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MC1004P Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 70 °C | - | PLASTIC/EPOXY | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | - | - | - | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-PDIP-T14 | - | - | - | COMMERCIAL | - | - | - | - | - | OR/NOR GATE | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() MC1909L Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 125 °C | -55 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | - | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | - | MILITARY | - | - | - | - | - | OR GATE | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() MC2053L Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 70 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | - | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | - | COMMERCIAL | - | - | - | - | - | NAND GATE | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() MC14072BAL Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 125 °C | -55 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | - | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | 5/15 V | MILITARY | - | - | - | - | - | OR GATE | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() MC74HC30NS Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 85 °C | -40 °C | PLASTIC/EPOXY | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | 5 V | - | - | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 1 | 2.54 mm | unknown | - | - | - | R-PDIP-T14 | Not Qualified | 6 V | - | INDUSTRIAL | 2 V | HC/UH | 8 | - | - | NAND GATE | - | - | 265 ns | NO | - | - | - | - | - | - | - | ||
![]() SN74ALS08J Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 70 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | 5 V | - | - | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | - | COMMERCIAL | - | - | - | - | - | AND GATE | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() MC689TL Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 125 °C | -55 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | - | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | - | MILITARY | - | - | - | - | - | INVERTER | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() 10507/BEAJC Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 16 | - | - | - | - | - | FREESCALE SEMICONDUCTOR INC | - | - | 125 °C | -55 °C | CERAMIC, GLASS-SEALED | DIP | DIP, | - | RECTANGULAR | IN-LINE | Obsolete | DIP | - | - | - | - | - | - | - | - | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 3 | 2.54 mm | unknown | - | - | 16 | R-GDIP-T16 | Not Qualified | - | - | MILITARY | - | 10K | 2 | OPEN-EMITTER | 5.08 mm | XOR/XNOR GATE | - | - | 4.5 ns | - | - | - | - | 19.495 mm | 7.62 mm | - | - | ||
![]() SN54LS13J Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 125 °C | -55 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | 5 V | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | 5 V | MILITARY | - | - | - | - | - | NAND GATE | 0.004 A | 27 ns | - | YES | 7 mA | - | - | - | - | - | - | ||
![]() MC74HC27J Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 85 °C | -40 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | 5 V | - | - | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | 6 V | - | INDUSTRIAL | 2 V | - | - | - | - | NOR GATE | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() SN54LS86J Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | FREESCALE SEMICONDUCTOR INC | - | - | 125 °C | -55 °C | CERAMIC, METAL-SEALED COFIRED | DIP | CERAMIC, DIP-14 | - | RECTANGULAR | IN-LINE | Transferred | DIP | - | - | - | 5 V | - | - | - | - | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 4 | - | compliant | - | - | 14 | R-CDIP-T14 | - | 5.5 V | - | MILITARY | 4.5 V | LS | 2 | - | - | XOR GATE | - | - | 30 ns | - | - | - | - | - | - | - | - | ||
![]() SN74LS132J Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 70 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | 5 V | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | 5 V | COMMERCIAL | - | - | - | - | - | NAND GATE | 0.008 A | 22 ns | - | YES | - | - | - | - | - | - | - | ||
![]() MC697L Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 70 °C | -30 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | - | - | - | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | - | OTHER | - | - | - | - | - | INVERTER | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() MC10105LD Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 16 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 85 °C | -30 °C | CERAMIC | DIP | DIP, DIP16,.3 | DIP16,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | - | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T16 | - | - | -5.2 V | OTHER | - | - | - | - | - | OR/NOR GATE | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() MC677P Freescale Semiconductor | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MC679P Freescale Semiconductor | In Stock | - | Datasheet | gold-plated | NO | 8 | 14 | socket | 2x4 | 2.54mm | SMT | 0.76 g | MOTOROLA SEMICONDUCTOR PRODUCTS | female | - | 70 °C | -30 °C | PLASTIC/EPOXY | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | 2.54mm | straight | - | pin strips | -40...163°C | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | 3A | - | - | R-PDIP-T14 | Not Qualified | - | - | OTHER | - | - | - | - | - | NAND GATE | - | - | - | NO | - | 150V | beryllium copper | - | - | 0.75µm | UL94V-0 | ||
![]() MC889L Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 70 °C | - | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | - | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | - | - | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | - | - | COMMERCIAL | - | - | - | - | - | INVERTER | - | - | - | NO | - | - | - | - | - | - | - | ||
![]() MC14584BCLS Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | 85 °C | -40 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | 5 V | - | - | e0 | Tin/Lead (Sn/Pb) | - | 8542.39.00.01 | DUAL | THROUGH-HOLE | - | 6 | 2.54 mm | unknown | - | - | - | R-XDIP-T14 | Not Qualified | 18 V | - | INDUSTRIAL | 3 V | 4000/14000/40000 | 1 | - | - | INVERTER | - | - | 250 ns | YES | - | - | - | - | - | - | - | ||
![]() 5962-8750301FA Freescale Semiconductor | In Stock | - | Datasheet | - | YES | - | 16 | - | - | - | - | - | FREESCALE SEMICONDUCTOR INC | - | - | 125 °C | -55 °C | CERAMIC, GLASS-SEALED | DFP | DFP, | - | RECTANGULAR | FLATPACK | Obsolete | DFP | - | - | - | - | - | - | e0 | TIN LEAD | STROBED OUTPUTS | 8542.39.00.01 | DUAL | FLAT | - | 4 | 1.27 mm | unknown | - | - | 16 | R-GDFP-F16 | Not Qualified | - | - | MILITARY | - | 10H | 1 | OPEN-EMITTER | 2.15 mm | OR/NOR GATE | - | - | 1.7 ns | - | - | - | - | 9.65 mm | 6.415 mm | - | - | ||
![]() MC14069UBCLDS Freescale Semiconductor | In Stock | - | Datasheet | - | NO | - | 14 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | 50 pF | 85 °C | -40 °C | CERAMIC | DIP | DIP, DIP14,.3 | DIP14,.3 | RECTANGULAR | IN-LINE | Obsolete | - | No | - | - | 5 V | - | - | e0 | Tin/Lead (Sn/Pb) | - | - | DUAL | THROUGH-HOLE | NOT SPECIFIED | 6 | 2.54 mm | unknown | - | NOT SPECIFIED | - | R-XDIP-T14 | Not Qualified | 18 V | 5/15 V | INDUSTRIAL | 3 V | 4000/14000/40000 | 1 | - | 5.08 mm | INVERTER | - | - | 125 ns | NO | - | - | - | 19.495 mm | 7.62 mm | - | - |


