- Gain
- Package / Case
- Frequency
- Noise Figure
- Mfr
- Series
- Package
- Product Status
- Test Frequency
- P1dB
- Supplier Device Package
- Current - Supply
Attribute column
Manufacturer
Freescale RF Amplifiers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Supplier Device Package | Number of Terminals | Automotive | Base Product Number | ECCN (US) | EU RoHS | Ihs Manufacturer | Manufacturer Type | Maximum Dual Supply Voltage (V) | Maximum Input Return Loss (dB) | Maximum Operating Frequency (MHz) | Maximum Operating Supply Voltage (V) | Maximum Operating Temperature (°C) | Maximum Output Return Loss (dB) | Maximum Single Supply Voltage (V) | Maximum Supply Current (mA) | Mfr | Minimum Dual Supply Voltage (V) | Minimum Single Supply Voltage (V) | Mounting | Number of Channels per Chip | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Description | Package Equivalence Code | Package Height | Package Length | Package Width | Part Life Cycle Code | PCB changed | PPAP | Product Status | Rohs Code | Supplier Package | Typical Dual Supply Voltage (V) | Typical Output Intercept Point (dBm) | Typical Output Power (dBm) | Typical Power Gain (dB) | Packaging | Series | Size / Dimension | JESD-609 Code | Part Status | Type | Terminal Finish | Color | Applications | Voltage - Supply | Reach Compliance Code | Frequency | Pin Count | Power Supplies | Configuration | Test Frequency | Voltage - Forward (Vf) (Typ) | Number of Bits | Viewing Angle | Supply Current-Max | Current - Supply | Current - Test | Lens Style | Utilized IC / Part | Supplied Contents | Data Interface | Millicandela Rating | Lens Transparency | Wavelength - Peak | Gain | Sampling Rate (Per Second) | Lens Color | Number of A/D Converters | RF Type | Switching | Input Range | Noise Figure | P1dB | Power (Typ) @ Conditions | Power Supply Type | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MHW607-2 Freescale Semiconductor | In Stock | - | Datasheet | Surface Mount | 0603 (1608 Metric) | - | - | 0603 | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | Kingbright | - | - | - | - | 100 °C | -30 °C | - | PLASTIC/EPOXY | MOT CASE 301K-02 | MOT CASE 301K-02 | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | Tape & Reel (TR);Cut Tape (CT);Digi-Reel® | - | 1.60mm L x 0.80mm W | - | Active | - | - | Blue | - | - | unknown | - | - | 7.5 V | Independent | - | 2.65V | - | 120° | 160 mA | - | 2mA | Oval with Flat Top | - | - | - | 25mcd | Clear | 460nm | - | - | Colorless | - | - | 465nm | - | - | - | - | - | 0.70mm | ||
![]() MHW930 Freescale Semiconductor | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLASTIC/EPOXY | MOT CASE 301AB-02 | MOT CASE 301AB-02 | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | Box | - | - | - | Active | - | - | - | - | - | unknown | - | - | 26 V | - | - | - | 24 | - | - | - | - | - | ADE9113 | Board(s) | SPI | - | - | - | - | 32k | - | 1 | - | - | ±31.25mV | - | - | 1.9W @ 32kSPS | - | - | ||
![]() MRFIC1808 Freescale Semiconductor | In Stock | - | Datasheet | - | - | YES | SURFACE MOUNT | - | 8 | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -30 °C | - | PLASTIC/EPOXY | SOP8,.25 | SOP8,.25 | - | - | - | Obsolete | - | - | - | No | - | - | - | - | - | - | - | - | e0 | - | - | Tin/Lead (Sn/Pb) | - | - | - | unknown | - | - | 3 V | - | - | - | - | - | 5.5 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MRFIC0904 Freescale Semiconductor | In Stock | - | Datasheet | - | - | YES | SURFACE MOUNT | - | 16 | - | - | - | - | MOTOROLA SEMICONDUCTOR PRODUCTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -35 °C | - | PLASTIC/EPOXY | SOP16,.25 | SOP16,.25 | - | - | - | Obsolete | - | - | - | No | - | - | - | - | - | - | - | - | e0 | - | - | Tin/Lead (Sn/Pb) | - | - | - | unknown | - | - | 3.6,-2.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MMG3004NT1528 Freescale Semiconductor | In Stock | - | - | Surface Mount | 16-QFN Exposed Pad | - | - | 16-PQFN (5x5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | 400MHz ~ 2.2GHz | - | - | - | 2.14GHz | - | - | - | - | 250mA | - | - | - | - | - | - | - | - | 17dB | - | - | - | Cellular, PCS, PHS, UMTS, UHF, VHF, WLL | - | - | 3.4dB | 27dBm | - | - | - | ||
![]() MHW1254L Freescale | 99 |
| - | Chassis Mount | Module | - | - | 7-CATV Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | Amplifier | - | - | CATV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MHL19338N Freescale | 250 |
| - | Chassis Mount | TO-272-16 Variant, Flat Leads | - | - | TO-272 WB-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28V | - | 1.9GHz ~ 2.2GHz | - | - | - | 1.95GHz | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | 32dB | - | - | - | CDMA, PCS, TDMA | - | - | 4.2dB | 36dBm | - | - | - | ||
![]() MMZ09332BT3 Freescale Semiconductor, Inc. (NXP Semiconductors) | In Stock | - | - | - | - | - | - | - | - | - | - | EAR99 | Compliant | - | Broadband Amplifier | - | 12(Typ)@760MHz | 1000 | 6 | 175 | 12(Typ)@760MHz | 5 | 128@5V | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43@760MHz | 32.8@760MHz | 30.5@760MHz | Tape and Reel | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | - | ||
![]() BGU7073Y Freescale Semiconductor, Inc. (NXP Semiconductors) | In Stock | - | - | - | - | - | - | - | - | No | - | - | Compliant | - | Variable Gain Amplifier | 5.25 | - | - | 5.25 | - | - | - | - | - | 4.75 | - | Surface Mount | 1 | - | - | - | - | - | - | 1.3 | 8 | 8 | - | 16 | No | - | - | HLQFN-R EP | 5 | - | - | - | Tape and Reel | - | - | - | Obsolete | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dual | - | ||
![]() MW7IC2425GNR1 Freescale | 556 |
| - | Surface Mount | TO-270-16 Variant, Gull Wing | - | - | TO-270 WBL-16 GULL | - | - | MW7IC | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28V | - | 2.45GHz | - | - | - | 2.45GHz | - | - | - | - | 195mA | - | - | - | - | - | - | - | - | 27.7dB | - | - | - | ISM | - | - | - | - | - | - | - | ||
![]() MBC13917EPR2 Freescale | 1352 | - | - | - | 6-UFDFN Exposed Pad | - | - | 6-MLPD (1.5x2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.1V ~ 3.3V | - | 100MHz ~ 2.5GHz | - | - | - | 900MHz | - | - | - | - | 20mA | - | - | - | - | - | - | - | - | 24dB | - | - | - | General Purpose | - | - | 1.19dB | 3.5dBm | - | - | - | ||
![]() MW7IC18100GNR1 Freescale | 422 |
| - | Surface Mount | TO-270-14 Variant, Gull Wing | - | - | TO-270 WB-14 GULL | - | - | MW7IC | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24V ~ 32V | - | 1.805GHz ~ 2.05GHz | - | - | - | 1.9GHz | - | - | - | - | 1.18A | - | - | - | - | - | - | - | - | 30dB | - | - | - | GSM, EDGE | - | - | - | 51.93dBm | - | - | - | ||
![]() MW7IC2220NBR1 Freescale | 53 | - | - | Chassis Mount | TO-272-16 Variant, Flat Leads | - | - | TO-272 WB-16 | - | - | MW7IC | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28V | - | 2.11GHz ~ 2.17GHz | - | - | - | 2.14GHz | - | - | - | - | 300mA | - | - | - | - | - | - | - | - | 31dB | - | - | - | W-CDMA | - | - | - | 43dBm | - | - | - | ||
![]() MMA20312BT1 Freescale | 56 |
| - | Surface Mount | 12-VFQFN Exposed Pad | - | - | 12-QFN (3x3) | - | - | MMA20 | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | 1.8GHz ~ 2.2GHz | - | - | - | 2.14GHz | - | - | - | - | 70mA | - | - | - | - | - | - | - | - | 27.2dB | - | - | - | LTE, PCS, TD-SCDMA, UMTS | - | - | 3.3dB | 28.2dBm | - | - | - | ||
![]() MMG3001NT1 Freescale | 259 |
| - | - | TO-243AA | - | - | SOT-89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.6V | - | 40MHz ~ 3.6GHz | - | - | - | 900MHz | - | - | - | - | 58mA | - | - | - | - | - | - | - | - | 20dB | - | - | - | General Purpose | - | - | 4.1dB | 18.5dBm | - | - | - | ||
![]() MD7IC2251NR1 Freescale | 1620 |
| - | Surface Mount | TO-270-14 Variant, Flat Leads | - | - | TO-270 WB-14 | - | - | MD7IC | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26V ~ 32V | - | 2.11GHz ~ 2.17GHz | - | - | - | 2.14GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 29dB | - | - | - | W-CDMA | - | - | - | 46dBm | - | - | - | ||
![]() MD7IC2250NR1 Freescale | 303 |
| - | - | TO-270-14 Variant, Gull Wing | - | - | TO-270 WB-14 GULL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24V ~ 32V | - | 2GHz ~ 2.2GHz | - | - | - | 2.14GHz | - | - | - | - | 520mA | - | - | - | - | - | - | - | - | 34dB | - | - | - | WCDMA | - | - | - | - | - | - | - | ||
![]() MMG3007NT1 Freescale | In Stock | - | - | Surface Mount | TO-243AA | - | - | SOT-89-4 | - | - | MMG30 | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | 0Hz ~ 6GHz | - | - | - | 900MHz | - | - | - | - | 47mA | - | - | - | - | - | - | - | - | 19dB | - | - | - | Cellular, PCS, PHS, WLL | - | - | 3.8dBm | 16dBm | - | - | - | ||
![]() MW4IC2230NBR1 Freescale | 5000 |
| - | - | - | - | - | - | - | - | MW4IC | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MD7IC2250NBR1 Freescale | 100 |
| - | Surface Mount | TO-272-14 Variant, Flat Leads | - | - | TO-272 WB-14 | - | - | MD7IC2250 | - | - | - | - | - | - | - | - | - | - | - | - | Freescale Semiconductor | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32V | - | 2GHz ~ 2.2GHz | - | - | - | 2.17GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | 31dB | - | - | - | W-CDMA | - | - | - | - | - | - | - |

