- ECCN Code
- HTS Code
- Ihs Manufacturer
- Package Description
- Part Life Cycle Code
- Reach Compliance Code
- Analog IC - Other Type
- Control Technique
- Input Voltage-Max
- Input Voltage-Min
- Input Voltage-Nom
- JESD-30 Code
Attribute column
Manufacturer
Fujitsu PMIC - Voltage Regulators - Linear Switching
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of pins | Number of Terminals | Connector | Connector pinout layout | Contacts pitch | Electrical mounting | Gross weight | Ihs Manufacturer | Input Voltage-Max | Input Voltage-Min | Kind of connector | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Rohs Code | Spatial orientation | Type of connector | Voltage-Output 1 | Operating temperature | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Terminal Finish | HTS Code | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Current rating | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Input Voltage-Nom | Temperature Grade | Analog IC - Other Type | Voltage - Output 2 | Topology | Control Mode | Output Current-Max | Frequency - Switching | Control Technique | Seated Height-Max | Current - Output 1 | Switcher Configuration | Switching Frequency-Max | Current - Output 2 | Rated voltage | w/Sequencer | Voltage/Current - Output 1 | Voltage/Current - Output 2 | Profile | Length | Width | Plating thickness | RoHS Status | Flammability rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MB39C022JPN-G-ERE1 Fujitsu Electronics America, Inc. | 449 | - | Datasheet | 8 Weeks | - | Surface Mount | Surface Mount | 10-WFDFN Exposed Pad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | -40°C~85°C | Tape & Reel (TR) | 1999 | - | - | Active | 3 (168 Hours) | - | - | - | 2.5V~5.5V | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2.85V | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | - | - | 2MHz | - | - | 600mA | - | - | 300mA | - | No | 0.8V~4.5V 600mA | 2.85V 300mA | - | - | - | - | RoHS Compliant | - | Lead Free | ||
![]() MB3776APFV FUJITSU Limited | In Stock | - | Datasheet | - | gold-plated | - | - | - | YES | 2 | 8 | socket | 1x2 | 2.54mm | THT | 0.19 g | FUJITSU LTD | 15 V | 2 V | female | 75 °C | -30 °C | PLASTIC/EPOXY | LSSOP | LSSOP, TSOP8,.25,32 | TSOP8,.25,32 | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | Obsolete | SOIC | No | straight | pin strips | - | -40...163°C | - | - | - | e0 | - | - | - | EAR99 | TIN LEAD | 8542.39.00.01 | - | DUAL | GULL WING | - | 1 | 0.8 mm | unknown | 1.5A | - | 8 | R-PDSO-G8 | - | Not Qualified | 3 V | COMMERCIAL EXTENDED | SWITCHING CONTROLLER | - | - | VOLTAGE-MODE | 0.05 A | - | PULSE WIDTH MODULATION | 1.45 mm | - | SINGLE | 500 kHz | - | 60V | - | - | - | beryllium copper | 4.2 mm | 3.5 mm | 0.75µm | - | UL94V-0 | - | ||
![]() MP2978GU-0000-Z FUJITSU Limited | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MB3873PF FUJITSU Semiconductor Limited | In Stock | - | Datasheet | - | - | - | - | - | YES | - | 16 | - | - | - | - | - | FUJITSU LTD | 28 V | 10 V | - | 105 °C | -30 °C | PLASTIC/EPOXY | SOP | SOP, SOP16,.3 | SOP16,.3 | RECTANGULAR | SMALL OUTLINE | Contact Manufacturer | SOIC | No | - | - | - | - | - | - | - | - | No | - | - | EAR99 | - | 8542.39.00.01 | - | DUAL | GULL WING | NOT SPECIFIED | 1 | 1.27 mm | compliant | - | NOT SPECIFIED | 16 | R-PDSO-G16 | - | Not Qualified | 18 V | OTHER | SWITCHING CONTROLLER | - | - | - | 0.3 A | - | PULSE FREQUENCY MODULATION | 2.25 mm | - | SINGLE | 800 kHz | - | - | - | - | - | - | 10.15 mm | 5.3 mm | - | - | - | - | ||
![]() MB39A108 FUJITSU Limited | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | - | - | - | - | - | FUJITSU LTD | - | - | - | - | - | - | - | , | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | EAR99 | - | 8542.39.00.01 | - | - | - | - | - | - | compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MB39A105PFT FUJITSU Limited | 1558 | - | Datasheet | - | - | - | - | - | YES | - | 8 | - | - | - | - | - | FUJITSU LTD | 6 V | 1.8 V | - | 85 °C | -30 °C | PLASTIC/EPOXY | TSSOP | TSSOP, TSSOP8,.25 | TSSOP8,.25 | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Contact Manufacturer | SOIC | No | - | - | - | - | - | - | - | - | - | - | - | EAR99 | - | 8542.39.00.01 | - | DUAL | GULL WING | NOT SPECIFIED | 1 | 0.65 mm | compliant | - | NOT SPECIFIED | 8 | R-PDSO-G8 | - | Not Qualified | 3.3 V | OTHER | SWITCHING CONTROLLER | - | - | VOLTAGE-MODE | 0.7 A | - | PULSE WIDTH MODULATION | 1.1 mm | - | SINGLE | 1000 kHz | - | - | - | - | - | - | 4.4 mm | 3.2 mm | - | - | - | - | ||
![]() MB3813APFV FUJITSU Semiconductor Limited | In Stock | - | Datasheet | - | - | - | - | - | YES | - | 16 | - | - | - | - | - | FUJITSU SEMICONDUCTOR AMERICA INC | 18 V | 12 V | - | 85 °C | -30 °C | PLASTIC/EPOXY | LSSOP | LSSOP, | - | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | Transferred | SOIC | - | - | - | - | - | - | - | - | - | No | - | - | EAR99 | - | 8542.39.00.01 | - | DUAL | GULL WING | - | 1 | 0.65 mm | unknown | - | - | 16 | R-PDSO-G16 | - | Not Qualified | 16 V | OTHER | BATTERY CHARGE CONTROLLER | - | - | - | 0.5 A | - | PULSE WIDTH MODULATION | 1.45 mm | - | SINGLE | 500 kHz | - | - | - | - | - | - | 5 mm | 4.4 mm | - | - | - | - | ||
![]() MB3889PFT FUJITSU Semiconductor Limited | In Stock | - | Datasheet | - | - | - | - | - | YES | - | 30 | - | - | - | - | - | FUJITSU SEMICONDUCTOR AMERICA INC | 18 V | 5.5 V | - | 85 °C | -30 °C | PLASTIC/EPOXY | TSSOP | TSSOP, | TSSOP30,.25,20 | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Transferred | TSSOP | - | - | - | - | - | - | - | - | - | No | - | - | EAR99 | - | 8542.39.00.01 | - | DUAL | GULL WING | - | 1 | 0.5 mm | unknown | - | - | 30 | R-PDSO-G30 | - | Not Qualified | 12 V | OTHER | DUAL SWITCHING CONTROLLER | - | - | - | 0.8 A | - | PULSE WIDTH MODULATION | 1.1 mm | - | PHASE-SHIFT | 500 kHz | - | - | - | - | - | - | 7.8 mm | 4.4 mm | - | - | - | - | ||
![]() MB3833APFV-G-BND FUJITSU Semiconductor Limited | In Stock | - | Datasheet | - | - | - | - | - | YES | - | 16 | - | - | - | - | - | FUJITSU LTD | 16 V | 8 V | - | 85 °C | -30 °C | PLASTIC/EPOXY | LSSOP | LSSOP, | - | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | Contact Manufacturer | SOIC | No | - | - | - | - | - | - | - | - | No | - | - | EAR99 | - | 8542.39.00.01 | - | DUAL | GULL WING | NOT SPECIFIED | 1 | 0.65 mm | compliant | - | NOT SPECIFIED | 16 | R-PDSO-G16 | - | Not Qualified | 18 V | OTHER | BATTERY CHARGE CONTROLLER | - | - | VOLTAGE-MODE | 0.5 A | - | PULSE WIDTH MODULATION | 1.45 mm | - | SINGLE | 500 kHz | - | - | - | - | - | - | 5 mm | 4.4 mm | - | - | - | - |






