- Manufacturer
- Manufacturer Part Number
- Series
- Mfr
- Package
- Product Status
- Operating Temperature
- Mounting Type
- Package / Case
- RoHS
- Features
- Type
Attribute column
Manufacturer
Greenlee Miscellaneous
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Base Product Number | Contact Finish Mating | Contact Materials | Manufacturer | Manufacturer Part Number | Mfr | Number of Elements | Package | Primary Material | Product Status | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Fastening Type | Power Rating | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Frequency | Frequency Stability | Shell Finish | Shell Size - Insert | Output Type | ESR (Equivalent Series Resistance) | Failure Rate | Load Capacitance | Operating Mode | Shell Size, MIL | Frequency Tolerance | Input Type | Cable Opening | Current - Output High, Low | Logic Type | Number of Bits per Element | Resistance Tolerance | Features | Product Length | Height Seated (Max) | Contact Finish Thickness - Mating | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 578XL-M90 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 578XL-M90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 00323 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 00323 | - | - | - | - | - | - | - | - | - | - | - | - | 50.0000 ppm/°C | - | - | 24.9 | - | - | - | - | - | - | 0.1 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 7.06 mm | - | - | - | - | ||
![]() 49878 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 49878 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 05609 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 05609 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 31732 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 31732 | KEMET | - | Tape & Box (TB) | - | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1614SSP Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 1614SSP | PEI-Genesis | - | Bulk | - | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 86074 Greenlee | In Stock | - | - | Panel Mount | - | Flange | Aluminum Alloy | - | - | - | JTP02RE14 | Gold | Copper Alloy | Greenlee | 86074 | Amphenol Aerospace Operations | - | Bulk | Metal | Active | - | -65°C ~ 175°C | MIL-DTL-38999 Series II, JT | - | - | - | Crimp | - | Receptacle, Female Sockets | - | - | 18 | - | - | Aviation, Marine, Military | - | Bayonet Lock | - | - | - | N (Normal) | Unshielded | Environment Resistant | - | - | Cadmium over Nickel | 14-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.0µin (1.27µm) | - | - | ||
![]() 34333 Greenlee | In Stock | - | - | Surface Mount | 20-TFSOP (0.118, 3.00mm Width) | - | - | 20-VSSOP | - | - | - | - | - | Greenlee | 34333 | Texas Instruments | 2 | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | - | Active | - | -40°C ~ 85°C (TA) | 74HC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V ~ 5.5V | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | - | - | 6mA, 6mA | Buffer, Non-Inverting | 4 | - | - | - | - | - | - | - | ||
![]() 38601 Greenlee | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | Greenlee | 38601 | Suntsu Electronics, Inc. | - | Bulk | - | Active | - | -20°C ~ 70°C | SXT214 | 0.079 L x 0.063 W (2.00mm x 1.60mm) | - | - | - | - | - | MHz Crystal | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 MHz | ±50ppm | - | - | - | 60 Ohms | - | 18pF | Fundamental | - | ±15ppm | - | - | - | - | - | - | - | - | 0.020 (0.50mm) | - | - | - | ||
![]() 53844 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 53844 | PEI-Genesis | - | Bulk | - | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 39286 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 39286 | KYOCERA AVX | - | Bulk | - | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 39276 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | DM537 | - | - | Greenlee | 39276 | ITT Cannon, LLC | - | Bulk | - | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 54902 Greenlee | In Stock | - | - | Free Hanging (In-Line) | - | - | Aluminum Alloy | - | - | - | CA310 | Silver | - | Greenlee | 54902 | ITT Cannon, LLC | - | Bulk | Metal | Active | 50V | -55°C ~ 125°C | MIL-DTL-5015, CA-B | - | - | - | Crimp | - | Receptacle, Female Sockets | - | - | 3 | - | Olive Drab | - | - | Reverse Bayonet Lock | - | 41A | - | N (Normal) | - | IP67 - Dust Tight, Waterproof | - | - | Olive Drab Cadmium | 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | Shrink Boot Adapter | - | - | - | - | - | ||
![]() 12656 Greenlee | In Stock | - | - | - | Axial | - | - | Axial | - | - | - | - | - | Greenlee | 12656 | Stackpole Electronics Inc | - | Bulk | - | Active | - | -55°C ~ 155°C | RNF | 0.071 Dia x 0.130 L (1.80mm x 3.30mm) | ±1% | 2 | - | ±100ppm/°C | - | - | 1 MOhms | - | Metal Film | - | - | 0.125W, 1/8W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flame Retardant Coating, Safety | - | - | - | - | - | ||
![]() 34983 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | 34983 | PEI-Genesis | - | Bulk | - | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 10477 Greenlee | In Stock | - | - | - | Axial | - | - | Axial | - | - | - | - | - | Greenlee | 10477 | Vishay Dale | - | Bulk | - | Active | - | -65°C ~ 350°C | CW | 0.375 Dia x 1.781 L (9.52mm x 45.24mm) | ±10% | 2 | - | ±30ppm/°C | - | - | 10 kOhms | - | Wirewound | - | - | 13W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Moisture Resistant | - | - | - | - | - | ||
![]() 53922 Greenlee | In Stock | - | - | - | Wide 1206 (3216 Metric), 0612 | - | - | - | - | - | WK73R2B | - | - | Greenlee | 53922 | KOA Speer Electronics, Inc. | - | Tape & Reel (TR) | - | Active | - | -55°C ~ 155°C | WK73R | 0.063 L x 0.126 W (1.60mm x 3.20mm) | ±1% | 2 | - | ±100ppm/°C | - | - | 124 Ohms | - | Thick Film | - | - | 1W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive AEC-Q200, Moisture Resistant | - | 0.028 (0.70mm) | - | - | AEC-Q200 | ||
![]() WE.1339 Greenlee | In Stock | - | - | Panel Mount | - | Bulkhead - Front Side Nut | Composite | - | Thermoplastic | - | CTV07RW | Gold | Copper Alloy | Greenlee | WE.1339 | Amphenol Aerospace Operations | - | Bulk | Composite | Active | - | -65°C ~ 175°C | MIL-DTL-38999 Series III, Tri-Start™ TV | - | - | - | Crimp | - | Receptacle, Female Sockets | - | - | 37 | - | Olive Drab | Aviation, Marine, Military | - | Threaded | - | - | - | N (Normal) | Shielded | Environment Resistant | - | - | Olive Drab Cadmium | 15-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.0µin (2.54µm) | - | - | ||
![]() KC12-250 Greenlee | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Greenlee | KC12-250 | Siemens | - | Bulk | - | Active | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TMB Greenlee | In Stock | - | - | Panel Mount | - | Flange | Composite | - | - | - | KJB0T | Gold | - | Greenlee | TMB | ITT Cannon, LLC | - | Bulk | Composite | Active | - | -65°C ~ 175°C | KJB | - | - | - | Crimp | - | Receptacle, Female Sockets | - | - | 26 | - | Olive Drab | - | - | Threaded | - | - | - | A | - | Environment Resistant | - | - | Olive Drab Cadmium | 17-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.0µin (1.27µm) | - | - |

