- Pin Count
- Part Status
- Automotive
- EU RoHS
- HTS
- PPAP
- Function
- Number of Receivers
- Receiver Signal Type
- Mounting
- PCB changed
- Supplier Package
Attribute column
Manufacturer
Holt Integrated Circuits Interface - Drivers, Receivers, Transceivers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Surface Mount | Number of Terminals | Automotive | Clock Frequency-Max | Data Transmission Topology | Driving Mode | ECCN (US) | EU RoHS | HTS | Ihs Manufacturer | Lead Shape | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature (°C) | Maximum Single Supply Voltage (V) | Minimum Operating Temperature (°C) | Minimum Single Supply Voltage (V) | Moisture Sensitivity Levels | Mounting | Number of Drivers per Line | Number of Receiver Enables | Number of Receivers per Line | Number of Transmitter Enables | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Height | Package Length | Package Shape | Package Style | Package Width | Part Life Cycle Code | Part Package Code | PCB changed | PPAP | Rad Hardened | Receiver Signal Type | Reflow Temperature-Max (s) | Risk Rank | Rohs Code | Standard Package Name | Supplier Package | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Transmitter Signal Type | Typical Single Supply Voltage (V) | JESD-609 Code | Part Status | ECCN Code | Terminal Finish | HTS Code | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Function | Temperature Grade | uPs/uCs/Peripheral ICs Type | Supply Current-Max | Seated Height-Max | Address Bus Width | Boundary Scan | Low Power Mode | External Data Bus Width | Isolation | Number of Transceivers | RAM (words) | Number of Serial I/Os | Number of Receivers | Bus Compatibility | On Chip Data RAM Width | Data Transfer Rate-Max | Number of Transmitters | Communication Protocol | Data Encoding/Decoding Method | Power Supply Type | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HI-6130PQMF Holt Integrated Circuits, Inc. | 500 | - | - | YES | 100 | No | 50.005 MHz | Point-to-Point | 3-State | - | Compliant | 8542.39.00.01 | HOLT INTEGRATED CIRCUITS INC | Gull-wing | Holt Integrated Circuits Inc | HI-6130PQMF | - | 3.45 | - | 3.15 | 3 | Surface Mount | 2 | - | 2 | - | 125 °C | -55 °C | PLASTIC/EPOXY | LFQFP | LFQFP, SPQFP100,.63SQ,20 | SPQFP100,.63SQ,20 | 1.4 | 14 | SQUARE | FLATPACK, LOW PROFILE, FINE PITCH | 14 | Active | QFP | 100 | No | - | Differential | 40 | 5.65 | Yes | QFP | PQFP | 3.45 V | 3.15 V | 3.3 V | Differential | 3.3 | e3 | Active | EAR99 | Matte Tin (Sn) | 8542.39.00.01 | CMOS | QUAD | GULL WING | 260 | 0.5 mm | compliant | 100 | S-PQFP-G100 | Line Transceiver | MILITARY | SERIAL IO/COMMUNICATION CONTROLLER, MIL-STD-1553 | 760 mA | 1.6 mm | 16 | NO | NO | 16 | - | 2 | 32768 | 2 | 2 | PARALLEL BUS | 8 | 0.125 MBps | 2 | MIL STD 1553B; MIL STD 1760 | BIPH-LEVEL(MANCHESTER) | - | 14 mm | 14 mm | ||
![]() HI-6130PQTF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | Point-to-Point | 3-State | - | Compliant | 8542.39.00.01 | - | Gull-wing | - | - | - | 3.45 | - | 3.15 | - | Surface Mount | 2 | - | 2 | - | - | - | - | - | - | - | 1.4 | 14 | - | - | 14 | - | - | 100 | No | - | Differential | - | - | - | QFP | PQFP | - | - | - | Differential | 3.3 | - | Active | - | - | - | - | - | - | - | - | - | 100 | - | Line Transceiver | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | ||
![]() HI-1565PCI Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | Point-to-Point | - | - | Not Compliant | 8542.39.00.01 | - | No Lead | - | - | - | 5.25 | - | 4.75 | - | Surface Mount | - | 2 | - | 1 | - | - | - | - | - | - | 1(Max) | 7 | - | - | 7 | - | - | 44 | No | - | Differential | - | - | - | QFN | QFN EP | - | - | - | Differential | 5 | - | Active | - | - | - | - | - | - | - | - | - | 44 | - | Line Transceiver | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | ||
![]() HI3599PSI-40 Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | No | EAR99 | Not Compliant | 8542.39.00.01 | - | Gull-wing | - | - | - | 5.25 | - | 3.15 | - | Surface Mount | - | - | 1 | - | - | - | - | - | - | - | 2.41 | 15.39 | - | - | 7.45 | - | - | 24 | No | - | Differential | - | - | - | SOP | SOIC W | - | - | - | - | 3.3|5 | - | Active | - | - | - | - | - | - | - | - | - | 24 | - | Line Receiver | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | ||
![]() HI-6136PCTF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | No | - | Compliant | 8542.39.00.01 | - | - | - | - | - | 3.45 | - | 3.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | Differential | - | - | - | - | - | - | - | - | Differential | 3.3 | - | Active | - | - | - | - | - | - | - | - | - | - | - | Line Transceiver | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | ||
![]() HI-1573PSTF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | - | EAR99 | Compliant | 8542.39.00.01 | - | - | - | - | 125 | 3.45 | -55 | 3.15 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | No | - | Differential | - | - | - | - | SOIC W | - | - | - | Differential | 3.3 | - | Active | - | - | - | - | - | - | - | - | - | 20 | - | Line Transceiver | - | - | - | - | - | - | - | - | No | 2 | - | - | 2 | - | - | - | 2 | - | - | Single | - | - | ||
![]() HI-6135PQM Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | No | - | Not Compliant | 8542.39.00.01 | - | Gull-wing | - | - | - | 3.45 | - | 3.15 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 1.4 | 7 | - | - | 7 | - | - | 48 | No | - | Differential | - | - | - | QFP | PQFP | - | - | - | Differential | 3.3 | - | Active | - | - | - | - | - | - | - | - | - | 48 | - | Line Transceiver | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | ||
![]() HI-8685PSI-10 Holt Integrated Circuits, Inc. | 50 |
| - | - | - | No | - | - | 3-State | - | Not Compliant | 8542.39.00.01 | - | - | - | - | - | 5.25 | - | 4.75 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | No | Differential | - | - | - | - | - | - | - | - | - | 5 | - | Active | - | - | - | - | - | - | - | - | - | - | - | Line Receiver | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
![]() HI6110PCT Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | - | - | Not Compliant | 8471.80.10.00 | - | No Lead | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 1(Max) | 9 | - | - | 9 | - | - | 64 | No | - | - | - | - | - | QFN | QFN EP | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HI-6010JTF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | - | - | Compliant | 8542.39.00.01 | - | - | - | - | - | 5.25 | - | 4.75 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 3.68(Min) | 11.51 | - | - | 11.51 | - | - | 28 | No | - | - | - | - | - | - | PLCC | - | - | - | - | 5 | - | Active | - | - | - | - | - | - | - | - | - | 28 | - | Line Transceiver | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | ||
![]() HI-6130PQIF Holt Integrated Circuits, Inc. | 3888 | - | - | - | - | No | - | Point-to-Point | 3-State | - | Compliant | 8542.39.00.01 | - | Gull-wing | - | - | - | 3.45 | - | 3.15 | - | Surface Mount | 2 | - | 2 | - | - | - | - | - | - | - | 1.4 | 14 | - | - | 14 | - | - | 100 | No | - | Differential | - | - | - | QFP | PQFP | - | - | - | Differential | 3.3 | - | Active | - | - | - | - | - | - | - | - | - | 100 | - | Line Transceiver | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | ||
![]() HI-3717APCIF Holt Integrated Circuits, Inc. | 3888 | - | - | - | - | No | - | Point-to-Point | - | - | Compliant | 8542.39.00.01 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | Differential | - | - | - | - | - | - | - | - | Differential | 3.3 | - | Active | - | - | - | - | - | - | - | - | - | - | - | Line Transceiver | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | ||
![]() HI-1573PSTF TR Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | - | - | Compliant | 8542.39.00.01 | - | - | - | - | 125 | 3.45 | -55 | 3.15 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | No | - | Differential | - | - | - | - | SOIC W | - | - | - | Differential | 3.3 | - | Active | - | - | - | - | - | - | - | - | - | 20 | - | Line Transceiver | - | - | - | - | - | - | - | - | No | 2 | - | - | 2 | - | - | - | 2 | - | - | Single | - | - | ||
![]() HI-2130CBIF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | - | - | Compliant | 8542330001 | - | Ball | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 4.6 | 16.3 | - | - | 16.3 | - | - | 121 | No | - | - | - | - | - | - | BGA | - | - | - | - | - | - | Unconfirmed | - | - | - | - | - | - | - | - | - | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HI-8450PSMF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | Point-to-Point | - | - | Compliant | 8542.39.00.01 | - | Gull-wing | - | - | - | 5.5 | - | 3 | - | Surface Mount | - | - | 1 | - | - | - | - | - | - | - | 1.25(Min) | 4.9 | - | - | 3.9 | - | - | 8 | No | - | Differential | - | - | - | SOP | SOIC N | - | - | - | - | 3.3|5 | - | Active | - | - | - | - | - | - | - | - | - | 8 | - | Line Receiver | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
![]() HI3597PSI Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | No | - | Not Compliant | 8542.39.00.01 | - | Gull-wing | - | - | - | 5.25 | - | 3.15 | - | Surface Mount | - | - | 1 | - | - | - | - | - | - | - | 2.41 | 15.39 | - | - | 7.45 | - | - | 24 | No | - | Differential | - | - | - | SOP | SOIC W | - | - | - | - | 5|3.3 | - | Active | - | - | - | - | - | - | - | - | - | 24 | - | Line Receiver | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | ||
![]() HI-1584PCIF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | Point-to-Point | - | EAR99 | Compliant | 8542.39.00.01 | - | No Lead | - | - | - | 3.45 | - | 3.15 | - | Surface Mount | 2 | 2 | 2 | - | - | - | - | - | - | - | 0.8(Max) | 7 | - | - | 7 | - | - | 48 | No | - | Differential | - | - | - | QFN | QFN EP | - | - | - | Differential | 3.3 | - | Active | - | - | - | - | - | - | - | - | - | 48 | - | Line Transceiver | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | ||
![]() HI-1566PSTF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | - | - | Compliant | 8542.39.00.01 | - | Gull-wing | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 2.29 | 12.79 | - | - | 7.52 | - | - | 20 | No | - | - | - | - | - | SOP | SOIC W EP | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HI3587PQTF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | - | - | Compliant | 8542.39.00.01 | - | Gull-wing | - | - | - | 5.25 | - | 3.15 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 2 | 10 | - | - | 10 | - | - | 44 | No | - | - | - | - | - | QFP | PQFP | - | - | - | Differential | 3.3|5 | - | Active | - | - | - | - | - | - | - | - | - | 44 | - | Line Transmitter | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | ||
![]() HI-1566PCTF Holt Integrated Circuits, Inc. | In Stock | - | - | - | - | No | - | - | - | - | Compliant | 8542.39.00.01 | - | No Lead | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 1(Max) | 7 | - | - | 7 | - | - | 44 | No | - | - | - | - | - | QFN | QFN EP | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

