- Mfr
- Product Status
- Series
- Package
- Type
- Manufacturer
- Manufacturer Part Number
- Connection Type
- Approvals
- RoHS
- Supply Voltage
- Part Status
Attribute column
Manufacturer
Honeywell Pneumatics, Hydraulics
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Approvals | Manufacturer | Manufacturer Part Number | Mfr | Package | Product Status | Series | Type | Supply Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VBN3GSPXD000 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | * | - | - | ||
![]() VBN2AFSA1001 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | * | - | - | ||
![]() VBN3GSPXB300 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | * | - | - | ||
![]() VRN2F3SXB202 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2G7PX7200 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2FUPXB102 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2E4SX5002 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2DQSA3000 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2H1PXD000 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2CGSXF101 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2FUPXA102 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2FTSX7200 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2G7PX8102 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2H8PXB100 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VRN2EQSX0000 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VBN3DMPXE401 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | * | - | - | ||
![]() VRN2ADSA3001 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() VBN2CMPX4000 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | * | - | - | ||
![]() VRN2BDPX7102 Honeywell | In Stock | - | - | - | - | - | Honeywell | Box | Active | - | Control Valve | - | ||
![]() MBP6U6SH/U Honeywell | In Stock | - | - | CE | Honeywell | MBP6U6SH/U | Honeywell | Box | Active | - | Butterfly Valve | 24 VAC, 240 VAC, 24 VDC, 125 VDC |

