- RoHS
- Series
- Manufacturer
- Mfr
- Package
- Product Status
- Max Operating Temperature
- Min Operating Temperature
- Tolerance
- Manufacturer Part Number
- Mount
- Operating Temperature
Attribute column
Manufacturer
Honeywell Motors - AC, DC
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Base Product Number | Manufacturer | Manufacturer Part Number | Measures | Mfr | Package | Product Status | RoHS | Voltage Rated | Watchdog Timers | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Applications | Power (Watts) | Capacitance | Max Power Dissipation | Failure Rate | Lead Spacing | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Output Current | Lead Style | Reset | Number of Voltages Monitored | Reset Timeout | Min Reset Threshold Voltage | Max Reset Threshold Voltage | Threshold Voltage | Undervoltage Threshold | Overvoltage Threshold | Product | Features | Height Seated (Max) | Thickness (Max) | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GLZ2HD07 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 84153-00000200-05 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SP6NX1A102W027 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | Speed, Position | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Position Sensors | - | - | - | - | - | ||
![]() CM46120 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | KEMET | Tray | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TGX132DAB-ASB Honeywell | In Stock | - | - | - | Surface Mount, MLCC | 0402 (1005 Metric) | - | - | VJ0402 | - | - | - | Vishay Vitramon | Tape & Reel (TR) | Active | Compliant | 25V | - | -55°C ~ 125°C | - | VJ HIFREQ | 0.040 L x 0.020 W (1.02mm x 0.51mm) | ±20% | - | C0G, NP0 | - | - | - | - | - | RF, Microwave, High Frequency | - | 10 pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Q, Low Loss | - | 0.024 (0.61mm) | - | - | ||
![]() 19U300PG1K/SZ76326 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() FF-SXZPWR050 Honeywell | In Stock | - | - | DIN Rail | - | 0603 (1608 Metric) | - | 0603 | - | - | - | - | Kamaya Inc. | Tape & Reel (TR) | Active | Compliant | - | - | -55°C ~ 155°C | - | RMC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±1% | 2 | ±100ppm/°C | - | 2.55 MOhms | - | - | Thick Film | - | 0.1W, 1/10W | - | - | - | - | - | - | - | 2.1 A | - | - | - | - | - | - | - | - | - | - | - | 0.022 (0.55mm) | - | - | - | ||
![]() CM46184 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 78154-00000630-05 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() AML52-C20L-RIGHT(9/64) Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 50086457-001 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() GLZ2HD04 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2072004 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 76133-99 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 9305823 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | Honeywell Sensing and Productivity Solutions | Bulk | Active | Yes | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 76132-99 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 83407-B00000045-14 Honeywell | In Stock | - | - | Surface Mount | - | - | 5 | - | - | - | - | - | - | - | - | Compliant | - | Yes | - | Tape & Reel (TR) | - | - | - | - | - | Simple Reset/Power-On Reset | - | 85 °C | -40 °C | - | - | - | - | 571 mW | - | - | 5.5 V | 1.1 V | 7 µA | - | - | Active Low | 1 | 150 ms | 3.608 V | 3.793 V | 3.7 V | 3.608 V | 3.793 V | - | - | - | - | Lead Free | - | ||
![]() D02198603 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SPTMV200PA5W12 Honeywell | In Stock | - | - | - | - | - | - | - | - | Cutler Hammer, Div of Eaton Co | 12923290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() FF-SB14E/R044-S2-C Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | Bulk | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

