- Part Status
- Moisture Sensitivity Level (MSL)
- Published
- RoHS Status
- Applications
- Voltage - Supply
- Connector Type
- Series
- Max Operating Temperature
- Min Operating Temperature
- Mount
- Number of Pins
Attribute column
Manufacturer
Honeywell Fiber Optics - Transceiver Modules
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Number of Pins | Ihs Manufacturer | Lead Shape | Manufacturer | Manufacturer Part Number | Maximum Data Rate | Maximum Fall Time (ns) | Maximum Operating Supply Voltage (V) | Maximum Operating Temperature (°C) | Mfr | Minimum Operating Supply Voltage (V) | Minimum Operating Temperature (°C) | Mounting | Number of Elements | Operating Temperature-Max | Operating Temperature-Min | Package | Package Height | Package Length | Package Width | Part Life Cycle Code | PCB changed | Peak Wavelength (nm) | Product Status | Rise Time (ns) | Risk Rank | Supply Voltage-Max | Supply Voltage-Min | Typical Operating Supply Voltage (V) | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Subcategory | Voltage - Supply | Depth | Reach Compliance Code | Pin Count | Body Length or Diameter | Body Breadth | Operating Supply Voltage | Power Dissipation | Optoelectronic Device Type | Forward Current | Data Rate | Test Current | Rise Time | Forward Voltage | Reverse Voltage | Number of LEDs | Sensitivity | Fiber Type | Fiber Optic Device Type | Operating Wavelength-Nom | Emitter/Detector Type | Reception Type | Length | Body Height | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HOCZ1002 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | - | - | - | - | - | - | Retail Package | - | - | - | - | - | - | Active | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HFD8000-212 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HFD3065-002/ADA Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HOX1092 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HOX1023 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HOD1021-411/BBA-MIT Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HFE7000-210 Honeywell Sensing and Productivity Solutions | 3 | - | Datasheet | 12 Weeks | Through Hole | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2004 | HFE7000-XXX | - | - | Obsolete | 1 (Unlimited) | Through Hole | - | - | 70°C | 0°C | Data Management | - | 1.9V | 15.2mm | - | - | - | - | - | 250mW | - | 40mA | 50Mbps | 20mA | - | 2.3V | 5V | 1 | - | - | - | - | - | - | 12.5mm | - | No | RoHS Compliant | ||
![]() HOD4013-132/BBA Honeywell Sensing and Productivity Solutions | In Stock | - | Datasheet | - | Through Hole | - | Module | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 | HOD-XXXX | e3 | yes | Obsolete | 1 (Unlimited) | ST | - | Matte Tin (Sn) | 85°C | -40°C | Data Management | - | 1.7V | - | unknown | - | - | - | 2V | - | OPTOELECTRONIC DEVICE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() HFD3029-002/BBA Honeywell | In Stock | - | - | - | - | - | - | NO | THROUGH HOLE MOUNT | - | HONEYWELL SENSING AND CONTROL | Through Hole | Honeywell Sensing and Control | HFD3029-002/BBA | 200Kbps | 3(Typ) | 7 | 100 | - | 4.75 | -40 | Through Hole | - | 100 °C | -40 °C | - | 20.45 | 12.7 | 9.53 | Active | 3 | 850 | - | 12(Typ) | 5.57 | 7 V | 4.5 V | 5 | - | - | - | - | Active | - | Round | RX | - | - | - | - | Fiber Optic Receivers | - | - | unknown | 3 | 12.7 mm | 9.524 mm | - | - | - | - | - | - | - | - | - | - | -28.2 dBm | 50/125, 62.5/125, 100/140, 200/300, MMF | RECEIVER | 850 nm | PHOTODIODE | DIGITAL | - | 20.447 mm | - | Supplier Unconfirmed | ||
![]() HFE7000-200 Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2017 | HFE7000-XXX | - | - | Obsolete | 1 (Unlimited) | Through Hole | - | - | - | - | Data Management | - | 1.9V | - | - | - | - | - | - | - | - | - | 50Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() HOD3021-212/BBA Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | Through Hole | - | Module | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1998 | HOD-XXXX | - | - | Obsolete | 1 (Unlimited) | ST | - | - | 85°C | -40°C | Data Management | - | 1.4V | - | unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRANSCEIVER | - | - | - | - | - | - | RoHS Compliant | ||
![]() HOD1340-312/GBA Honeywell Sensing and Productivity Solutions | In Stock | - | Datasheet | - | Through Hole | Through Hole | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2004 | HOD-XXXX | - | - | Obsolete | 1 (Unlimited) | - | - | - | 85°C | -40°C | Data Management | - | 1.7V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() HOD2135-142/GBA Honeywell Sensing and Productivity Solutions | In Stock | - | Datasheet | - | Through Hole | Through Hole | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2004 | HOD-XXXX | - | - | Obsolete | 1 (Unlimited) | - | - | - | 85°C | -40°C | Data Management | - | 1.4V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() HOD1540-212/XXA Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2017 | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() HOD2294-111/EBA Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | Screw | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2002 | HOD-XXXX | - | - | Obsolete | 1 (Unlimited) | SC | - | - | 70°C | 0°C | Data Management | - | 1.2V | - | - | - | - | - | - | - | - | - | - | - | 100ns | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() HOD5221-412/BBA Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2017 | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() HFE7020-210 Honeywell Sensing and Productivity Solutions | In Stock | - | - | 11 Weeks | Through Hole | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2004 | HFE7000-XXX | - | - | Obsolete | 1 (Unlimited) | Through Hole | - | - | 60°C | 0°C | Data Management | - | 2.3V | 15.2mm | - | - | - | - | - | 250mW | - | 50mA | 156Mbps | 30mA | - | 2.3V | - | 1 | - | - | - | - | - | - | 12.5mm | - | - | RoHS Compliant | ||
![]() HOD1121-411/EBA Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | Screw | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2002 | HOD-XXXX | - | - | Obsolete | 1 (Unlimited) | SC | - | - | 70°C | 0°C | Data Management | - | 1.5V | - | - | - | - | - | - | - | - | - | - | - | 12ns | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() HFE7060-210 Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2016 | - | - | - | Active | 3 (168 Hours) | Through Hole | - | - | - | - | Data Management | - | 2V | - | - | - | - | - | - | - | - | - | 125Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() HOD2137-112/XXA Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2017 | - | - | - | Obsolete | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant |














