- Part Status
- Moisture Sensitivity Level (MSL)
- Output
- Series
- Type
- Operating Temperature
- Accuracy
- Voltage - Supply
- RoHS Status
- Factory Lead Time
- Current - Supply
- Published
Attribute column
Manufacturer
Honeywell Gas Sensors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Base Product Number | Brand | CCT(K) | Display | Factory Pack QuantityFactory Pack Quantity | Illuminated | Luminous Flux @ Current/Temperature | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Product Status | RoHS | Temperature-Test | Tradename | Unit Weight | Operating Temperature | Series | Size / Dimension | Type | Color | Applications | Subcategory | Voltage - Supply | Current Rating | Output | Termination Style | Actuator Type | Operating Supply Voltage | Configuration | Voltage - Forward (Vf) (Typ) | Number of Poles | Viewing Angle | Accuracy | Current - Supply | Current - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Current - Max | Lens Type | Input | Product Type | Temperature Range | Sensor Type | Light Emitting Surface (LES) | Wavelength | Product | Features | Product Category | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() C7232A1008/U Honeywell | In Stock | - | - | - | - | - | LCD | - | - | - | Honeywell | C7232A1008/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Indoor | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() C7232B1006/U Honeywell | In Stock | - | - | - | - | - | LCD | - | - | - | Honeywell | C7232B1006/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Duct | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() AA100-002 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Honeywell Sensing and Productivity Solutions | - | - | Bulk | Obsolete | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() C06-0801-000 Honeywell | 700 | - | - | - | AIRPAX | - | - | 3 | Not Illuminated | - | Sensata | - | + 85 C | - | - 40 C | Panel Mount | - | - | - | - | AIRPAX | 6.349313 oz | - | IAL/IDL/IML/IUL | - | Hydraulic-Magnetic | - | - | Circuit Breakers | - | 45 A | - | Stud | Handle | - | - | - | 2 Pole | - | - | - | - | - | - | - | - | - | Magnetic Circuit Breakers | - | - | - | - | Circuit Breakers | - | Circuit Breakers | - | ||
![]() IH-PMC-002 Honeywell | 42 | - | - | - | - | - | - | - | - | - | - | - | + 60 C | - | - 20 C | - | - | - | - | - | - | - | - | - | - | Particle Sensor | - | - | - | - | - | - | - | - | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Air Quality | - | - | - | - | - | - | ||
![]() IH-PMC-001 Honeywell | 180 |
| - | - | - | - | - | - | - | - | - | - | + 60 C | - | - 20 C | - | - | - | - | - | - | - | - | - | - | Particle Sensor | - | - | - | - | - | - | - | - | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Air Quality | - | - | - | - | - | - | ||
![]() C7232B1030/U Honeywell | In Stock | - | - | - | - | - | None | - | - | - | Honeywell | C7232B1030/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Duct | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() C7232B1022/U Honeywell | In Stock | - | - | - | - | - | LCD | - | - | - | Honeywell | C7232B1022/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Duct | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() C7232A1016/U Honeywell | In Stock | - | - | - | - | - | None | - | - | - | Honeywell | C7232A1016/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Indoor | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() C7632B1002/U Honeywell | In Stock | - | - | - | - | - | None | - | - | - | Honeywell | C7632B1002/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Duct | - | - | - | 0~10 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() C7632A1004/U Honeywell | In Stock | - | - | - | - | - | None | - | - | - | Honeywell | C7632A1004/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Indoor | - | - | - | 0~10 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() AA100-122 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | PEI-Genesis | - | - | Bulk | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() AA004-000 Honeywell | In Stock | - | - | LE CW E3 | - | 4000K | - | - | - | 605lm (390lm ~ 820lm) | - | - | - | OSRAM Opto (ams OSRAM) | - | - | Tray | Obsolete | - | 25°C | - | - | - | Ostar | 19.90mm Dia | LED Module | White, Neutral | - | - | - | - | - | - | - | - | Starboard | 20.8V | - | 130° | - | - | 700mA | 42 lm/W | 80 | 1A | Flat | - | - | - | - | 2.00mm Dia | - | - | - | - | 5.25mm | ||
![]() AA100-012 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | KYOCERA AVX | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() AA000-000 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | - | - | Retail Package | Active | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() C7262A1008/U Honeywell | In Stock | - | - | - | - | - | LCD | - | - | - | Honeywell | C7262A1008/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Indoor | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 50~100 deg F | - | - | - | - | - | - | - | ||
![]() C7232B1014/U Honeywell | In Stock | - | - | - | - | - | None | - | - | - | Honeywell | C7232B1014/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Duct | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() C7232A1032/U Honeywell | In Stock | - | - | - | - | - | None | - | - | - | Honeywell | C7232A1032/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Indoor | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() C7232A1024/U Honeywell | In Stock | - | - | - | - | - | LCD | - | - | - | Honeywell | C7232A1024/U | - | Honeywell | - | - | Box | Active | - | - | - | - | - | * | - | - | - | Indoor | - | - | - | 0~10 VDC;0~20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 VDC;24 VAC | - | 32~122 deg F | - | - | - | - | - | - | - | ||
![]() AA016-002 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Honeywell Sensing and Productivity Solutions | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

