- Packaging
- Switch Function
- Termination Style
- Actuator Type
- Switch Type
- Actuator Length
- Series
- Current Rating
- Mount
- Part Status
- RoHS Status
- Factory Lead Time
Attribute column
Manufacturer
Honeywell Toggle Switches
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Number of Pins | Weight | Number of Terminals | Actuator Material | AC Voltage Rating (Max) | Actuator Length (mm) | Actuator Style | Body Orientation | Contact Materials | DC Voltage Rating (Max) | Factory Pack QuantityFactory Pack Quantity | Illuminated | Manufacturer | Manufacturer Part Number | Mfr | Operating Temp Range | Operating Temperature Max Deg. C | Operating Temperature Min Deg. C | Package | Pole Throw Configuration | Product Depth (mm) | Product Status | RoHS | Seal Location | Switch Configuration | Unit Weight | Operating Temperature | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Number of Positions | HTS Code | Subcategory | Voltage - Rated DC | Current Rating (Amps) | Orientation | Ingress Protection | Depth | Reach Compliance Code | Current Rating | Termination Style | Voltage - Rated AC | Approval Agency | Body Length or Diameter | Body Breadth | Actuator Type | Circuit | Switch Function | Panel Cutout Dimensions | Contact Current(DC)-Max | Sealing | Contact Voltage(DC)-Max | Max Voltage Rating (AC) | Max Current Rating | Number of Poles | Throw Configuration | Illumination | Max Voltage Rating (DC) | Switch Type | Contact Current Rating | Illumination Type | Thread Size | Bushing Thread | Product Type | Illumination Color | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact (DC) Max Rating R Load | Contact Voltage(AC)-Max | Current Rating (Max) | Operating Force-Max | Bushing Type | Lamp Type | Features | Product Length (mm) | Length | Body Height | Actuator Length | Product Height (mm) | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1TL887-7 Honeywell Sensing and Productivity Solutions | 2998 |
| Datasheet | 22 Weeks | Gold | Panel | Panel Mount | - | 31.75g | - | Nickel Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2011 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | 8536.50.90.40 | - | 250V | 10A AC | Straight | Environment Sealed | 15.75mm | - | 10A | Screw Terminal | 125V | - | - | - | Standard Round | SPDT | Mom-Off-Mom | Circular - 12.40mm Dia | - | DUST PROOF; WATER PROOF | - | 277V | 15A | - | - | Non-Illuminated | 250V | TOGGLE SWITCH | 15A | Illuminated, Non-Illuminated | - | 15/32-32 | - | - | - | 15A@125VAC | 15A@28VDC | - | - | - | - | - | - | - | 28.45mm | 29.46mm | 17.27mm | - | No SVHC | RoHS Compliant | - | Environment Proof | ||
![]() 2TL1-2 Honeywell Sensing and Productivity Solutions | 59 | - | Datasheet | 8 Weeks | Cadmium, Silver | Bushing | Panel Mount | - | - | - | Nickel Plated | - | - | - | - | Cadmium, Gold, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2000 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | 8536.50.90.65 | - | 250V | 15A AC | Straight | Environment Sealed | - | - | 15A | Screw Terminal | 125V | CE, CSA, UL | 34.04mm | - | Standard Round | DPST | On-Off | Circular - 12.40mm Dia | - | DUST PROOF | - | - | - | 2 | - | Non-Illuminated | 250V | TOGGLE SWITCH | 15A | Illuminated, Non-Illuminated | - | 15/32-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.27mm | - | Unknown | RoHS Compliant | Lead Free | Environment Proof | ||
![]() MS27720-23-1G Honeywell Sensing and Productivity Solutions | In Stock | - | - | - | - | - | - | - | - | 3 | - | 125@(CSA/UL) | 31.75(mm) | LOCKING LEVER | Straight | Fine Silver | 28 | - | - | - | - | Honeywell Sensing and Productivity Solutions | -65C to 71C | 71C | -65C | Bulk | SPDT | 13.59(mm) | Active | - | PANEL | ON ON | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15/32-32 | - | - | - | - | - | - | - | 5(A) | - | THREADED | - | - | 14.61(mm) | - | - | - | 62.48(mm) | - | - | - | - | ||
![]() 25ET1-6 Honeywell Sensing and Productivity Solutions | In Stock | - | Datasheet | 26 Weeks | - | Bushing | Panel Mount | 2 | 240.97g | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 1999 | ET | - | Active | 1 (Unlimited) | Wire Leads | EAR99 | - | 8536.50.90.65 | - | 28V | 4A DC | Straight | Environment Sealed | - | unknown | 4A | Wire Leads | - | - | - | - | Standard Round | SPDT | On-Mom | Circular - 12.40mm Dia | 4A | CORROSION PROOF | - | - | - | - | - | Non-Illuminated | 28V | TOGGLE SWITCH | - | - | - | 15/32-32 | - | - | - | - | - | - | - | 31.13 N | - | - | Magnetic Hold | - | - | 51.56mm | 17.53mm | - | - | RoHS Compliant | - | Environment Sealed | ||
![]() 32NT392-6-C08 Honeywell Sensing and Productivity Solutions | In Stock | - | Datasheet | 20 Weeks | - | Bushing | Panel Mount | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~71°C | Bulk | 2012 | NT | yes | Active | 1 (Unlimited) | Quick Connect | EAR99 | - | 8536.50.90.40 | - | 250V | 10A AC | Straight | IP67/68 - Dust Tight, Waterproof | - | unknown | 10A | Quick Connect - 0.250 (6.3mm) | 125V | - | 33.53mm | - | Flatted | DPST-NO | Off-Mom | Circular - 12.40mm Dia | - | DUST PROOF; WATER PROOF | - | 277V | - | - | DPST | Non-Illuminated | 250V | TOGGLE SWITCH | - | Illuminated, Non-Illuminated | - | 15/32-32 | - | - | - | - | - | - | - | - | - | - | Yellow Actuator | - | - | - | 22.35mm | - | - | RoHS Compliant | - | Dust Tight, IP67, Waterproof | ||
![]() 23AT74-T2 Honeywell Sensing and Productivity Solutions | In Stock | - | Datasheet | 23 Weeks | - | Sealed | Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 2012 | AT | - | Active | 1 (Unlimited) | - | EAR99 | - | 8536.50.90.65 | - | 30V | 5A AC/DC | - | - | - | unknown | - | Solder Turret | 125V | - | 33.32mm | 21.34 mm | Standard Round | 4PDT | On-On | Circular - 12.40mm Dia | 5A | CORROSION PROOF | 28V | - | - | - | - | Non-Illuminated | - | TOGGLE SWITCH | - | - | - | 15/32-32 | - | - | 5A | 5A@115VAC | 5A@28VDC | 115V | - | - | - | - | - | - | - | 27.48mm | 17.53mm | - | - | RoHS Compliant | - | - | ||
![]() 27ET108-T Honeywell Sensing and Productivity Solutions | In Stock | - | Datasheet | 28 Weeks | - | Bushing | Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 1999 | ET | - | Active | 1 (Unlimited) | Solder | EAR99 | - | 8536.50.90.65 | - | 28V | 7A DC | - | Environment Sealed | - | unknown | 7A | Solder Turret | - | - | 25.4mm | - | Standard Round | DPDT | Mom-On-Mom | Circular - 12.40mm Dia | 7A | - | - | - | - | - | - | Non-Illuminated | - | TOGGLE SWITCH | - | - | - | 15/32-32 | - | - | - | - | 7A@28VDC | - | - | 31.13 N | - | - | Magnetic Hold | - | - | 57.91mm | 23.62mm | - | - | RoHS Compliant | - | Environment Sealed | ||
![]() 4TL1-2G Honeywell Sensing and Productivity Solutions | 2721 |
| Datasheet | 26 Weeks | Cadmium, Silver | Bushing | Panel Mount | - | - | - | Nickel Plated | - | - | - | - | Cadmium, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2001 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | 8536.50.90.65 | - | 250V | 15A AC | Straight | Environment Sealed | - | unknown | 15A | Screw Terminal | 125V | - | 41.66mm | 33.53 mm | Locking Lever | 4PST | On-Off | Circular - 12.40mm Dia | 20A | DUST PROOF | - | - | - | - | - | Non-Illuminated | 250V | TOGGLE SWITCH | - | - | - | 15/32-32 | - | - | - | 15A@125VAC | 20A@28VDC | - | - | - | - | - | - | - | - | 34.29mm | 26.67mm | - | - | RoHS Compliant | - | Environment Proof | ||
![]() 1TL887-5E Honeywell | 2815 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Non-Illuminated | - | - | - | - | - | - | - | - | - | - | Details | - | - | 1.279986 oz | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 4TL1-12 Honeywell Sensing and Productivity Solutions | 72 |
| Datasheet | 9 Weeks | Cadmium, Silver | Bushing | Panel Mount | - | - | - | Nickel Plated | - | - | - | - | Cadmium, Gold, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2005 | TL | yes | Active | 1 (Unlimited) | Screw | - | 3 | - | - | 250V | 15A AC | Straight | Environment Sealed | - | unknown | 20A | Screw Terminal | 125V | CE, CSA, UL | - | - | Standard Round | 4PDT | On-On-On | Circular - 12.40mm Dia | - | DUST PROOF; WATER PROOF | - | - | - | 4 | 4PDT, 4PST | Non-Illuminated | 250V | TOGGLE SWITCH | 15A | Illuminated, Non-Illuminated | - | 15/32-32 | - | - | - | 15A@277VAC | 20A@28VDC | 277V | - | - | - | - | - | - | - | - | 17.27mm | - | No SVHC | RoHS Compliant | Lead Free | Environment Proof | ||
![]() 2TL1-2D Honeywell Sensing and Productivity Solutions | In Stock |
| Datasheet | 8 Weeks | Cadmium, Silver | Bushing | Panel Mount | - | 68.04g | - | Nickel Plated | - | - | - | - | Cadmium, Gold, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2009 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | 2 | 8536.50.90.65 | - | 250V | 15A AC | Straight | Environment Sealed | 22.6mm | not_compliant | 15A | Screw Terminal | 125V | CE, CSA, UL | - | - | Locking Lever | DPST | On-Off | Circular - 12.40mm Dia | - | DUST PROOF; WATER PROOF | - | 277V | 20A | - | - | Non-Illuminated | 250V | TOGGLE SWITCH | 15A | Illuminated, Non-Illuminated | - | 15/32-32 | - | - | - | - | - | - | - | - | - | - | - | - | 33.5mm | - | 26.67mm | - | No SVHC | RoHS Compliant | - | Environment Proof | ||
![]() MS24523-32 Honeywell | In Stock | - | - | - | - | - | - | - | - | 3 | - | 277@(CSA/UL) | 17.27(mm) | ROUND LEVER | Straight | Silver Cadmium Oxide | 250 | - | Non-Illuminated | - | - | - | -65C to 71C | 71C | -65C | - | SPDT | 15.7(mm) | - | - | N/A/N/A/PANEL/BODY | ON ON | - | - | - | - | - | - | - | - | - | - | - | - | Switches | - | - | - | - | - | - | - | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15/32-32 | - | Toggle Switches | - | - | - | - | - | 15(A) | - | THREADED | - | - | 28.4(mm) | - | - | - | 58.67(mm) | - | - | - | - | ||
![]() 4TL1-50K Honeywell Sensing and Productivity Solutions | 2464 |
| Datasheet | 10 Weeks | Cadmium, Silver | Bushing | Panel Mount | 3 | - | - | Nickel Plated | - | - | - | - | Cadmium, Gold, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | - | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | - | - | 250V | 10A AC | Straight | Environment Sealed | 41.6mm | - | 10A | Screw Terminal | 125V | - | - | - | Locking Lever | 4PDT | On-On-Mom | Circular - 12.40mm Dia | - | DUST PROOF; WATER PROOF | - | 277V | 18A | - | - | Non-Illuminated | 250V | TOGGLE SWITCH | 18A | - | - | 15/32-32 | - | - | - | 10A@277VAC | - | - | - | - | - | - | - | - | 33.5mm | - | 26.67mm | - | - | RoHS Compliant | - | Environment Proof | ||
![]() 4TL1-21 Honeywell Sensing and Productivity Solutions | 36 |
| Datasheet | 26 Weeks | Cadmium, Silver | Bushing | Panel Mount | 3 | - | - | Nickel Plated | - | - | - | - | Cadmium, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2001 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | - | - | 250V | 15A AC | Straight | Environment Sealed | - | - | 15A | Screw Terminal | 125V | - | 41.66mm | - | Standard Round | 4PST | On-Off | Circular - 12.40mm Dia | 20A | DUST PROOF; WATER PROOF | - | - | - | - | - | Non-Illuminated | 250V | TOGGLE SWITCH | - | Illuminated, Non-Illuminated | - | 15/32-32 | - | - | - | 15A@125VAC | 20A@28VDC | - | - | - | - | - | - | - | - | - | 17.27mm | - | - | RoHS Compliant | - | Environment Proof | ||
![]() 4TL1-3G Honeywell Sensing and Productivity Solutions | 40 |
| Datasheet | 10 Weeks | Cadmium, Silver | Bushing | Panel Mount | 2 | - | - | Nickel Plated | - | - | - | - | Cadmium, Gold, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 1999 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | 8536.50.90.65 | - | 250V | 15A AC | Straight | Environment Sealed | - | - | 15A | Screw Terminal | 125V | - | 41.66mm | 33.53 mm | Locking Lever | 4PDT | On-On | Circular - 12.40mm Dia | - | DUST PROOF | - | 250V | - | - | - | Non-Illuminated | 250V | TOGGLE SWITCH | 15A | - | - | 15/32-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.67mm | - | - | RoHS Compliant | - | Environment Proof | ||
![]() MS24523-22 Honeywell | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Honeywell-Microswitch | MS24523-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 4TL1-6 Honeywell Sensing and Productivity Solutions | 67 |
| Datasheet | 22 Weeks | Cadmium, Silver | Bushing | Panel Mount | 2 | - | - | Nickel Plated | - | - | - | - | Cadmium, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2012 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | 8536.50.90.40 | - | 250V | 10A AC | Straight | Environment Sealed | - | - | 10A | Screw Terminal | 125V | - | 41.66mm | 33.53 mm | Standard Round | 4PST-NO | Off-Mom | Circular - 12.40mm Dia | 18A | DUST PROOF; WATER PROOF | - | - | - | - | 4PST | Non-Illuminated | 250V | TOGGLE SWITCH | - | - | - | 15/32-32 | - | - | 11A | - | - | - | - | - | - | - | - | - | - | - | 17.27mm | - | - | RoHS Compliant | - | Environment Proof | ||
![]() 2TL1-70 Honeywell Sensing and Productivity Solutions | 79 | - | Datasheet | 8 Weeks | Cadmium, Silver | Bushing | Panel Mount | - | 68.04g | - | Nickel Plated | - | - | - | - | Cadmium, Gold, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2001 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | 3 | - | - | 250V | 10A AC | Straight | Environment Sealed | - | - | 10A | Screw Terminal | 125V | CE, CSA, UL | - | - | Standard Round | DPDT | Mom-On-Mom | Circular - 12.40mm Dia | - | DUST PROOF; WATER PROOF | - | 277V | - | 2 | - | Non-Illuminated | 250V | TOGGLE SWITCH | 18A | Illuminated, Non-Illuminated | - | 15/32-32 | - | - | 11A | - | - | - | - | - | - | - | - | - | - | - | 17.27mm | - | Unknown | RoHS Compliant | Lead Free | Environment Proof | ||
![]() 4NT1-1A Honeywell Sensing and Productivity Solutions | In Stock | - | Datasheet | 13 Weeks | - | Bushing | Panel Mount | 3 | - | - | Metal, Plastic | - | - | - | - | Gold, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C~71°C | Bulk | 2010 | NT | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | - | - | - | 15A AC | Straight | IP67/68 - Dust Tight, Waterproof | 41.66mm | - | 15A | Screw Terminal | 125V | - | - | - | Locking Lever | 4PDT | On-Off-On | Circular - 12.40mm Dia | - | DUST PROOF; WATER PROOF | - | 277V | 20A | - | - | Non-Illuminated | 250V | TOGGLE SWITCH | 15A | Illuminated, Non-Illuminated | - | 15/32-32 | - | - | - | 15A@277VAC | - | - | - | - | - | - | Sealed | - | 33.53mm | - | 26.67mm | - | - | RoHS Compliant | - | Dust Tight, IP67, Waterproof | ||
![]() 4TL1-2D Honeywell Sensing and Productivity Solutions | 54 |
| Datasheet | 10 Weeks | Cadmium, Silver | Bushing | Panel Mount | - | - | - | Nickel Plated | - | - | - | - | Cadmium, Gold, Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65°C~71°C | Bulk | 2001 | TL | yes | Active | 1 (Unlimited) | Screw | EAR99 | - | 8536.50.90.65 | - | 250V | 15A AC | Straight | Environment Sealed | 41.6mm | - | 15A | Screw Terminal | 125V | CE, CSA, UL | - | 33.53 mm | Locking Lever | 4PST | On-Off | Circular - 12.40mm Dia | - | DUST PROOF | - | 277V | 20A | - | - | Non-Illuminated | 250V | TOGGLE SWITCH | 15A | - | - | 15/32-32 | - | - | - | 15A@125VAC | 20A@28VDC | - | - | - | - | - | - | - | 33.5mm | 34.29mm | 26.67mm | - | - | RoHS Compliant | - | Environment Proof |

















