- Series
- Mfr
- Product Status
- Package
- Package / Case
- Mounting Type
- Supplier Device Package
- Base Product Number
- Type
- Voltage - Supply
- Output
- Frequency-Max
Attribute column
Manufacturer
Infineon Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material | Weight | Base Product Number | Brand | Current - Continuous Drain (Id) @ 25℃ | Drive Voltage (Max Rds On, Min Rds On) | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Frequency-Max | Lead Free Status / RoHS Status | Lifetime @ Temp. | Manufacturer | Mfr | Moisture Sensitive | Package | Power Dissipation (Max) | Product Status | RoHS | Voltage Rated | Voltage-Input | Voltage-Off State | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Power (Watts) | Capacitance | Subcategory | Power Rating | Technology | Voltage - Supply | Shielding | Ingress Protection | Output | Shell Size - Insert | Termination Style | Voltage - Isolation | Output Type | ESR (Equivalent Series Resistance) | Circuit | Failure Rate | Lead Spacing | Number of Channels | Number of Circuits | Plating | Lead Style | Power Line Protection | Manufacturer Size Code | Voltage - Breakdown (Min) | Cable Opening | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Voltage - Clamping (Max) @ Ipp | Data Rate | Voltage - Reverse Standoff (Typ) | FET Type | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Input Capacitance (Ciss) (Max) @ Vds | Gate Charge (Qg) (Max) @ Vgs | Size | Drain to Source Voltage (Vdss) | Vgs (Max) | Thread Size | Tool Type | Input | Product Type | Bidirectional Channels | Ratio - Input:Output | Includes | Voltage - Load | Rise / Fall Time (Typ) | Capacitance @ Frequency | Tip - Type | PLL | Differential - Input:Output | Channel Type | Cable Exit | Voltage - Gate Trigger (Vgt) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Current - Gate Trigger (Igt) (Max) | Divider/Multiplier | Current - Hold (Ih) (Max) | Load Current | Propagation Delay tpLH / tpHL (Max) | Common Mode Transient Immunity (Min) | Current - On State (It (RMS)) (Max) | Inputs - Side 1/Side 2 | Drive Size | FET Feature | Current - On State (It (AV)) (Max) | Isolated Power | SCR Type | Voltage - On State (Vtm) (Max) | Current - Off State (Max) | Pulse Width Distortion (Max) | Features | Product Category | Height | Height Seated (Max) | Length | Thickness (Max) | Diameter - Outside | Material Flammability Rating | REACH SVHC | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CY2548QC003T Infineon | In Stock | - | Datasheet | Chassis Mount | TO-200AC, K-PUK | WP5 | - | - | N3597 | Infineon Technologies | - | - | 2500 | - | 166MHz | - | - | Infineon | IXYS | Yes | Box | - | Discontinued at Digi-Key | Details | - | - | 400 mV | - | -40°C ~ 140°C | Reel | - | - | - | - | - | - | - | Clock Generator | - | - | - | - | - | - | - | - | Clock & Timer ICs | - | - | 2.25V ~ 3.6V | - | - | Clock | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LVCMOS | Clock Generators | - | 1:9 | - | - | - | - | - | Yes with Bypass | No/No | - | - | 3 V | 50000A @ 50Hz | 300 mA | Yes/No | 1 A | - | - | - | 7030 A | - | - | - | 3597 A | - | Standard Recovery | 1.53 V | 100 mA | - | - | Clock Generators & Support Products | - | - | - | - | - | - | - | - | ||
![]() MB88151AEB01-801 Infineon | In Stock | - | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOP | Aluminum | - | IP-U | - | - | - | - | MIL-DTL-38999 Series III | 133.6MHz | - | - | - | Sure-Seal | - | Box | - | Active | - | - | - | - | - | -40°C ~ 85°C (TA) | - | Sure-Seal® | - | - | - | - | - | - | Backshell, Adapter | - | - | - | - | - | - | - | - | - | - | - | 3V ~ 3.6V | Unshielded | - | CMOS | 25 | - | - | - | - | - | - | - | - | 1 | Durmalon™ | - | - | - | - | 1.417 (36.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | PG29 | - | Crystal | - | - | 1:1 | 2 pcs - 1 Backshell, 1 O-Ring | - | - | - | - | Yes | No/No | - | 180° | - | - | - | No/Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.687 (42.85mm) | - | - | - | ||
![]() MB88151AEB01-400 Infineon | In Stock | - | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOP | - | - | - | - | - | - | - | - | 133.6MHz | - | - | - | Infineon Technologies | - | Bulk | - | Obsolete | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | - | - | - | - | - | - | Spread Spectrum Clock Generator | - | - | - | - | - | - | - | - | - | - | - | 3V ~ 3.6V | - | - | CMOS | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Crystal | - | - | 1:1 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | No/Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY2544QFIT Infineon | 24 |
| Datasheet | Surface Mount | 24-UFQFN Exposed Pad | 24-QFN (4x4) | - | - | CY2544 | Infineon Technologies | - | - | 2500 | - | 166MHz | - | - | Infineon | Infineon Technologies | Yes | Tape & Reel (TR) | - | Active | Details | - | - | - | 150 V | -40°C ~ 85°C (TA) | Reel | - | - | 0.25 % | - | - | - | 25 ppm/°C | Clock Generator | 18.9 kΩ | 155 °C | -55 °C | Thin Film | - | - | - | - | Clock & Timer ICs | 250 mW | - | 2.25V ~ 3.6V | - | - | Clock | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LVCMOS, Crystal | Clock Generators | - | 1:9 | - | - | - | - | - | Yes with Bypass | No/No | - | - | - | - | - | Yes/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clock Generators & Support Products | 650 µm | - | - | - | - | - | - | - | ||
![]() CY26049ZXC-22T Infineon | In Stock | - | Datasheet | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | 16-TSSOP | - | - | CY26049 | - | - | - | - | - | 100MHz | - | - | - | Infineon Technologies | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | 0°C ~ 70°C | - | Failsafe™, PacketClock™ | - | - | - | - | - | - | Clock/Frequency Synthesizer, Clock Generator | - | - | - | - | - | - | - | - | - | - | - | 3.15V ~ 3.45V | - | - | Clock | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clock | - | - | 1:1 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | Yes/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MB15E03LPFV1-G-BND-EFE1 Infineon | In Stock | - | Datasheet | Chassis Mount | Hockey Puck | -- | - | - | - | - | - | - | - | - | - | - | - | - | Infineon Technologies | - | Tape & Reel (TR) | - | Obsolete | - | - | 3 ~ 32VDC | - | - | - | Bulk | CMD24 | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Screw Terminal | - | AC | - | SPST-NO (1 Form A) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24V ~ 280V | - | - | - | - | - | - | - | - | - | - | - | - | 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY22800FXC-008A Infineon | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | CY22800 | - | - | - | - | - | 125MHz | - | - | - | Infineon Technologies | - | Tube | - | Obsolete | - | - | - | - | - | 0°C ~ 70°C | - | - | - | - | - | - | - | - | Clock Generator, Fanout Distribution | - | - | - | - | - | - | - | - | - | - | - | 3.14V ~ 3.47V | - | - | LVCMOS | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clock, Crystal | - | - | 1:3 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | Yes/Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() W180-01G Infineon | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | W180 | - | - | - | - | - | 28MHz | - | - | - | Infineon Technologies | - | Tube | - | Obsolete | Non-Compliant | - | - | - | - | 0°C ~ 70°C | - | * | - | - | - | - | - | - | Clock/Frequency Synthesizer, Spread Spectrum Clock Generator | - | - | - | - | - | - | - | - | - | - | - | 3.135V ~ 5.5V | - | - | CMOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clock, Crystal | - | - | 1:1 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | Yes/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY22381SXI-186T Infineon | In Stock | - | Datasheet | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | - | - | CY22381 | - | - | - | - | - | - | - | - | - | Infineon Technologies | - | Tape & Reel (TR) | - | Obsolete | Compliant | - | - | - | - | -40°C ~ 85°C (TA) | - | - | - | - | - | - | - | - | Clock Generator, Fanout Distribution | - | - | - | - | - | - | - | - | - | - | - | 3.135V ~ 3.465V | - | - | CMOS | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LVTTL, Crystal | - | - | 1:3 | - | - | - | - | - | Yes with Bypass | No/No | - | - | - | - | - | Yes/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No SVHC | - | ||
![]() MB88152AEB01-110 Infineon | In Stock | - | Datasheet | Surface Mount | 2917 (7343 Metric) | 8-SOP | - | - | - | - | - | - | - | - | - | -- | -- | - | Infineon Technologies | - | Bulk | - | Obsolete | - | 6.3V | - | - | - | -55°C ~ 125°C | Tape & Reel (TR) | TYTR | 0.287 L x 0.169 W (7.30mm x 4.30mm) | ±20% | Obsolete | -- | - | - | Molded | - | - | - | - | - | - | - | 47µF | - | - | - | 3V ~ 3.6V | - | - | CMOS | - | - | - | - | 220 mOhm | - | -- | -- | - | 1 | - | - | - | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CMOS, Crystal | - | - | 1:1 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | No/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | General Purpose | - | - | 0.118 (3.00mm) | - | - | - | - | - | - | ||
![]() CY2308SI-3 Infineon | In Stock | - | Datasheet | Surface Mount | 2711 (6728 Metric) | 16-SOIC | - | - | CY2308 | - | - | - | - | - | 133.3MHz | -- | -- | - | Infineon Technologies | - | Tube | - | Obsolete | - | 15V | - | - | - | -55°C ~ 125°C | Bulk | Military, MIL-PRF-55365/13, CWR26 | 0.265 L x 0.110 W (6.73mm x 2.79mm) | ±5% | Active | -- | - | - | Conformal Coated | - | - | - | - | - | - | - | 22µF | - | - | - | 3V ~ 3.6V | - | - | LVCMOS | - | - | - | - | 275 mOhm | - | C (0.01%) | -- | - | 1 | - | - | - | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LVCMOS, LVTTL | - | - | 1:8 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | No/Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Military | - | - | 0.125 (3.17mm) | - | - | - | - | - | - | ||
![]() CY22801FXC Infineon | In Stock | - | Datasheet | Surface Mount, MLCC | 0505 (1313 Metric) | 8-SOIC | - | - | CY22801 | - | - | - | - | - | 200MHz | - | - | - | KYOCERA AVX | - | Tape & Reel (TR) | - | Obsolete | - | 150V | - | - | - | -55°C ~ 175°C | - | AQ | 0.055 L x 0.055 W (1.40mm x 1.40mm) | ±0.1pF | - | - | - | A | Fanout Distribution, Multiplexer, Spread Spectrum Clock Generator | - | - | - | - | - | RF, Microwave, High Frequency | - | 0.3 pF | - | - | - | 3.14V ~ 3.47V | - | - | LVCMOS | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clock, Crystal | - | - | 1:3 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | Yes/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.057 (1.45mm) | - | - | - | - | ||
![]() CY22388ZXC-29 Infineon | In Stock | - | Datasheet | Surface Mount | 16-TSSOP (0.173, 4.40mm Width) | 16-TSSOP | - | - | MS27466T9A | - | - | - | - | - | - | - | - | - | Corsair | - | Bag | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY22393ZXC-MZ2 Infineon | In Stock | - | Datasheet | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20-SOIC | - | - | SI88441 | - | - | - | - | - | - | - | - | - | Skyworks Solutions Inc. | - | Tube | - | Active | - | - | - | - | - | -40°C ~ 125°C | - | - | - | - | - | - | - | - | General Purpose | - | - | - | - | - | - | - | - | - | - | Capacitive Coupling | 3V ~ 5.5V | - | - | - | - | - | 5000Vrms | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 100Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5ns, 2.5ns | - | - | - | - | Unidirectional | - | - | - | - | - | - | - | 18ns, 23ns | 40kV/µs | - | 3/1 | - | - | - | No | - | - | - | 7ns | - | - | - | - | - | - | - | - | - | - | ||
![]() CY25811ZXC Infineon | In Stock | - | Datasheet | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | 8-TSSOP | - | - | 130006 | - | - | - | - | - | 32MHz | - | - | - | Molex | - | Bulk | - | Active | - | - | - | - | - | 0°C ~ 70°C | - | * | - | - | - | - | - | - | Clock/Frequency Synthesizer, Frequency Modulator, Spread Spectrum Clock Generator | - | - | - | - | - | - | - | - | - | - | - | 2.97V ~ 3.63V | - | - | Clock | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clock, Crystal, Resonator | - | - | 1:1 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | Yes/Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY29773AXIT Infineon | In Stock | - | Datasheet | Surface Mount | 52-TQFP | 52-TQFP (10x10) | - | - | DTS24Z25 | - | - | - | - | - | 200MHz | - | - | - | TE Connectivity Deutsch Connectors | - | Bag | - | Active | - | - | - | - | - | -40°C ~ 85°C | - | * | - | - | - | - | - | - | Fanout Distribution, Multiplexer, Zero Delay Buffer | - | - | - | - | - | - | - | - | - | - | - | 2.375V ~ 3.465V | - | - | LVCMOS | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LVCMOS, LVPECL | - | - | 4:12 | - | - | - | - | - | Yes with Bypass | No/No | - | - | - | - | - | Yes/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY27410LTXI-028 Infineon | In Stock | - | Datasheet | Surface Mount | Axial | Axial | - | - | - | Infineon Technologies | - | - | 1300 | - | 250MHz, 700MHz | - | - | Infineon | Vishay Dale | - | Tape & Reel (TR) | - | Active | Details | - | - | - | - | -65°C ~ 175°C | Tray | ERL | 0.090 Dia x 0.250 L (2.29mm x 6.35mm) | ±1% | - | - | 2 | ±100ppm/°C | Spread Spectrum Clock Generator | 221 Ohms | - | - | Metal Film | - | - | 0.25W, 1/4W | - | Clock & Timer ICs | - | - | 1.71V ~ 1.89V, 2.25V ~ 2.75V, 3.13V ~ 3.46V | - | - | CML, HCSL, LVCMOS, LVDS, LVPECL | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LVCMOS, Crystal | Clock Generators | - | 3:12 | - | - | - | - | - | Yes with Bypass | Yes/Yes | - | - | - | - | - | Yes/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Moisture Resistant | Clock Generators & Support Products | - | - | - | - | - | - | - | - | ||
![]() CY7B993V-5AXCT Infineon | In Stock | - | Datasheet | Surface Mount | DO-214AB, SMC | DO-214AB (SMC) | - | - | SM15T7V5 | - | - | - | - | - | 100MHz | - | - | - | Vishay General Semiconductor - Diodes Division | - | Tape & Reel (TR) | - | Active | - | - | - | - | - | -65°C ~ 150°C (TJ) | - | Automotive, AEC-Q101, SM15T, TransZorb® | - | - | - | - | - | - | Zener | - | - | - | - | - | Automotive | - | - | - | - | - | 2.97V ~ 3.63V | - | - | LVTTL | - | - | - | - | - | - | - | - | - | 1 | - | - | No | - | 7.13V | - | 1500W (1.5kW) | 132A | 11.3V | - | 6.4V | - | - | - | - | - | - | - | - | - | - | LVPECL, LVTTL | - | 1 | 4:18 | - | - | - | - | - | Yes | No/No | - | - | - | - | - | Yes/Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY2308SI-1H Infineon | In Stock | - | Datasheet | Through Hole | TO-220-3 | TO-220AB | - | - | CY2308 | - | 2A (Ta) | 10V | - | - | 133.3MHz | - | - | - | Panjit International Inc. | - | Tube | 80W (Tc) | Obsolete | - | - | - | - | - | -55°C ~ 150°C (TJ) | - | - | - | - | - | - | - | - | Fanout Buffer (Distribution), Zero Delay Buffer | - | - | - | - | - | - | - | - | - | - | MOSFET (Metal Oxide) | 3V ~ 3.6V | - | - | LVCMOS | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | N-Channel | 9Ohm @ 1A, 10V | 4V @ 250µA | 385 pF @ 25 V | 14 nC @ 10 V | - | 1000 V | ±30V | - | - | LVCMOS, LVTTL | - | - | 1:8 | - | - | - | - | - | Yes with Bypass | No/No | - | - | - | - | - | No/No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CY2544FCT Infineon | In Stock | - | Datasheet | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | - | -- | CY2544 | - | - | - | - | - | 166MHz | - | - | - | Infineon Technologies | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | 0°C ~ 70°C | - | -- | - | - | Active | - | - | - | Fanout Distribution, Fractional N Synthesizer, Multiplexer, Spread Spectrum Clock Generator | - | - | - | - | - | - | - | - | - | - | - | 2.25V ~ 3.6V | - | - | Clock | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12mm | - | - | - | Socket | LVCMOS, Crystal | - | - | 1:9 | - | - | - | - | 6 Point Socket | Yes with Bypass | No/No | - | - | - | - | - | Yes/No | - | - | - | - | - | - | 1/4 | - | - | - | - | - | - | - | Deep Socket | - | - | - | 1.93 (49.0mm) | - | - | - | - | - |

