- Mfr
- Package
- Product Status
- Series
- Bit Size
- JESD-609 Code
- Qualification Status
- Temperature Grade
- Terminal Finish
- Terminal Form
- Terminal Pitch
- Terminal Position
Attribute column
Manufacturer
Infineon Embedded - Microprocessors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mount | Package / Case | Surface Mount | Number of Pins | Number of Terminals | Clock Frequency-Max | Ihs Manufacturer | Memory Types | Mfr | Number of I/Os | Operating Temperature (Max.) | Operating Temperature-Max | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | RAM(byte) | RoHS | Rohs Code | ROM(word) | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Series | JESD-609 Code | Number of Terminations | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Interface | Max Supply Voltage | Min Supply Voltage | Speed | RAM Size | uPs/uCs/Peripheral ICs Type | Clock Frequency | Supply Current-Max | Bit Size | Has ADC | DMA Channels | Data Bus Width | PWM Channels | DAC Channels | Seated Height-Max | Number of Timers/Counters | Address Bus Width | Core Architecture | CPU Family | Boundary Scan | Low Power Mode | External Data Bus Width | Format | Integrated Cache | ROM Programmability | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() T2080NXN8T1B Infineon | 2465 |
| Datasheet | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() T2080NXN8MQB Infineon | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() T1013NXN7PQA Infineon | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SPC5777CK2MME3 Infineon | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SAB80186-1-N Infineon Technologies AG | In Stock | - | Datasheet | - | - | YES | - | 68 | 20 MHz | INFINEON TECHNOLOGIES AG | - | - | - | - | 70 °C | - | PLASTIC/EPOXY | QCCJ | PLASTIC, LCC-68 | LDCC68,1.0SQ | SQUARE | CHIP CARRIER | Obsolete | LCC | - | - | - | No | - | 5.5 V | 4.5 V | 5 V | - | e0 | - | TIN LEAD | - | - | PROGRAMMABLE CHIP SELECT; 3 INTERNAL PROGRAMMABLE TIMERS | 8542.31.00.01 | QUAD | J BEND | - | - | 1.27 mm | not_compliant | - | - | 68 | S-PQCC-J68 | Not Qualified | - | - | - | COMMERCIAL | - | - | - | - | 10 MHz | - | MICROPROCESSOR | - | 550 mA | 16 | - | - | - | - | - | 5.1 mm | - | 20 | - | - | NO | NO | 16 | FIXED POINT | NO | - | - | 24.3 mm | 24.3 mm | - | ||
![]() SAB80188-1-N Infineon Technologies AG | In Stock | - | Datasheet | - | - | YES | - | 68 | 20 MHz | INFINEON TECHNOLOGIES AG | - | - | - | - | 70 °C | - | PLASTIC/EPOXY | QCCJ | PLASTIC, LCC-68 | LDCC68,1.0SQ | SQUARE | CHIP CARRIER | Obsolete | LCC | - | - | - | No | - | 5.5 V | 4.5 V | 5 V | - | e0 | - | TIN LEAD | - | - | PROGRAMMABLE CHIP SELECT; 3 INTERNAL PROGRAMMABLE TIMERS | 8542.31.00.01 | QUAD | J BEND | - | - | 1.27 mm | not_compliant | - | - | 68 | S-PQCC-J68 | Not Qualified | - | - | - | COMMERCIAL | - | - | - | - | 10 MHz | - | MICROPROCESSOR | - | 550 mA | 16 | - | - | - | - | - | 5.1 mm | - | 20 | - | - | NO | NO | 8 | FIXED POINT | NO | - | - | 24.3 mm | 24.3 mm | - | ||
![]() SAB8086-1-C Infineon Technologies AG | In Stock | - | Datasheet | - | - | NO | - | 40 | - | INFINEON TECHNOLOGIES AG | - | - | - | - | 70 °C | - | CERAMIC | DIP | - | DIP40,.6 | RECTANGULAR | IN-LINE | Obsolete | - | - | - | - | No | - | - | - | 5 V | - | e0 | - | Tin/Lead (Sn/Pb) | - | - | - | 8542.31.00.01 | DUAL | THROUGH-HOLE | - | - | 2.54 mm | not_compliant | - | - | - | R-XDIP-T40 | Not Qualified | - | - | - | COMMERCIAL | - | - | - | - | 10 MHz | - | MICROPROCESSOR, RISC | - | 360 mA | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() T4080NXN7PQB Infineon | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SPCZ563MZP56C Infineon | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | PEI-Genesis | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() PEF3332FV2.2 Infineon | 2129 |
| - | - | - | - | - | - | - | - | - | PEI-Genesis | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | Non-Compliant | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SPC564E6MZP56R Infineon | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SPC5748GSK1MKU6 Infineon | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SPC5748GSK1MKU6R Infineon | In Stock | - | Datasheet | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SAB80188-N Infineon Technologies AG | In Stock | - | Datasheet | - | - | YES | - | 68 | 16 MHz | INFINEON TECHNOLOGIES AG | - | - | - | - | 70 °C | - | PLASTIC/EPOXY | QCCJ | PLASTIC, LCC-68 | LDCC68,1.0SQ | SQUARE | CHIP CARRIER | Obsolete | LCC | - | - | - | No | - | 5.5 V | 4.5 V | 5 V | - | e0 | - | TIN LEAD | - | - | PROGRAMMABLE CHIP SELECT; 3 INTERNAL PROGRAMMABLE TIMERS | 8542.31.00.01 | QUAD | J BEND | - | - | 1.27 mm | not_compliant | - | - | 68 | S-PQCC-J68 | Not Qualified | - | - | - | COMMERCIAL | - | - | - | - | 8 MHz | - | MICROPROCESSOR | - | 550 mA | 16 | - | - | - | - | - | 5.1 mm | - | 20 | - | - | NO | NO | 8 | FIXED POINT | NO | - | - | 24.3 mm | 24.3 mm | - | ||
![]() T416ASSE7PQB557 Infineon | In Stock | - | - | - | - | - | - | - | - | - | - | Infineon Technologies | - | - | - | Bulk | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SAB-C509-LM Infineon Technologies | In Stock | - | Datasheet | - | - | YES | - | - | - | - | - | - | 79 | 70°C | - | - | - | - | - | - | - | - | - | - | - | 3328 | - | - | 512 | - | - | - | - | e0 | 100 | Tin/Lead (Sn/Pb) | - | - | - | 8542.31.00.01 | QUAD | GULL WING | NOT SPECIFIED | 5V | 0.65mm | - | - | NOT SPECIFIED | 100 | R-PQFP-G100 | Not Qualified | - | 5.5V | 5V | COMMERCIAL | 4.75V | - | - | - | 16 MHz | - | MICROCONTROLLER | 16MHz | - | 8 | YES | NO | - | YES | NO | - | - | 16 | - | 8051 | - | - | 8 | - | - | MROM | 3.4mm | 20mm | 14mm | Non-RoHS Compliant | ||
![]() SAB-80C515A-N18 Infineon Technologies | 10000 | - | - | Surface Mount | PLCC | - | 68 | - | - | - | ROMless | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | 1280 | - | - | 0 | - | - | - | - | e0 | 68 | Tin/Lead (Sn/Pb) | 70°C | 0°C | ON CHIP XRAM 1K X 8; BOOLEAN PROCESSOR | - | QUAD | J BEND | NOT SPECIFIED | 5V | 1.27mm | - | 18MHz | NOT SPECIFIED | 68 | - | Not Qualified | 5V | - | 5V | COMMERCIAL | - | Serial | 5.5V | 4.25V | - | 1.3kB | MICROCONTROLLER | - | - | 8 | YES | NO | - | NO | NO | - | 3 | 16 | 8051 | - | - | - | 8 | - | - | - | 5.08mm | 24.21mm | 24.21mm | Non-RoHS Compliant | ||
![]() SAB-C517A-LN Infineon Technologies | 2345 | - | - | Surface Mount | PLCC | - | 84 | - | - | - | ROMless | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70°C | 0°C | - | - | - | - | - | - | - | - | 24MHz | - | - | - | - | 5V | - | - | - | - | USART | 5.5V | 4.25V | - | 2.3kB | - | - | - | - | - | - | 8b | - | - | - | 4 | - | 8051 | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() SAF-C515C-LM Infineon Technologies | 10000 | - | Datasheet | Surface Mount | - | - | 80 | - | - | - | ROMless | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | e0 | 80 | Tin/Lead (Sn/Pb) | 85°C | -40°C | - | - | QUAD | GULL WING | NOT SPECIFIED | 5V | 0.65mm | - | 10MHz | NOT SPECIFIED | 80 | - | Not Qualified | 5V | - | 5V | INDUSTRIAL | - | CAN, SPI, USART | 5.5V | 4.25V | - | 2.3kB | MICROCONTROLLER | - | 25.5mA | 8 | YES | NO | - | YES | NO | - | 3 | 16 | 8051 | - | - | - | 8 | - | - | - | 2.45mm | 14mm | 14mm | Non-RoHS Compliant | ||
![]() SAF-C163-LF. Infineon Technologies | 8 | - | - | - | TQFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-RoHS Compliant |


