- Part # Aliases
- RoHS
- Factory Pack Quantity
- Packaging
- Factory Pack QuantityFactory Pack Quantity
- Cable Length
- Product
- Unit Weight
- Description/Function
- Type
Attribute column
Manufacturer
Intel Specialized Cable Assemblies
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Description/Function | Factory Pack Quantity | Factory Pack QuantityFactory Pack Quantity | Part # Aliases | RoHS | Unit Weight | Packaging | Type | Cable Length | Product |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AHWINTSCSI Intel | In Stock | - | - | 5.25 in Internal SCSI cable | - | 1 | 869424 | Details | - | - | Interface Cable | - | I/O Cables | ||
![]() JHL5040D S RGTH Intel | 22 |
| - | - | - | 1 | 999MCC | Details | - | Tray | - | 2 m | - | ||
![]() AXXCBL800HDMS Intel | In Stock | - | - | - | 1 | - | 937309 | Details | - | - | - | - | - | ||
![]() AXXCBL380HDHD Intel | In Stock | - | - | - | 1 | - | 936427 | Details | 6.743323 oz | - | - | - | I/O Cables | ||
![]() AXXCBL950HDHD Intel | In Stock | - | - | - | 1 | - | 936122 | Details | - | - | - | - | - | ||
![]() A1U4PSWCXCVK Intel | In Stock | - | - | - | 1 | - | 964522 | Details | - | - | - | - | - | ||
![]() JHL7040 S RGWS Intel | In Stock | - | - | - | 3000 | - | 999NDH | Details | - | Reel | - | - | - | ||
![]() CYPCBLCOMMKIT Intel | 54 |
| - | - | 1 | - | 99A3P1 | Details | - | - | - | - | - | ||
![]() JHL5040D S RGTZ Intel | In Stock | - | - | - | - | 4500 | 999MW5 | Details | - | Reel | - | 2 m | - | ||
![]() AXXGPGPUCABLE Intel | In Stock | - | - | - | 10 | - | 919761 | Details | 2.564417 oz | - | - | - | - | ||
![]() AXXCBL650HDMS Intel | In Stock | - | - | - | 5 | - | 927237 | Details | - | - | - | - | - | ||
![]() AXXCBL730HDHD Intel | In Stock | - | - | - | 1 | - | 936178 | Details | - | - | - | - | - | ||
![]() AXXCBL800HDHD Intel | In Stock | - | - | - | 1 | - | 937312 | Details | - | - | - | - | - | ||
![]() JHL7040 S RGWR Intel | In Stock | - | - | - | 1 | - | 999NDG | Details | - | Tray | - | - | - | ||
![]() JHL7040 S LMD2 Intel | 2993 | - | - | - | 3000 | - | 960277 | Details | - | Reel | - | - | - | ||
![]() JHL7040 S LMCZ Intel | In Stock | - | - | - | 1 | - | 960276 | Details | - | Tray | - | - | - |

