- Type
- Series
- Mfr
- Package
- Product Status
- Manufacturer
- Product Length
- RoHS
- Manufacturer Part Number
- Operating Temperature
- Mounting Type
- Features
Attribute column
Manufacturer
ITT Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Body Orientation | Built-in depth | Degree of protection (IP) | For Use With | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Number of contacts as normally closed contact | Number of contacts as normally open contact | Operating Frequency (Max) | Operating Temperature-Max | Operating Temperature-Min | Part Life Cycle Code | Rated operating voltage | Risk Rank | RoHS | Rohs Code | Operating Temperature | Tolerance | Pbfree Code | ECCN Code | Connector Type | Type | Resistance | Color | Gender | Additional Feature | HTS Code | Power Rating | Construction | Reach Compliance Code | Contact Style | Gain | RF/Microwave Device Type | Operating Frequency-Min | VSWR-Max | Input Power-Max (CW) | Characteristic Impedance | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 075-8543-026 ITT | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 252-0130-000 ITT | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | - | 1 % | - | - | - | - | 12.7 kΩ | - | - | - | - | 100 mW | - | - | - | - | - | - | - | - | - | Contains Lead | ||
| Tiny WHSL | In Stock | - | - | - | - | - | KPSE/KPTC Circular Connectors | - | - | - | - | - | - | - | - | - | - | - | Non-Compliant | - | -55 to 125 °C | - | - | - | - | Wire Hole Filler | - | Red | Female | - | - | - | - | - | Pin | - | - | - | - | - | - | - | ||
![]() CA36 ITT | In Stock | - | - | - | 60 | IP2X | - | M/A-COM TECHNOLOGY SOLUTIONS INC | MACOM | CA36 | 1 | 3 | 2000 MHz | 85 °C | -54 °C | Active | 400 - 400 | 5.14 | - | - | - | - | - | - | - | - | - | - | - | SMA, I/P POWER-MAX (PEAK)=27DBM | - | - | COAXIAL | compliant | - | 14.5 dB | WIDE BAND LOW POWER | 100 MHz | 2 | 10 dBm | 50 Ω | - | ||
![]() E281 ITT | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 3760-6 ITT | In Stock | - | - | - | - | - | - | POMONA ELECTRONICS | Pomona Electronics | 3760-6 | - | - | - | - | - | Active | - | 2.1 | - | Yes | - | - | Yes | EAR99 | INTERCONNECTION DEVICE | - | - | - | - | PANEL MOUNT, POLYCARBONATE | 8536.90.40.00 | - | - | unknown | - | - | - | - | - | - | - | - | ||
![]() G952 ITT | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Reducing Sleeve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 132004-0006 ITT | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 020418-0145 ITT | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 044-8593-015 ITT | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

