- IPP(A)
- IR(uA)
- Package
- Ppp(W)
- VBRMax(V)
- VBRMin(V)
- VC(V)
- VRWM(V)
- it(mA)
Attribute column
Manufacturer
JSCJ TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | IPP(A) | IR(uA) | it(mA) | Package | Ppp(W) | VBRMax(V) | VBRMin(V) | VC(V) | VRWM(V) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CJSMBJ22CA JSCJ | In Stock | - | - | 16.9 | 5 | 1 | SMBG | 600 | 26.88 | 24.5 | 35.1 | 22 | ||
![]() CJSMCJ22A JSCJ | In Stock | - | - | 42.3 | 5 | 1 | SMCG | 1500 | 26.88 | 24.5 | 35.1 | 22 | ||
![]() CJSMF22CA JSCJ | In Stock | - | - | 5.7 | 5 | 1 | SOD-123FL | 200 | 26.88 | 24.5 | 35.1 | 22 | ||
![]() CJSMF22A JSCJ | In Stock | - | - | 5.7 | 5 | 1 | SOD-123FL | 200 | 26.88 | 24.5 | 35.1 | 22 | ||
![]() CJSMF20CA JSCJ | In Stock | - | - | 6.2 | 5 | 1 | SOD-123FL | 200 | 24.48 | 22.29 | 32.1 | 20 | ||
![]() CJSMCJ20CA JSCJ | In Stock | - | - | 46.3 | 5 | 1 | SMCG | 1500 | 24.48 | 22.29 | 32.1 | 20 | ||
![]() CJSMCJ20A JSCJ | In Stock | - | - | 46.3 | 5 | 1 | SMCG | 1500 | 24.48 | 22.29 | 32.1 | 20 | ||
![]() CJSMAJ20CA JSCJ | In Stock | - | - | 12.3 | 5 | 1 | SMAG | 400 | 24.48 | 22.29 | 32.1 | 20 | ||
![]() CJSMF18CA JSCJ | In Stock | - | - | 6.9 | 5 | 1 | SOD-123FL | 200 | 22.08 | 20.08 | 28.9 | 18 | ||
![]() CJSMF18A JSCJ | In Stock | - | - | 6.9 | 5 | 1 | SOD-123FL | 200 | 22.08 | 20.08 | 28.9 | 18 | ||
![]() CJSMBJ18CA JSCJ | In Stock | - | - | 20.6 | 5 | 1 | SMBG | 600 | 22.08 | 20.08 | 28.9 | 18 | ||
![]() CJSMAJ18CA JSCJ | In Stock | - | - | 13.7 | 5 | 1 | SMAG | 400 | 22.08 | 20.08 | 28.9 | 18 | ||
![]() CJSMBJ17CA JSCJ | In Stock | - | - | 21.8 | 5 | 1 | SMBG | 600 | 20.89 | 18.98 | 27.3 | 17 | ||
![]() CJSMF16CA JSCJ | In Stock | - | - | 7.7 | 5 | 1 | SOD-123FL | 200 | 19.69 | 17.87 | 25.7 | 16 | ||
![]() CJSMCJ16CA JSCJ | In Stock | - | - | 57.7 | 5 | 1 | SMCG | 1500 | 19.69 | 17.87 | 25.7 | 16 | ||
![]() CJSMCJ16A JSCJ | In Stock | - | - | 57.7 | 5 | 1 | SMCG | 1500 | 19.69 | 17.87 | 25.7 | 16 | ||
![]() CJSMBJ16A JSCJ | In Stock | - | - | 23.1 | 5 | 1 | SMBG | 600 | 19.69 | 17.87 | 25.7 | 16 | ||
![]() CJSMBJ16CA JSCJ | In Stock | - | - | 23.1 | 5 | 1 | SMBG | 400 | 19.69 | 17.87 | 25.7 | 16 | ||
![]() CJSMF15A JSCJ | In Stock | - | - | 8.2 | 5 | 1 | SOD-123FL | 200 | 18.49 | 16.77 | 24.2 | 15 | ||
![]() CJSMCJ15CA JSCJ | In Stock | - | - | 61.5 | 5 | 1 | SMCG | 1500 | 18.49 | 16.77 | 24.2 | 15 |


Product
Brand
Articles
Tools