- IPP(A)
- IR(uA)
- Package
- Ppp(W)
- VBRMax(V)
- VBRMin(V)
- VC(V)
- VRWM(V)
- it(mA)
Attribute column
Manufacturer
JSCJ TVS - Diodes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | IPP(A) | IR(uA) | it(mA) | Package | Ppp(W) | VBRMax(V) | VBRMin(V) | VC(V) | VRWM(V) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1.5SMC170A JSCJ | In Stock | - | - | 6.5 | 1 | 1 | SMCG | 1500 | 179 | 162 | 234 | 145 | ||
![]() 1.5SMC170CA JSCJ | In Stock | - | - | 6.5 | 1 | 1 | SMCG | 1500 | 179 | 162 | 234 | 145 | ||
![]() 1.5SMC180A JSCJ | In Stock | - | - | 6.2 | 1 | 1 | SMCG | 1500 | 189 | 171 | 246 | 154 | ||
![]() 1.5SMC200A JSCJ | In Stock | - | - | 5.5 | 1 | 1 | SMCG | 1500 | 210 | 190 | 274 | 171 | ||
![]() 1.5SMC200CA JSCJ | In Stock | - | - | 5.5 | 1 | 1 | SMCG | 1500 | 210 | 190 | 274 | 171 | ||
![]() 1.5SMC250A JSCJ | In Stock | - | - | 4.4 | 1 | 1 | SMCG | 1500 | 263 | 237 | 344 | 214 | ||
![]() 1.5SMC300A JSCJ | In Stock | - | - | 3.7 | 1 | 1 | SMCG | 1500 | 315 | 285 | 414 | 256 | ||
![]() 1.5SMC350CA JSCJ | In Stock | - | - | 3.2 | 1 | 1 | SMCG | 1500 | 368 | 332 | 482 | 300 | ||
![]() 1.5SMC400CA JSCJ | In Stock | - | - | 2.8 | 1 | 1 | SMCG | 1500 | 420 | 380 | 548 | 342 | ||
![]() 1.5SMC440CA JSCJ | In Stock | - | - | 2.5 | 1 | 1 | SMCG | 1500 | 462 | 418 | 602 | 376 | ||
![]() 1.5SMC480A JSCJ | In Stock | - | - | 2.3 | 1 | 1 | SMCG | 1500 | 504 | 456 | 658 | 408 | ||
![]() 1.5SMC510A JSCJ | In Stock | - | - | 2.1 | 1 | 1 | SMCG | 1500 | 535 | 485 | 698 | 434 | ||
![]() 1.5SMC510CA JSCJ | In Stock | - | - | 2.1 | 1 | 1 | SMCG | 1500 | 535 | 485 | 698 | 434 | ||
![]() 1.5SMC530A JSCJ | In Stock | - | - | 2.1 | 1 | 1 | SMCG | 1500 | 556 | 503 | 725 | 450 | ||
![]() 1.5SMC540A JSCJ | In Stock | - | - | 2 | 1 | 1 | SMCG | 1500 | 567 | 513 | 740 | 459 | ||
![]() 1.5SMC550A JSCJ | In Stock | - | - | 2 | 1 | 1 | SMCG | 1500 | 577.5 | 522.5 | 760 | 467 | ||
![]() 1.5SMC550CA JSCJ | In Stock | - | - | 2 | 1 | 1 | SMCG | 1500 | 577.5 | 522.5 | 760 | 467 | ||
![]() 1.5SMC600A JSCJ | In Stock | - | - | 1.8 | 1 | 1 | SMCG | 1500 | 630 | 570 | 820 | 509 | ||
![]() 5.0SMDJ11CA JSCJ | In Stock | - | - | 274.7 | 800 | 10 | SMCG | 5000 | 13.5 | 12.2 | 18.2 | 11 | ||
![]() 5.0SMDJ12A JSCJ | In Stock | - | - | 251.3 | 800 | 10 | SMCG | 5000 | 14.7 | 13.3 | 19.9 | 12 |


Product
Brand
Articles
Tools