Filters
- IO(mA)
- IR(uA)
- Package
- VF(V)
- VR(V)
- trr(ns)
- PD(mW)
Attribute column
Manufacturer
JSCJ Diodes - Rectifiers - Arrays
View Mode:
406 Results
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | IO(mA) | IR(uA) | Package | trr(ns) | VF(V) | VR(V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
US1MF JSCJ | 767 |
| - | 1000 | 5 | SMAF | 75 | 1.7 | 1000 | ||
US2MF JSCJ | In Stock | - | - | 2000 | 5 | SMAF | 75 | 1.7 | 1000 | ||
MURS260 JSCJ | In Stock | - | - | 2000 | 50 | SMAG | 50 | 1.45 | 600 | ||
MURS360 JSCJ | In Stock | - | - | 3000 | 5 | SMBG | 50 | 1.25 | 600 | ||
HER101 JSCJ | In Stock | - | - | 1000 | 5 | DO-41 | 50 | 1 | 50 | ||
HER301 JSCJ | In Stock | - | - | 3000 | 5 | DO-27 | 50 | 1 | 50 | ||
HER501 JSCJ | In Stock | - | - | 5000 | 5 | DO-27 | 50 | 1 | 50 | ||
MUR205 JSCJ | In Stock | - | - | 2000 | 5 | DO-15 | 35 | 0.95 | 50 | ||
SF11 JSCJ | In Stock | - | - | 1000 | 5 | DO-41 | 35 | 0.95 | 50 | ||
SF31 JSCJ | In Stock | - | - | 3000 | 5 | DO-27 | 35 | 0.95 | 50 | ||
UF5400 JSCJ | In Stock | - | - | 3000 | 5 | DO-27 | 50 | 1 | 50 | ||
SF61G JSCJ | In Stock | - | - | 6000 | 5 | DO-27 | 50 | 1 | 50 | ||
1N4935 JSCJ | In Stock | - | - | 1000 | 5 | DO-41 | 200 | 1.2 | 200 | ||
1N4936 JSCJ | In Stock | - | - | 1000 | 5 | DO-41 | 200 | 1.2 | 400 | ||
FR602G JSCJ | In Stock | - | - | 6000 | 2.5 | DO-27 | 150 | 1.3 | 100 | ||
FR605G JSCJ | In Stock | - | - | 6000 | 2.5 | DO-27 | 250 | 1.3 | 600 | ||
FR607G JSCJ | In Stock | - | - | 6000 | 2.5 | DO-27 | 500 | 1.3 | 1000 | ||
HER603G JSCJ | In Stock | - | - | 6000 | 5 | DO-27 | 50 | 1 | 200 | ||
HER604G JSCJ | In Stock | - | - | 6000 | 5 | DO-27 | 50 | 1.3 | 300 | ||
HER605G JSCJ | In Stock | - | - | 6000 | 5 | DO-27 | 50 | 1.3 | 400 |


Product
Brand
Articles
Tools