- IR(uA)
- IZT(mA)
- PD(mW)
- Package
- VZTyp(V)
- IR@VR(V)
- VZMax(V)
- VZMin(V)
Attribute column
Manufacturer
JSCJ Diodes - Zener - Single
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | IR(uA) | IR@VR(V) | IZT(mA) | Package | PD(mW) | VZMax(V) | VZMin(V) | VZTyp(V) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMF5925A JSCJ | In Stock | - | - | 2.5 | 8 | 37.5 | SOD-123FL | 1500 | 10.5 | 8.5 | 10 | ||
SMF5926A JSCJ | In Stock | - | - | 0.5 | 8.4 | 34.1 | SOD-123FL | 1500 | 11.55 | 10.45 | 11 | ||
SMF5927A JSCJ | In Stock | - | - | 0.5 | 9.1 | 31.2 | SOD-123FL | 1500 | 12.6 | 11.4 | 12 | ||
SMF5929A JSCJ | In Stock | - | - | 0.5 | 11.4 | 25 | SOD-123FL | 1500 | 15.75 | 14.25 | 15 | ||
SMF5931A JSCJ | In Stock | - | - | 0.5 | 13.7 | 20.8 | SOD-123FL | 1500 | 18.9 | 17.1 | 18 | ||
SMF5934A JSCJ | In Stock | - | - | 0.5 | 18.2 | 15.6 | SOD-123FL | 1500 | 25.2 | 22.8 | 24 | ||
SMF5937A JSCJ | In Stock | - | - | 0.5 | 25.1 | 11.4 | SOD-123FL | 1500 | 34.65 | 31.35 | 33 | ||
SMF5944A JSCJ | In Stock | - | - | 0.5 | 47.1 | 6 | SOD-123FL | 1500 | 65.1 | 58.9 | 62 | ||
SMF5946A JSCJ | In Stock | - | - | 0.5 | 56 | 5 | SOD-123FL | 1500 | 78.75 | 71.25 | 75 | ||
SMF5947A JSCJ | In Stock | - | - | 0.5 | 62.2 | 4.6 | SOD-123FL | 1500 | 86.1 | 77.9 | 82 | ||
SMF5948A JSCJ | In Stock | - | - | 0.5 | 69.2 | 4.1 | SOD-123FL | 1500 | 95.55 | 86.45 | 91 | ||
SMF5949A JSCJ | In Stock | - | - | 0.5 | 76 | 3.7 | SOD-123FL | 1500 | 105 | 95 | 100 | ||
SMF5951A JSCJ | In Stock | - | - | 0.5 | 91.2 | 3.1 | SOD-123FL | 1500 | 126 | 114 | 120 | ||
SMF5955A JSCJ | In Stock | - | - | 0.5 | 136.8 | 2.1 | SOD-123FL | 1500 | 189 | 171 | 180 | ||
SMF5956A JSCJ | In Stock | - | - | 0.5 | 152 | 1.9 | SOD-123FL | 1500 | 210 | 190 | 200 | ||
AZ23C3V0 JSCJ | In Stock | - | - | 0.1 | - | 5 | SOT-23 | 300 | 3.2 | 2.8 | 3 | ||
BZX84C2V7M JSCJ | In Stock | - | - | 20 | 1 | 5 | SOT-723 | 100 | 2.9 | 2.5 | 2.7 | ||
AZ23C3V3 JSCJ | 2095 |
| - | 0.1 | - | 5 | SOT-23 | 300 | 3.5 | 3.1 | 3.3 | ||
AZ23C3V6 JSCJ | 1423 | - | - | 0.1 | - | 5 | SOT-23 | 300 | 3.8 | 3.4 | 3.6 | ||
BZX84C3V6M JSCJ | In Stock | - | - | 5 | 1 | 5 | SOT-723 | 100 | 3.8 | 3.4 | 3.6 |


Product
Brand
Articles
Tools