- Series
- Mfr
- Product Status
- Package
- Sensitivity
- Packaging
- Termination
- Output Type
- Type
- Shape
- Size / Dimension
- Direction
Attribute column
Manufacturer
Knowles Microphones
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Factory Lead Time | Mounting Type | Surface Mount | Mounting Feature | Contact Shape | Shell Material | Insert Material | Shape | Approvals | Base Product Number | Brand | Contact Sizes | Directional Properties | Factory Pack QuantityFactory Pack Quantity | Length - in | Length - mm | Manufacturer | Manufacturer Part Number | Mfr | Operating Temperature (Max.) | Operating Temperature (Min.) | Package | Product Status | RoHS | Timing Range | Unit Weight | Voltage Rated | Voltage, Rating | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | HTS Code | Fastening Type | Subcategory | Power Rating | Contact Type | Terminal Position | Orientation | Terminal Form | Shielding | Number of Functions | Ingress Protection | Depth | Current Rating | Frequency | Shell Finish | Shell Size - Insert | Termination Style | JESD-30 Code | Housing Color | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Note | Operating Supply Current | Impedance | Shell Size, MIL | Current - Supply | Direction | Product Type | Coil Voltage | Includes | Voltage Range | Frequency Range | Speed Grade | Signal to Noise Ratio (SNR) | Sensitivity | Port Location | Mode of Operation | S/N Ratio | Features | Product Category | Contacts | IP Rating | Diameter | Height | Length | Width | Height (Max) | Material Flammability Rating | REACH SVHC | RoHS Status | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FG-26163-000 Knowles | In Stock | - | Datasheet | 6 Weeks | - | - | - | - | - | - | Circular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3V | - | - | Bulk | 2012 | FG | 0.101Dia 2.57mm | - | Obsolete | 1 (Unlimited) | - | Solder Pads | - | - | Electret Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.57mm | 50μA | 10kHz | - | - | - | - | - | Analog | - | - | - | - | - | 50μA | 4.4kOhm | - | - | Omnidirectional | - | - | - | 0.9V~1.6V | 500Hz~10kHz | - | - | -53.5dB ±3dB @ 74dB SPL | Top | - | - | - | - | - | - | 2.57mm | 2.57mm | - | - | - | - | - | Non-RoHS Compliant | - | ||
![]() TM-24546-C36 Knowles | In Stock | - | Datasheet | 8 Weeks | - | - | - | - | - | - | Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3V | - | - | Tray | 2012 | TM | 0.141Lx0.141W 3.57mmx3.57mm | - | Active | 1 (Unlimited) | - | Solder Pads | - | - | Electret Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog | - | - | - | - | - | 50μA | 4.4kOhms | - | 50μA | Omnidirectional | - | - | - | 0.9V~1.6V | 100Hz~6.4kHz | - | - | -54.5dB ±3dB @ 74dB SPL | Side | - | - | - | - | - | - | - | 1.7mm | 3.57mm | 3.57mm | 0.070 1.77mm | - | - | RoHS Compliant | - | ||
![]() BL-21785-000 Knowles | In Stock | - | Datasheet | 6 Weeks | - | - | - | - | - | - | Rectangular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3V | - | - | Bulk | 2006 | BL | 0.310Lx0.218W 7.87mmx5.54mm | - | Obsolete | 1 (Unlimited) | - | Solder Pads | - | - | Piezo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.29mm | 160μA | 10kHz | - | - | - | - | - | Analog | - | - | - | - | - | 160μA | 4kOhm | - | - | Omnidirectional | - | - | - | 0.9V~1.9V | 20Hz~10kHz | - | - | -69dB ±3dB @ 74dB SPL | Side | - | - | - | - | - | - | - | 2.29mm | - | - | - | - | - | RoHS Compliant | - | ||
![]() SPW0430HR5HB-B Knowles | 4403 | - | Datasheet | 8 Weeks | - | - | - | - | - | - | Rectangular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | Tape & Reel (TR) | 2011 | SiSonic™ | 0.122Lx0.098W 3.10mmx2.50mm | - | Obsolete | 1 (Unlimited) | - | Solder Pads | - | - | MEMS (Silicon) | - | - | 100°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | - | 1.2mm | - | - | - | - | - | - | - | Analog | 3.6V | - | - | - | - | 110μA | 450Ohm | - | - | Omnidirectional | - | - | - | 1.5V~3.6V | 100Hz~10kHz | - | 59 dB | -42dB ±3dB @ 94dB SPL | Top | - | - | - | - | - | - | - | 1.2mm | - | - | - | - | - | RoHS Compliant | - | ||
![]() EA-21939-000 Knowles | In Stock | - | Datasheet | 4 Weeks | - | - | - | - | - | - | Rectangular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3V | - | - | Bulk | 2006 | EA | 0.219Lx0.157W 5.56mmx3.99mm | - | Obsolete | 1 (Unlimited) | - | Solder Pads | - | - | Electret Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.21mm | 50μA | 4.8kHz | - | - | - | - | - | Analog | - | - | - | - | - | - | 3.5kOhm | - | - | Omnidirectional | - | - | - | - | 100Hz~4.8kHz | - | - | -59dB ±3dB @ 74dB SPL | Side | - | - | - | - | - | - | - | - | - | - | 0.089 2.26mm | - | - | RoHS Compliant | - | ||
![]() EK-23024-C36 Knowles | 118 |
| Datasheet | 8 Weeks | - | - | - | - | - | - | Rectangular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.3V | - | - | Bulk | 2005 | EK | 0.219Lx0.157W 5.56mmx3.99mm | - | Active | 1 (Unlimited) | - | Solder Pads | - | - | Electret Condenser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.26mm | 50μA | 10kHz | - | - | - | - | - | Analog | - | - | - | - | - | 50μA | 4.4kOhm | - | - | Omnidirectional | - | - | - | 0.9V~10V | 100Hz~5.5kHz | - | - | -53dB ±2dB @ 74dB SPL | Top | - | - | - | - | - | - | - | 2.26mm | - | - | - | - | No SVHC | RoHS Compliant | - | ||
![]() SPH0642HT5H-1 Knowles | 3764 | - | Datasheet | 8 Weeks | - | - | - | - | - | - | Rectangular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cut Tape (CT) | - | SiSonic™, Zero-Height Mic™, SPH | 0.138Lx0.104W 3.50mmx2.65mm | - | Obsolete | 1 (Unlimited) | - | Solder Pads | - | - | MEMS (Silicon) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog | - | - | - | - | - | 185μA | 500Ohm | - | - | Omnidirectional | - | - | - | 1.5V~3.6V | 100Hz~10kHz | - | - | -38dB ±1dB @ 94dB SPL | Top | - | 65dB | - | - | - | - | - | 1.1mm | - | - | - | - | - | RoHS Compliant | - | ||
![]() SPU0414HR5H-SB-7 Knowles | In Stock | - | Datasheet | 8 Weeks | - | YES | - | - | - | - | Rectangular | - | - | - | - | - | - | - | - | - | - | - | 100°C | -40°C | - | - | - | - | - | - | - | - | Tape & Reel (TR) | 2009 | SiSonic™ SPU | 0.148Lx0.116W 3.76mmx2.95mm | - | Not For New Designs | 1 (Unlimited) | 4 | Solder Pads | - | - | MEMS (Silicon) | - | - | - | - | - | 8542.39.00.01 | - | - | - | - | DUAL | - | NO LEAD | - | 1 | - | - | - | - | - | - | - | R-XDMA-N4 | - | Analog | - | 3.6V | INDUSTRIAL | 1.5V | - | 220μA | 400Ohm | - | - | Omnidirectional | - | - | - | 1.5V~3.6V | 100Hz~10kHz | - | - | -22dB ±3dB @ 94dB SPL | Top | - | 59dB | - | - | - | - | - | 1.2mm | 3.76mm | 2.95mm | - | - | - | RoHS Compliant | - | ||
![]() TO-30186-C56 Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Knowles | - | Omnidirectional | 1 | - | - | Knowles | - | - | - | - | - | - | Details | - | - | - | - | - | - | - | TO/BTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Audio Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microphones | - | - | - | - | - | - | - | - | - | - | - | Microphones | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SPG08P4HT4H-1 Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knowles | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() IA610-2 Knowles | 17100 | - | - | - | Panel Mount | - | Bulkhead - Front Side Nut | Circular | Composite | - | Rectangular | - | CTVS07RF | Knowles | 12 (12), 16 (12) | - | 1 | - | - | Knowles | - | Amphenol Aerospace Operations | - | - | Bulk | Active | Details | - | - | 1.8 V | - | -65°C ~ 200°C | - | - | MIL-DTL-38999 Series III, Tri-Start™ TV | 0.157 L x 0.118 W (4.00mm x 3.00mm) | - | - | - | - | Solder Pads | - | Receptacle Housing | For Male Pins | - | 24 | - | - | - | - | Threaded | - | - | Crimp | - | A | - | Shielded | - | Environment Resistant | - | - | - | Electroless Nickel | 25-24 | - | - | Silver | I²S, PDM, TDM | - | - | - | - | Contacts Not Included | - | - | - | 7.5 mA | Omnidirectional | - | - | - | 1.71 V ~ 1.98 V | 768 kHz ~ 200 MHz | - | - | -37.5dB ±1dB @ 94dB SPL | Top | - | 66dB | - | Knowles Acoustics | - | - | - | - | - | - | 0.051 (1.30mm) | - | - | - | - | ||
![]() MVA-60980-B13 Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knowles | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() MVA-60980-000 Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knowles | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() HM-31066-P88 Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() TO-24606-000 Knowles | In Stock | - | - | - | Surface | - | - | - | - | - | - | CE, CSA, UL | - | Knowles | - | Omnidirectional | 1 | - | - | SSAC | THDS4110SC-SSAC | - | - | - | - | - | Details | 10 | - | - | - | - | - | - | TO/BTO | - | - | - | - | - | 0.250 in Flat Blade | - | - | - | - | - | - | - | - | - | - | Audio Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Microphones | 120 VAC | - | - | - | - | - | - | - | One-Shot | - | - | Microphones | 1NO | - | - | - | - | - | - | - | - | - | - | ||
![]() FG-23629-C36 Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | Knowles | - | Omnidirectional | 100 | 0.101 in | 2.56 mm | Knowles | - | - | - | - | - | - | Details | - | 0.031913 oz | - | - | - | Tray | - | FG-23629 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Audio Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | 1.6 V | - | - | - | - | - | 4.4 kOhms | - | - | - | Microphones | - | - | - | - | - | - | - 53 dBA | - | - | - | - | Microphones | - | - | 2.56 mm | - | 2.56 mm | - | - | - | - | - | - | ||
![]() SPA2629LR5H Knowles | In Stock | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | - | - | - | Turck | A9563 | Knowles | - | - | Tray | Obsolete | - | - | - | - | - | - | - | - | SiSonic™ SPA | 0.132 L x 0.098 W (3.35mm x 2.50mm) | - | - | - | - | Solder Pads | - | - | MEMS (Silicon) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog | - | - | - | - | - | - | 400 Ohms | - | 165 µA | Omnidirectional | - | - | - | 1.5 V ~ 3.6 V | 100 Hz ~ 10 kHz | - | - | -38dB ±3dB @ 94dB SPL | Bottom | - | 65dB | - | - | - | - | - | - | - | - | 0.039 (0.98mm) | - | - | - | - | ||
![]() SPVB840LR5H Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knowles | - | - | Tray | Obsolete | - | - | - | - | 100 V | - | - | - | - | - | 0.1 % | - | - | - | - | 25 ppm/°C | - | - | 127 kΩ | - | 155 °C | -55 °C | Thin Film | - | - | - | 125 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 650 µm | - | - | - | - | - | - | - | ||
![]() SPH0611LR5H Knowles | 100 | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | - | - | - | - | - | - | Knowles | - | - | Tray | Obsolete | - | - | - | - | - | - | - | - | SiSonic™ SPH | 0.138 L x 0.104 W (3.50mm x 2.65mm) | - | - | - | - | Solder Pads | - | - | MEMS (Silicon) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog | - | - | - | - | - | - | 400 Ohms | - | 185 µA | Omnidirectional | - | - | - | 1.5 V ~ 3.6 V | 100 Hz ~ 10 kHz | - | - | -38dB ±1dB @ 94dB SPL | Bottom | - | 65dB | - | - | - | - | - | - | - | - | 0.039 (0.98mm) | - | - | - | - | ||
![]() EM-24046-080 Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









