- Capacitance
- Subcategory
- Product Type
- Manufacturer
- Product
- Termination Style
- Type
- Dielectric
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- Package / Case
Attribute column
Manufacturer
Knowles Ceramic Capacitors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Thermal Resistance of Package | Base Product Number | Brand | Capacitance - nF | Capacitance - uF | Case Code - in | Case Code - mm | CCT(K) | Class | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Package | Part # Aliases | Primary Material | Product Status | RoHS | Tradename | Unit Weight | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Capacitance | Fastening Type | Subcategory | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Frequency | Frequency Stability | Output | Shell Finish | Shell Size - Insert | Termination Style | Function | Base Resonator | Current - Supply (Max) | Dielectric | ESR (Equivalent Series Resistance) | Failure Rate | Current - Supply (Disable) (Max) | Load Capacitance | Operating Mode | Shell Size, MIL | Voltage - Forward (Vf) (Typ) | Viewing Angle | Frequency Tolerance | Spread Spectrum Bandwidth | Cable Opening | Current - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Current - Max | Product Type | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Absolute Pull Range (APR) | Product | Features | Product Category | Height | Height Seated (Max) | Length | Width | Contact Finish Thickness - Mating | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() D30UX102MCMX Knowles | 17 |
| - | - | - | - | - | - | - | - | - | - | Knowles Dielectric Labs | 1 nF | 0.001 uF | - | - | - | Class 3 | - | - | - | Knowles | + 105 C | PEI-Genesis | - 55 C | Bulk | D30UX102MCMX-100PCSWAFFLE PK | - | Active | Details | Di-Cap | 0.000018 oz | 16 VDC | - | - | Waffle | * | - | 20 % | - | - | - | - | Single Layer Capacitor | - | - | - | - | - | - | 1000 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | UX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | Single Layer Capacitors - SLC | - | Specialty Ceramic Capacitors | 0.102 mm | - | 0.762 mm | 0.762 mm | - | - | - | ||
![]() 1808JA250100KGTUYS Knowles | In Stock | - | - | Panel Mount, Through Hole | 1808 (5020 metric) | Flange | Aluminum | - | - | - | - | - | Knowles Syfer | - | - | 1808 | 4520 | - | Class 1 | Gold | Copper Alloy | 3000 | Knowles | - | Glenair | - | Retail Package | - | Metal | Active | - | - | - | - | - | -65°C ~ 175°C | - | 806 | - | 10 % | - | Solder | - | Plug, Male Pins | Safety Certified AC Capacitors | - | - | - | Silver | - | - | 10 pF | Threaded | Capacitors | - | - | F | - | - | - | - | - | Electroless Nickel | 38-20A | SMD/SMT | - | - | - | C0G (NP0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.8 mm | 2 mm | - | - | - | ||
![]() 1808YA250220JGTU2X Knowles | 24 |
| - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Suntsu Electronics, Inc. | - | Bulk | - | - | Active | - | - | - | - | - | -10°C ~ 70°C | - | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | - | - | - | - | MHz Crystal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.288 MHz | ±20ppm | - | - | - | - | - | - | - | - | 100 Ohms | - | - | 17pF | Fundamental | - | - | - | ±15ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.031 (0.80mm) | - | - | - | - | - | ||
![]() 2211YA250561JGTSYX Knowles | In Stock | - | - | - | 1206 (3216 Metric) | - | - | 1206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Kamaya Inc. | - | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | -55°C ~ 155°C | - | RMC | 0.122 L x 0.063 W (3.10mm x 1.60mm) | ±0.5% | 2 | - | ±100ppm/°C | - | - | 750 Ohms | - | Thick Film | - | - | 0.25W, 1/4W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.025 (0.65mm) | - | - | - | - | - | ||
![]() 1812JA250470JKRUYX Knowles | In Stock | - | - | Panel Mount, Through Hole | 2012 (5032 metric) | Bulkhead - Front Side Nut | Composite | - | - | - | - | CTV07RF | Knowles Syfer | - | - | 1812 | 4532 | - | Class 1 | Gold | Copper Alloy | 4000 | Knowles | - | Amphenol Aerospace Operations | - | Bulk | - | Composite | Active | Details | - | - | - | - | -65°C ~ 175°C | - | MIL-DTL-38999 Series III, Tri-Start™ HD | - | 5 % | - | Solder | - | Receptacle, Female Sockets | Safety Certified AC Capacitors | - | 121 | - | Silver | Military | - | 47 pF | Threaded | Capacitors | - | - | A | Shielded | Environment Resistant | - | - | - | Electroless Nickel | 21-121 | SMD/SMT | - | - | - | C0G (NP0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | Alignment Disc | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.95 mm | 3.2 mm | 50.0µin (1.27µm) | - | - | ||
![]() 1812JA250121JGRSYX Knowles | 15 |
| - | - | 2012 (5032 metric) | - | - | - | - | - | - | - | Knowles Syfer | 0.12 nF | - | 1812 | 4532 | - | Class 1 | - | - | 4000 | Knowles | - | PEI-Genesis | - | Bulk | - | - | Active | - | - | - | - | - | - | - | * | - | 5 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 120 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | C0G (NP0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.95 mm | 3.2 mm | - | - | - | ||
![]() 1808YA250470JGTSYS Knowles | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Suntsu Electronics, Inc. | - | Bulk | - | - | Active | - | - | - | - | - | -10°C ~ 70°C | - | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | - | - | - | - | - | MHz Crystal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.7456 MHz | ±50ppm | - | - | - | - | - | - | - | - | 100 Ohms | - | - | 13pF | Fundamental | - | - | - | ±20ppm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.031 (0.80mm) | - | - | - | - | - | ||
![]() 2220JA250271MSRUYX Knowles | In Stock | - | - | - | 2220 (5750 metric) | - | - | - | - | - | - | - | Knowles Syfer | 0.27 nF | - | 2220 | 5750 | - | Class 2 | - | - | 4000 | Knowles | - | Glenair | - | Retail Package | - | - | Active | - | - | - | - | - | - | - | * | - | 20 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 270 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 5.7 mm | 5 mm | - | - | - | ||
![]() 1812YA250150KGRSYS Knowles | In Stock | - | - | Surface Mount | 1212 (3030 Metric) | - | - | SMD | - | - | 17°C/W | GW PSLR31.EM | Knowles Syfer | - | - | 1812 | 4532 | 5000K | Class 1 | - | - | 4000 | Knowles | - | OSRAM Opto (ams OSRAM) | - | Tape & Reel (TR) | - | - | Obsolete | Details | - | - | - | - | - | - | DURIS® S 5 | 0.118 L x 0.118 W (3.00mm x 3.00mm) | 10 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | White, Cool | - | - | 15 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | C0G (NP0) | - | - | - | - | - | - | 6.2V | 120° | - | - | - | 150mA | 146 lm/W | 80 | 200mA | Ceramic Capacitors | 136lm (121lm ~ 150lm) | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | 0.028 (0.70mm) | 4.8 mm | 3.2 mm | - | - | - | ||
![]() 1812JA250821FGRUYX Knowles | In Stock | - | - | - | 2012 (5032 metric) | - | - | - | - | - | - | - | Knowles Syfer | 0.82 nF | - | 1812 | 4532 | - | Class 1 | - | - | 4000 | Knowles | - | PEI-Genesis | - | Bulk | - | - | Active | Details | - | - | - | - | - | - | * | - | 1 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 820 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | C0G (NP0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.95 mm | 3.2 mm | - | - | - | ||
![]() 1812JA250561KSTSYS Knowles | In Stock | - | - | - | 1812 (5032 metric) | - | - | - | - | - | - | - | Knowles Syfer | 0.56 nF | - | 1812 | 4532 | - | Class 2 | - | - | 1000 | Knowles | - | Glenair | - | Retail Package | - | - | Active | - | - | - | - | - | - | - | * | - | 10 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 560 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.8 mm | 3.2 mm | - | - | - | ||
![]() 1808JA250390KKRUYS Knowles | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | - | - | - | - | SG-8101 | Knowles Syfer | - | - | 1808 | 4520 | - | Class 1 | - | - | 12000 | Knowles | - | EPSON | - | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | -40°C ~ 105°C | - | SG-8101 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 10 % | - | - | - | - | XO (Standard) | - | - | - | - | - | - | 39 pF | - | Capacitors | - | 1.8V ~ 3.3V | - | - | - | 50.09 MHz | ±20ppm | CMOS | - | - | SMD/SMT | Enable/Disable | Crystal | 6.8mA (Typ) | C0G (NP0) | - | - | 3.5mA | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | 0.051 (1.30mm) | 4.8 mm | 2 mm | - | - | - | ||
![]() 1808JA250561MSTSYX Knowles | In Stock | - | - | - | 0402 (1005 Metric) | - | - | 402 | - | - | - | - | Knowles Syfer | 0.56 nF | - | 1808 | 4520 | - | Class 2 | - | - | 3000 | Knowles | - | Kamaya Inc. | - | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | -55°C ~ 155°C | - | RMC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±0.5% | 2 | - | ±100ppm/°C | - | Safety Certified AC Capacitors | 2 kOhms | - | Thick Film | - | - | 0.1W, 1/10W | 560 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | 0.016 (0.40mm) | 4.95 mm | 2 mm | - | - | - | ||
![]() 1812YA250220KKTUYS Knowles | In Stock | - | - | - | 2012 (5032 metric) | - | - | - | - | - | - | - | Knowles Syfer | - | - | 1812 | 4532 | - | Class 1 | - | - | 1000 | Knowles | - | EDAC Inc. | - | Bulk | - | - | Active | Details | - | - | - | - | - | - | * | - | 10 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 22 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | C0G (NP0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.8 mm | 3.2 mm | - | - | - | ||
![]() 1808YA250221KSRUYX Knowles | In Stock | - | - | - | 2008 (5020 metric) | - | - | - | - | - | - | - | Knowles Syfer | 0.22 nF | - | 1808 | 4520 | - | Class 2 | - | - | 12000 | Knowles | - | Knowles Syfer | - | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | - | - | * | - | 10 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 220 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.95 mm | 2 mm | - | - | - | ||
![]() 1812JA250181JSRUYS Knowles | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Knowles Syfer | - | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 2220YA250681KSRSYX Knowles | In Stock | - | - | - | 2220 (5750 metric) | - | - | - | - | - | - | - | Knowles Syfer | 0.68 nF | - | 2220 | 5750 | - | Class 2 | - | - | 4000 | Knowles | - | Knowles Syfer | - | Tape & Reel (TR) | - | - | Active | Non-Compliant | - | - | - | - | - | - | * | - | 10 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 680 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 5.7 mm | 5 mm | - | - | - | ||
![]() 1808YA250100JKTSYX Knowles | In Stock | - | - | - | 2008 (5020 metric) | - | - | - | - | - | - | - | Knowles Syfer | - | - | 1808 | 4520 | - | Class 1 | - | - | 3000 | Knowles | - | Knowles Syfer | - | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | - | - | * | - | 5 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 10 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | C0G (NP0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.95 mm | 2 mm | - | - | - | ||
![]() 1808YA250820FKRSYX Knowles | In Stock | - | - | - | 2008 (5020 metric) | - | - | - | - | - | - | - | Knowles Syfer | - | - | 1808 | 4520 | - | Class 1 | - | - | 12000 | Knowles | - | Knowles Syfer | - | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | - | - | * | - | 1 % | - | - | - | - | Safety Certified AC Capacitors | - | - | - | - | - | - | 82 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | C0G (NP0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.95 mm | 2 mm | - | - | - | ||
![]() 1808JA250272KJRS2X Knowles | In Stock | - | - | - | 1808 (4520 metric) | - | - | - | - | - | - | - | Knowles Syfer | 2.7 nF | 0.0027 uF | 1808 | 4520 | - | Class 2 | - | - | 12000 | Knowles | - | Knowles Syfer | - | Tape & Reel (TR) | - | - | Active | - | - | - | - | - | - | - | * | - | 10 % | - | - | - | - | Safety Certified AC Capacitors | 1.15 kΩ | - | - | - | - | - | 2700 pF | - | Capacitors | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | X7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ceramic Capacitors | - | - | - | General Type MLCCs | - | Multilayer Ceramic Capacitors MLCC - SMD/SMT | - | - | 4.5 mm | 2 mm | - | - | - |

