- Packaging
- Part Status
- Type
- Color
- Width (Inches)
- Depth (Inches)
- Material
- Height
- Features
- Capacity
- Height (Inches)
- Capacity (Pounds)
Attribute column
Manufacturer
KOA Speer Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Capacity (Pounds) | Depth (Inches) | Height (Inches) | Shelf Quantity | Width (Inches) | Packaging | Series | Part Status | Type | Color | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 24-3 Global Industrial | In Stock | - | - | Steel | - | 24.0 | 1.0 | - | - | Box | - | Active | Deck Supports | Gray | - | ||
![]() 254123GY Global Industrial | In Stock | - | - | - | - | 12 | 36 | - | 12 | Box | - | Active | Locker | Gray | Steel | ||
![]() 652076BL Global Industrial | In Stock | - | - | - | - | 15 | 36 | - | 12 | Box | - | Active | Locker | Blue | Steel | ||
![]() 652077BL Global Industrial | In Stock | - | - | - | - | 15 | 36 | - | 12 | Bulk | - | Active | Locker | Blue | Steel | ||
![]() 270023GY Global Industrial | In Stock | - | - | Steel | 300 / Shelf | 24 | 78 | 4 | 48 | Bulk | - | Active | Storage Cabinet | Gray | - | ||
![]() 493340BK Global Industrial | In Stock | - | - | Steel | 200 / Drawer | 27 | 29-1/2 | - | 30 | Bulk | - | Active | Cabinet/Drawers | Black | - | ||
![]() 254CP44 Global Industrial | In Stock | - | - | - | - | - | - | - | - | Box | - | Active | - | - | - | ||
![]() 254114GY Global Industrial | In Stock | - | - | - | - | 18 | 60 | - | 12 | Bulk | - | Active | Locker | Gray | Steel | ||
![]() 270020GY Global Industrial | In Stock | - | - | Steel | 300 / Shelf | 18 | 78 | 4 | 36 | Bulk | - | Active | Storage Cabinet | Gray | - | ||
![]() 652074GY Global Industrial | In Stock | - | - | - | - | 12 | 36 | - | 12 | Box | - | Active | Locker | Gray | Steel | ||
![]() RTP-33 Global Industrial | In Stock | - | - | Steel | - | - | - | - | 3.0 | Box | - | Active | Tie Plate | Gray | - | ||
![]() 652075GY Global Industrial | In Stock | - | - | - | - | 12 | 36 | - | 12 | Bulk | - | Active | Locker | Gray | Steel | ||
![]() 620490 Global Industrial | In Stock | - | - | Wood | - | 18.0 | 0.625 | - | 36.0 | Box | - | Active | Deck | - | - | ||
![]() 254CP42 Global Industrial | In Stock | - | - | - | - | - | - | - | - | Box | - | Active | - | - | - | ||
![]() 620492 Global Industrial | In Stock | - | - | - | - | - | - | - | - | Box | * | Active | - | - | - | ||
![]() 796624BL Global Industrial | In Stock | - | - | Steel | - | - | 19.0 | - | 36.0 | Box | - | Active | Pegboard | Blue | - | ||
![]() 269874CV-WH Global Industrial | In Stock | - | - | Steel | 90 / Shelf | 12-3/4 | 30 | 2 | 13-3/4 | Box | - | Active | Storage Cabinet | Off-White | - | ||
![]() 238230GY Global Industrial | In Stock | - | - | - | - | 15 | 24 | - | 12 | Box | - | Active | Locker | Gray | Steel | ||
![]() 620488 Global Industrial | In Stock | - | - | Wood | - | 18.0 | 0.625 | - | 48.0 | Box | - | Active | Deck | - | - | ||
![]() 652067BL Global Industrial | In Stock | - | - | - | - | 12 | 72 | - | 12 | Bulk | - | Active | Locker | Blue | Steel |


Product
Brand
Articles
Tools