- Packaging
- Part Status
- Type
- Color
- Width (Inches)
- Depth (Inches)
- Material
- Height
- Features
- Capacity
- Height (Inches)
- Capacity (Pounds)
Attribute column
Manufacturer
KOA Speer Accessories
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Bin Quantity | Capacity (Pounds) | Depth (Inches) | Height (Inches) | Shelf Quantity | Width (Inches) | Packaging | Part Status | Type | Color | Construction | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 361872BK Global Industrial | In Stock | - | - | Steel | - | 200 / Shelf | 18 | 72 | 4 | 36 | Bulk | Active | Storage Cabinet | Black | - | - | ||
![]() 237517BK Global Industrial | In Stock | - | - | Steel | - | 300 / Shelf | 18 | - | - | 36 | Box | Active | Shelf | Black | - | - | ||
![]() 254112TN Global Industrial | In Stock | - | - | - | - | - | 15 | 60 | - | 12 | Bulk | Active | Locker | Tan | Steel | - | ||
![]() 933CP22 Global Industrial | In Stock | - | - | Steel Wire Mesh | - | - | 18.0 | - | - | 36.0 | Box | Active | Wire Deck | Gray Epoxy | - | Boltless Open Shelving | ||
![]() 270021GY Global Industrial | In Stock | - | - | Steel | - | 300 / Shelf | 18 | 78 | 4 | 36 | Bulk | Active | Storage Cabinet | Gray | - | - | ||
![]() 48120KD Global Industrial | In Stock | - | - | Steel | - | - | 48.0 | 120.0 | - | - | Box | Active | Upright Frame | - | - | - | ||
![]() 3410K Global Industrial | In Stock | - | - | Steel | - | - | 34.0 | 8.0 | - | - | Box | Active | Divider | - | - | - | ||
![]() 60ZBM Global Industrial | In Stock | - | - | Steel | - | 3800.0 | - | - | - | 60.0 | Box | Active | Beams | - | - | - | ||
![]() 603599TN Global Industrial | In Stock | - | - | Steel | - | 300 / Shelf | 18 | 78 | 4 | 36 | Bulk | Active | Storage Cabinet | Tan | - | - | ||
![]() 603401YL Global Industrial | In Stock | - | - | 16 Gauge Steel | 136 | 800 / Shelf | 24 | 72 | - | 38 | Bulk | Active | Cabinet/Bins | Gray, Yellow Bins | - | - | ||
![]() 3696KD Global Industrial | In Stock | - | - | Steel | - | - | 36.0 | 96.0 | - | - | Box | Active | Upright Frame | - | - | - | ||
![]() 238232TN Global Industrial | In Stock | - | - | - | - | - | 18 | 12 | - | 12 | Box | Active | Locker | Tan | Steel | - | ||
![]() 652084TN Global Industrial | In Stock | - | - | - | - | - | 18 | 6 | - | - | Box | Active | End Plates | Tan | Steel | - | ||
![]() 652066TN Global Industrial | In Stock | - | - | - | - | - | 12 | 72 | - | 12 | Box | Active | Locker | Tan | Steel | - | ||
![]() 269874WH Global Industrial | In Stock | - | - | Steel | - | 90 / Shelf | 12-3/4 | 30 | 2 | 13-3/4 | Box | Active | Storage Cabinet | Off-White | - | - | ||
![]() 270032BK Global Industrial | In Stock | - | - | Steel | - | 150 / Shelf | 18 | 72 | 1 | 36 | Bulk | Active | Wardrobe Cabinet | Black | - | - | ||
![]() 652046GY Global Industrial | In Stock | - | - | - | - | - | 15 | 36 | - | 12 | Box | Active | Locker | Gray | Steel | - | ||
![]() 652060TN Global Industrial | In Stock | - | - | - | - | - | 12 | 60 | - | 12 | Box | Active | Locker | Tan | Steel | - | ||
![]() 652039TN Global Industrial | In Stock | - | - | Steel | - | - | 15 | 72 | - | 12 | Bulk | Active | Locker | Tan | - | - | ||
![]() 652095B Global Industrial | In Stock | - | - | Aluminum | - | - | - | 7/8 | - | 2-1/4 | Box | Active | Number Plate Kit | - | - | - |


Product
Brand
Articles
Tools