- Color
- Packaging
- Part Status
- Width
- Material
- Depth
- Height
- Bin Quantity
- Shelf Quantity
Attribute column
Manufacturer
KOA Speer Boxes
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Material | Bin Quantity | Shelf Quantity | Packaging | Part Status | Color | Depth | Height | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() QSB106YL Global Industrial | In Stock | - | - | Polypropylene | - | - | Box | Active | Yellow | 23-5/8" | 4" | 6-5/8" | ||
![]() 268973BG Global Industrial | In Stock | - | - | Chrome Wire | 55 | 12 | Box | Active | Chrome, Ivory | 18" | 74" | 36" | ||
![]() 550174RD Global Industrial | In Stock | - | - | Steel | 96 | - | Box | Active | Red | 25.5" | 55" | 36" | ||
![]() 269014RD Global Industrial | In Stock | - | - | Chrome Wire | 24 | 6 | Box | Active | Chrome, Red | 18" | 74" | 48" | ||
![]() QUS240RD Global Industrial | In Stock | - | - | Plastic | - | - | Box | Active | Red | 14-3/4" | 7" | 8-1/4" | ||
![]() 603448BL Global Industrial | In Stock | - | - | Steel | 96 | 13 | Box | Active | Blue | 18" | 72" | 36" | ||
![]() 268969RD Global Industrial | In Stock | - | - | Chrome Wire | 55 | 12 | Box | Active | Red | 12" | 74" | 36" | ||
![]() 550176RD Global Industrial | In Stock | - | - | Steel | 48 | - | Box | Active | Red | 25.5" | 55" | 36" | ||
![]() 603430GN Global Industrial | In Stock | - | - | Steel | 48 | 7 | Box | Active | Green | 12" | 39" | 36" | ||
![]() 603431YL Global Industrial | In Stock | - | - | Steel | 24 | 7 | Box | Active | Yellow | 12" | 39" | 36" | ||
![]() 652794BG Global Industrial | In Stock | - | - | Steel | 18 | 7 | Bulk | Active | Stone White | 18" | 39" | 36" | ||
![]() 268925BK Global Industrial | In Stock | - | - | Chrome Wire | 48 | 10 | Box | Active | Black, Chrome | 14" | 74" | 36" | ||
![]() 603443BL Global Industrial | In Stock | - | - | Steel | 96 | 13 | Box | Active | Blue | 12" | 72" | 36" | ||
![]() 603433YL Global Industrial | In Stock | - | - | Steel | 36 | 7 | Box | Active | Yellow | 12" | 39" | 36" | ||
![]() QUS220RD Global Industrial | In Stock | - | - | Plastic | - | - | Box | Active | Red | 7-3/8" | 3" | 4-1/8" | ||
![]() 603253YL Global Industrial | In Stock | - | - | Steel | 36 | 10 | Box | Active | Yellow | 12" | 73" | 36" | ||
![]() 603246RD Global Industrial | In Stock | - | - | Steel | 16 | 5 | Box | Active | Red | 12" | 39" | 36" | ||
![]() 603439BL Global Industrial | In Stock | - | - | Steel | 48 | 13 | Box | Active | Blue | 12" | 72" | 36" | ||
![]() QUS220BL Global Industrial | In Stock | - | - | Plastic | - | - | Box | Active | Blue | 7-3/8" | 3" | 4-1/8" | ||
![]() BSBINMT612 Global Industrial | In Stock | - | - | Cardboard | - | - | Box | Active | Oyster White | 12" | - | 6" |


Product
Brand
Articles
Tools


















