- Tolerance
- Core Material
- Number of Terminals
- ECCN Code
- HTS Code
- Ihs Manufacturer
- Part Life Cycle Code
- Reach Compliance Code
- Inductance-Nom (L)
- Inductor Type
- DC Resistance
- Operating Temperature-Max
Attribute column
Manufacturer
KOA Speer Fixed Inductors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Surface Mount | Terminal Shape | Number of Pins | Material | Weight | Shape/Size Description | Core Material | Frequency-Self-Resonant | Material-Core | Operating Temperature (Max.) | Operating Temperature (Min.) | Special Features | Series | Tolerance | JESD-609 Code | Pbfree Code | Number of Terminations | Termination | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Composition | Additional Feature | HTS Code | Packing Method | Shielding | Number of Functions | Depth | Construction | Reach Compliance Code | Current Rating | Frequency | Military Standard | Reference Standard | Case Code (Metric) | Physical Dimension | Inductance | Test Frequency | DC Resistance (DCR) | Impedance | Max DC Current | Inductor Application | Terminal Placement | Quality Factor-Min (at L-nom) | Inductor Type | Q Factor | Filter Type | Case/Size Code | DC Resistance (DCR) - Parallel | Rated Current-Max | Inductance Tolerance | Inductance-Nom (L) | DC Current | DC Resistance (DCR) (Max) | Self Resonant Frequency | Insulation Resistance-Min | Diameter | Height | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SDR0805TTEB180M KOA Speer Electronics, Inc. | In Stock | - | - | - | 0805 | - | - | - | - | 5.499807mg | - | - | - | - | - | - | - | - | 20% | - | - | - | SMD/SMT | - | - | 80°C | -20°C | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | - | - | 18 μH | - | - | - | 1.6mA | - | - | - | - | - | - | - | 100mOhm | - | - | - | - | - | - | - | 7.5mm | 5mm | 7.5mm | 5mm | RoHS Compliant | ||
![]() SDR1006TTEB120M KOA Speer Electronics, Inc. | In Stock | - | - | - | 1006 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20% | - | - | - | SMD/SMT | - | - | 80°C | -20°C | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | - | - | 12 μH | - | - | - | 2.45mA | - | - | - | - | - | - | - | 70mOhm | - | - | - | - | - | - | - | 9.5mm | 5.5mm | 9.5mm | 5.5mm | RoHS Compliant | ||
![]() PL3225TTE5R1M KOA Speer Electronics, Inc. | In Stock | - | - | - | - | YES | ONE SURFACE | - | - | - | RECTANGULAR PACKAGE | FERRITE | - | - | 125°C | -40°C | - | PL | 20% | e3 | yes | 2 | - | EAR99 | Matte Tin (Sn) | - | - | - | - | 8504.50.80.00 | TR, Embossed Plastic | NO | 1 | - | Chip | - | - | - | - | - | - | - | - | 1MHz | - | - | - | HIGH CURRENT INDUCTOR | DUAL ENDED | 20 | GENERAL PURPOSE INDUCTOR | - | - | 1210 | 6Ohm | 0.3A | - | 5.1 µH | - | - | 50MHz | - | - | - | - | - | RoHS Compliant | ||
![]() SDR0805TTEB221K KOA Speer Electronics, Inc. | In Stock | - | - | - | 0805 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10% | - | - | - | SMD/SMT | - | - | 80°C | -20°C | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | - | - | 220 μH | - | - | - | 490mA | - | - | - | - | - | - | - | 960mOhm | - | - | - | - | - | - | - | - | 5mm | 7.5mm | 5mm | RoHS Compliant | ||
![]() SDR1006TTEB271K KOA Speer Electronics, Inc. | In Stock | - | - | - | 1006 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10% | - | - | - | SMD/SMT | - | - | 80°C | -20°C | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | - | - | 270 μH | - | - | - | 570mA | - | - | - | - | - | - | - | 970mOhm | - | - | - | - | - | - | - | 9.5mm | 5.5mm | 9.5mm | 5.5mm | RoHS Compliant | ||
![]() SDR1006TTEB330K KOA Speer Electronics, Inc. | In Stock | - | - | - | 1006 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10% | - | - | - | SMD/SMT | - | - | 80°C | -20°C | - | - | - | - | Unshielded | - | - | - | - | - | - | - | - | - | - | 33 μH | - | - | - | 1.5mA | - | - | - | - | - | - | - | 120mOhm | - | - | - | - | - | - | - | 9.5mm | 5.5mm | 9.5mm | 5.5mm | RoHS Compliant | ||
![]() KL32CTER22J KOA Speer Electronics, Inc. | In Stock | - | - | - | 1210 | YES | WRAPAROUND | - | - | 15.989131mg | RECTANGULAR PACKAGE | - | 350MHz | Ferrite | - | - | - | KL32 (JTOL) | 5% | e2 | yes | 2 | SMD/SMT | EAR99 | Tin/Copper (Sn/Cu) - with Nickel (Ni) barrier | 100°C | -40°C | - | - | 8504.50.80.00 | TR, 7 Inch | NO | 1 | 2.7mm | Molded | - | - | - | Not | - | - | - | 220 nH | 25.2MHz | - | - | 450mA | RF INDUCTOR | DUAL ENDED | 30 | GENERAL PURPOSE INDUCTOR | - | - | - | 320mOhm | - | - | 0.22 µH | 450mA | - | - | - | - | - | 3.2mm | 2.5mm | RoHS Compliant | ||
![]() KQ1008TTE8R2J KOA Speer Electronics, Inc. | In Stock | - | - | - | Ceramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 170mA | 7.9MHz | - | - | - | - | 8.2 μH | - | - | 3Ohm | - | - | - | - | - | - | - | - | - | - | 5% | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() KL32LTE330J KOA Speer Electronics, Inc. | In Stock | - | - | - | 1210 | - | - | 1210 | - | 15.989131mg | - | - | 17MHz | - | - | - | - | - | 5% | - | - | - | SMD/SMT | - | - | 85°C | -25°C | Wirewound | - | - | - | Unshielded | - | - | - | - | - | - | - | - | - | - | 33 μH | - | - | - | 70mA | - | - | - | - | - | - | - | 5.6Ohm | - | - | - | - | - | - | - | - | - | 3.2mm | 2.5mm | Non-RoHS Compliant | ||
![]() KL32LTE680J KOA Speer Electronics, Inc. | In Stock | - | - | - | 1210 | YES | WRAPAROUND | - | - | - | RECTANGULAR PACKAGE | FERRITE | 12MHz | - | - | - | - | KL32 (JTOL) | 5% | e0 | - | 2 | SMD/SMT | EAR99 | Tin/Lead (Sn/Pb) - with Nickel (Ni) barrier | 85°C | -25°C | Wirewound | - | 8504.50.80.00 | TR, 7 Inch | Unshielded | 1 | - | Molded | not_compliant | - | - | - | - | - | - | 68 μH | 2.52MHz | - | - | 50mA | RF INDUCTOR | DUAL ENDED | 30 | GENERAL PURPOSE INDUCTOR | - | - | - | 9Ohm | - | - | 68 µH | - | - | - | - | - | - | 3.2mm | 2.5mm | Non-RoHS Compliant | ||
![]() KQT0402TTD15NJ KOA Speer Electronics, Inc. | In Stock | - | - | - | 0402 | - | - | - | - | - | - | - | 3.1GHz | Ceramic | - | - | - | - | 5% | - | - | - | SMD/SMT | - | - | 125°C | -40°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 nH | 250MHz | - | - | 500mA | - | - | - | - | 24 | - | - | 200mOhm | - | - | - | - | - | - | - | - | 550μm | 1mm | 500μm | RoHS Compliant | ||
![]() KL32LTER12K KOA Speer Electronics, Inc. | In Stock | - | - | - | 1210 | YES | WRAPAROUND | - | - | - | RECTANGULAR PACKAGE | FERRITE | 500MHz | - | - | - | - | KL32(K TOL) | 10% | e0 | - | 2 | SMD/SMT | EAR99 | Tin/Lead (Sn/Pb) - with Nickel (Ni) barrier | 85°C | -25°C | Wirewound | - | 8504.50.80.00 | TR, 7 Inch | Unshielded | 1 | - | Molded | not_compliant | - | - | - | - | - | - | 120 nH | 25.2MHz | - | - | 450mA | RF INDUCTOR | DUAL ENDED | 30 | GENERAL PURPOSE INDUCTOR | - | - | - | 220mOhm | - | - | 0.12 µH | - | - | - | - | - | - | 3.2mm | 2.5mm | Non-RoHS Compliant | ||
![]() LPC10065ATED1R0M KOA Speer Electronics, Inc. | 48500 | - | - | - | - | YES | ONE SURFACE | - | - | - | RECTANGULAR PACKAGE | - | 65MHz | Ceramic | - | - | Q IS MEASURED AT: 2.52 MHZ | - | 20% | e2 | yes | 2 | SMD/SMT | EAR99 | Tin/Silver (Sn/Ag) | 85°C | -40°C | - | - | 8504.50.80.00 | TR, Embossed Plastic, 10 Inch | NO | 1 | - | - | - | - | - | - | - | - | - | 1 nH | 1MHz | - | - | 9mA | RF INDUCTOR | DUAL ENDED | 40 | GENERAL PURPOSE INDUCTOR | 40 | - | 4132 | 7Ohm | - | - | 1 µH | - | - | - | - | 8mm | 2.5mm | 10mm | 7.5mm | RoHS Compliant | ||
![]() LPC10065ATED1R5M KOA Speer Electronics, Inc. | In Stock | - | - | - | - | YES | ONE SURFACE | - | - | - | RECTANGULAR PACKAGE | - | 50MHz | Ceramic | - | - | Q IS MEASURED AT: 2.52 MHZ | - | 20% | e2 | yes | 2 | SMD/SMT | EAR99 | Tin/Silver (Sn/Ag) | 85°C | -40°C | - | - | 8504.50.80.00 | TR, Embossed Plastic, 10 Inch | NO | 1 | - | - | - | - | - | - | - | - | - | 1.5 nH | 1MHz | - | - | 8.5mA | RF INDUCTOR | DUAL ENDED | 40 | GENERAL PURPOSE INDUCTOR | 40 | - | 4132 | 8Ohm | - | - | 1.5 µH | - | - | - | - | - | 2.5mm | 10mm | 7.5mm | RoHS Compliant | ||
![]() CZP2AFTTD301P KOA Speer Electronics, Inc. | 10 |
| - | SURFACE MOUNT | 0805 | - | - | - | Ferrite | - | - | - | - | - | - | - | - | - | 25% | e3 | yes | - | SMD/SMT | EAR99 | Matte Tin (Sn) - with Nickel (Ni) barrier | 125°C | -55°C | - | - | 8504.50.80.00 | TAPE AND REEL | - | 1 | - | Multilayer Chip | - | 1A | - | - | - | - | L2.0XB1.2XH0.9 (mm)/L0.079XB0.047XH0.035 (inch) | - | 100MHz | - | 300Ohm | 2A | - | - | - | - | - | FERRITE CHIP | - | 150mOhm | - | - | - | - | 0.15Ohm | - | - | - | 900μm | 2mm | 1.25mm | RoHS Compliant | ||
![]() KQ1008TTE3R3K KOA Speer Electronics, Inc. | In Stock | - | - | - | Ceramic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230mA | 7.9MHz | - | - | - | - | 3.3 μH | - | - | 2.7Ohm | - | - | - | - | - | - | - | - | - | - | 10% | - | - | - | - | - | - | - | - | - | RoHS Compliant | ||
![]() KL731ETTP33NG KOA Speer Electronics, Inc. | In Stock | - | - | - | - | YES | WRAPAROUND | - | - | - | RECTANGULAR PACKAGE | CERAMIC | - | - | 85°C | -40°C | - | - | 2% | e3 | yes | 2 | - | EAR99 | Matte Tin (Sn) | - | - | - | - | 8504.50.80.00 | TR, Paper, 7 Inch | NO | 1 | - | Chip | - | 150mA | 200MHz | - | AEC-Q200 | 0402 | - | 33 nH | - | 5Ohm | - | - | RF INDUCTOR | DUAL ENDED | 7 | GENERAL PURPOSE INDUCTOR | - | - | - | - | 0.15A | - | 0.033 µH | - | - | - | - | - | - | - | - | Non-RoHS Compliant | ||
![]() KQ1008TTE100J KOA Speer Electronics, Inc. | 8886 | - | - | - | 1008 | - | - | - | - | - | - | - | 60MHz | Ceramic | - | - | - | - | 5% | - | - | - | - | - | - | 125°C | -40°C | - | - | - | - | - | - | 2.4mm | - | - | 150mA | 7.9MHz | Not | - | - | - | 10 μH | 7.9MHz | - | - | - | - | - | - | - | - | - | - | 3.4Ohm | - | - | - | 150mA | - | - | - | - | - | 2.7mm | - | RoHS Compliant | ||
![]() CZB2AGTTE401P KOA Speer Electronics, Inc. | In Stock | - | - | SURFACE MOUNT | 0805 | - | - | - | Ferrite | - | - | - | - | - | - | - | - | - | 25% | e3 | yes | - | SMD/SMT | EAR99 | Matte Tin (Sn) - with Nickel (Ni) barrier | 125°C | -55°C | - | NICKEL BARRIER TERMINATION | 8504.50.80.00 | TAPE AND REEL | Shielded | 1 | - | Multilayer | - | 400mA | - | - | - | - | L2XB1.25XH0.9 (mm)/L0.079XB0.049XL0.035 (inch) | - | 100MHz | - | 400Ohm | 800mA | - | - | - | - | - | FERRITE CHIP | - | 100mOhm | - | - | - | - | 0.3Ohm | - | 1000MOhm | - | 900μm | 2mm | 1.2mm | RoHS Compliant | ||
![]() KQT0402TTD11NH KOA Speer Electronics, Inc. | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 640mA | - | - | - | 0402 | - | 11 nH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


Product
Brand
Articles
Tools