- Series
- Base Product Number
- Body Orientation
- Composition
- Features
- Height
- Height Seated (Max)
- Inflammability class of insulation material according to with UL94
- Mfr
- Number of Contacts
- Number of Terminations
- Operating Temperature
Attribute column
Manufacturer
KOA Speer Cable Assemblies
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Package / Case | Supplier Device Package | Base Product Number | Body Orientation | Inflammability class of insulation material according to with UL94 | Mfr | Package | Product Status | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Resistance | Composition | Power (Watts) | Number of Contacts | Features | Height | Height Seated (Max) | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1400736 KOA Speer | In Stock | - | - | 0603 (1608 Metric) | 0603 | RN731J | - | - | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Obsolete | -55°C ~ 155°C | RN73 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±1% | 2 | ±25ppm/°C | 208 Ohms | Thin Film | 0.063W, 1/16W | - | Moisture Resistant | - | 0.022 (0.55mm) | - | ||
![]() 1400348 KOA Speer | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1400613 KOA Speer | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1400506 KOA Speer | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1400509 KOA Speer | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1400692 KOA Speer | In Stock | - | - | - | - | - | - | HB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.8 | - | 43 | ||
![]() 1400603 KOA Speer | In Stock | - | - | - | - | - | Straight | - | - | - | - | - | 173111 | - | - | - | - | - | - | - | 50 | - | - | - | - | ||
![]() 1400342 KOA Speer | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1627803 KOA Speer | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


Product
Brand
Articles
Tools