- Series
- Connector Type
- Tradename
- Number of Positions
- Color
- Fastening Type
- Mounting Type
- Shell Size - Insert
- Features
- Ingress Protection
- Material Flammability Rating
- Operating Temperature
Attribute column
Manufacturer
LEMO Circular Connectors
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Contact Plating | Mounting Type | Mounting Feature | Shell Material | Housing Material | Insert Material | Backshell Material, Plating | Brand | Contact Finish Mating | Contact Materials | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Mounting Styles | Package | Part Life Cycle Code | Primary Material | Product Status | Risk Rank | RoHS | Shell Sizes | Shell Style# | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Termination | Connector Type | Type | Number of Positions | Color | Applications | Gender | Fastening Type | Subcategory | Contact Type | Current Rating (Amps) | Orientation | Shielding | Ingress Protection | Reach Compliance Code | Current Rating | Shell Finish | Shell Size - Insert | Contact Finish | Termination Style | Number of Contacts | Contact Gender | Contact Style | Wire Gauge | Shell Size, MIL | Accessory Type | Cable Opening | Wire Gauge or Range - AWG | Contact Termination | Wire Gauge or Range - mm² | Product Type | Shell Plating | Product | Termination Finish | Features | Product Category | Wire Gauge or Range - Coaxial | IP Rating | Diameter | Length | Contact Finish Thickness | Contact Finish Thickness - Mating | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny WHSL | In Stock | - | - | - | Free Hanging (In-Line) | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | LEMO | Gold | Bronze | - | 1 | - | LEMO | - | LEMO | - | Bulk | - | Metal | Active | - | Details | - | - | B Series | - | - | -55°C ~ 250°C | - | 1B | Crimp | Plug, Female Sockets | - | 2 | Silver | - | - | Push-Pull, Detent Lock | Circular Connectors | - | 15A | J | Shielded | IP50 - Dust Protected | - | - | Chrome | 302 | - | - | - | - | - | - | - | - | 0.165" ~ 0.205" (4.20mm ~ 5.20mm) | - | - | - | Circular Push Pull Connectors | - | - | - | Backshell | Circular Push Pull Connectors | - | - | - | - | - | 5.90μin (0.150μm) | UL94 V-0 | ||
| Tiny WHSL | In Stock | - | - | - | Free Hanging (In-Line) | - | Brass | Brass | Polyetheretherketone (PEEK) | Brass, Chrome | LEMO | Gold | Bronze | - | 1 | - | LEMO | - | LEMO | - | Bulk | - | Metal | Active | - | Non-Compliant | - | - | B Series | - | - | -55°C ~ 250°C | - | 2B | Solder Cup | Plug, Female Sockets | - | 3 | Silver | - | Female | Push-Pull, Detent Lock | Circular Connectors | - | 17A | J | Shielded | IP50 - Dust Protected | - | 17 A | Chrome | 303 | - | - | 3 | - | Socket | - | - | - | 0.165" ~ 0.205" (4.20mm ~ 5.20mm) | - | - | - | Circular Push Pull Connectors | - | - | - | Backshell | Circular Push Pull Connectors | - | - | 15 mm | 50 mm | - | 5.90μin (0.150μm) | UL94 V-0 | ||
| Tiny WHSL | 19 | - | - | - | Free Hanging (In-Line) | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | LEMO | Gold | Brass | - | 1 | - | LEMO | - | LEMO | - | Bulk | - | Metal | Active | - | - | - | - | K Series | - | - | -55°C ~ 200°C | - | 3K | Crimp | Plug, Male Pins | - | 4 | Silver | - | - | Push-Pull, Detent Lock | Circular Connectors | - | 19A | G | Shielded | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | - | - | Chrome | 304 | - | - | - | - | - | - | - | - | 0.398" ~ 0.413" (10.10mm ~ 10.50mm) | - | - | - | Circular Push Pull Connectors | - | - | - | Backshell | Circular Push Pull Connectors | - | - | - | - | - | 39.4μin (1.00μm) | UL94 V-0 | ||
![]() FFA.00.110.KZZ LEMO | In Stock | - | - | - | - | - | - | - | - | - | LEMO | - | - | - | 1 | - | LEMO | - | - | - | - | - | - | - | - | Details | - | - | 00 Series | - | - | - | - | 00 | - | - | - | - | - | - | - | - | Circular Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Circular Push Pull Connectors | - | - | - | - | Circular Push Pull Connectors | - | - | - | - | - | - | - | ||
| Tiny WHSL | 18 | - | - | - | Free Hanging (In-Line) | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | LEMO | Gold | Brass | - | 1 | - | LEMO | - | LEMO | - | Bulk | - | Metal | Active | - | Details | - | - | K Series | - | - | -55°C ~ 250°C | - | 2K | Crimp | Plug, Male Pins | - | 12 | Silver | - | - | Push-Pull | Circular Connectors | - | 7A | G | Shielded | IP50 - Dust Protected | - | - | Chrome | 312 | - | Solder | - | - | - | - | - | - | 0.181 ~ 0.197 (4.60mm ~ 5.00mm) | - | - | - | Circular Push Pull Connectors | - | - | - | Backshell | Circular Push Pull Connectors | - | - | - | - | - | - | UL94 V-0 | ||
| Tiny WHSL | 35 |
| - | - | Free Hanging (In-Line) | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Brass | - | 1 | LEMO USA INC | - | FGG.3B.P23.CLCD12 | LEMO | - | Bulk | Active | Metal | Active | 5.2 | Details | - | - | B Series | - | - | -55°C ~ 250°C | - | 3B | Crimp | Plug, Male Pins | - | 8 (6 + 2 Fluidic) | Silver | - | - | Push-Pull | - | - | - | G | Shielded | IP50 - Dust Protected | compliant | - | Chrome | P23 | - | Solder | - | - | - | - | - | - | 0.425 ~ 0.469 (10.80mm ~ 11.90mm) | - | - | - | - | - | - | - | Backshell | - | - | - | - | - | - | - | UL94 V-0 | ||
| Tiny WHSL | 2431 |
| - | - | Free Hanging (In-Line), Right Angle | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Bronze | - | 1 | LEMO USA INC | - | FSG.0B.305.CLAD52Z | LEMO | Cable | Bulk | Active | Metal | Active | 5.2 | Details | 3 | - | B Series | - | - | -55°C ~ 250°C | - | 0B | Solder Cup | Plug | - | 5 | Silver | - | - | Push-Pull | - | - | 6.5A | G | Shielded | IP50 - Dust Protected | compliant | 6.5 A | Chrome | 305 | - | Solder | 5 Contact | Pin (Male) | - | 22 AWG | - | - | 0.165 ~ 0.205 (4.20mm ~ 5.20mm) | - | - | - | - | Nickel | Connectors | - | Backshell | - | - | IP50 | - | - | - | - | UL94 V-0 | ||
| Tiny WHSL | In Stock | - | - | Gold | Free Hanging (In-Line) | - | Brass | Brass | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Bronze | - | 1 | - | - | - | LEMO | Cable | Bulk | - | Metal | Active | - | Details | 8 | - | B Series | - | - | -55°C ~ 250°C | - | 3B | Solder Cup | Receptacle | - | 3 | Silver | - | Female | Push-Pull | - | - | 17A | G | Shielded | IP50 - Dust Protected | - | 25 A | Chrome | 303 | - | Solder | 3 Contact | Socket (Female) | Socket | - | - | - | 0.362 ~ 0.394 (9.20mm ~ 10.00mm) | - | - | - | - | Chrome | Connectors | - | Backshell | - | - | IP50 | 19 mm | 54.5 mm | - | - | UL94 V-0 | ||
![]() FGG.0B.305.CLAZY LEMO | In Stock | - | - | - | Free Hanging (In-Line) | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Brass | - | 1 | - | - | - | LEMO | - | Bulk | - | Metal | Active | - | Details | - | - | B Series | - | - | -55°C ~ 250°C | - | 0B | Solder Cup | Straight Plug | - | 5 | Silver | - | - | Push-Pull | - | - | 6.5A | G | Shielded | IP50 - Dust Protected | - | - | Chrome | 305 | - | Solder | - | - | - | - | - | - | - | - | - | - | - | - | Connectors | - | Backshell | - | - | - | - | - | - | - | UL94 V-0 | ||
| Tiny WHSL | In Stock | - | - | - | Free Hanging (In-Line) | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Bronze | - | 1 | - | - | - | LEMO | - | Bulk | - | Metal | Active | - | Details | - | - | K Series | - | - | -55°C ~ 250°C | - | 2K | Crimp | Free Socket (Receptacle) | - | 14 | Silver | - | - | Push-Pull | - | - | - | G | Shielded | IP50 - Dust Protected | - | - | Chrome | 514 | - | - | - | - | - | - | - | Collet, Cable | 0.240 ~ 0.256 (6.10mm ~ 6.50mm) | - | - | - | - | - | Accessories | - | Backshell | - | - | - | - | - | - | - | UL94 V-0 | ||
![]() CFB.100.SZZG LEMO | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | Details | - | - | REDEL P Series | - | - | - | Bulk | 2P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() FGN.1M.302.XLCY LEMO | In Stock | - | - | Gold | - | - | Aluminum | - | - | - | - | - | - | - | 1 | - | - | - | LEMO | - | Bulk | - | - | Active | - | Details | 1 | Plug | M Series | 0.247976 oz | - | - | - | 1M | - | - | - | 2 Position | - | - | - | - | - | - | - | - | - | - | - | 19 A | - | - | - | Crimp | - | Pin (Male) | - | 20-16 | - | - | - | - | - | - | - | Nickel | Connectors | - | - | - | - | - | - | - | - | - | - | ||
| Tiny WHSL | 7 |
| - | Chrome | Free Hanging (In-Line), Right Angle | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Bronze | - | 1 | LEMO USA INC | - | FSG.0B.307.CLAD52 | LEMO | Cable | Bulk | Active | Metal | Active | 5.65 | Details | - | - | B Series | - | - | -55°C ~ 250°C | - | 0B | Solder Cup | Plug | - | 7 | Silver | - | - | Push-Pull | - | - | 2.5A | G | Shielded | IP50 - Dust Protected | compliant | 2.5 A | Chrome | 307 | - | Solder | 7 Contact | Pin (Male) | - | - | - | - | - | - | - | - | - | Chrome | Connectors | - | Backshell | - | - | IP50 | - | - | - | - | UL94 V-0 | ||
| Tiny WHSL | 38 |
| - | Chrome | Free Hanging (In-Line), Right Angle | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Bronze | - | 1 | LEMO USA INC | - | FSG.0B.305.CLAD56 | LEMO | Cable | Bulk | Active | Metal | Active | 5.66 | Details | - | - | B Series | - | - | -55°C ~ 250°C | - | 0B | Solder Cup | Plug | - | 5 | Silver | - | - | Push-Pull | - | - | 6.5A | G | Shielded | IP50 - Dust Protected | compliant | 6.5 A | Chrome | 305 | - | Solder | 5 Contact | Pin (Male) | - | - | - | - | 0.205 ~ 0.220 (5.20mm ~ 5.60mm) | - | - | - | - | Chrome | Connectors | - | Backshell | - | - | IP50 | - | - | - | - | UL94 V-0 | ||
| Tiny WHSL | 2497 |
| - | - | Free Hanging (In-Line), Right Angle | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Bronze | - | 1 | LEMO USA INC | - | FSG.1B.310.CLAD62Z | LEMO | Cable Mount | Bulk | Active | Metal | Active | 5.19 | Details | - | - | B Series | 1 oz | - | -55°C ~ 250°C | - | 1B | Solder Cup | Plug | - | 10 | Silver | - | - | Push-Pull | - | - | 2.5A | G | Shielded | IP50 - Dust Protected | compliant | 2.5 A | Chrome | 310 | - | Solder | 10 Contact | Pin (Male) | - | 28 AWG | - | - | 0.205 ~ 0.244 (5.20mm ~ 6.20mm) | - | - | - | - | Nickel | Connectors | - | Backshell | - | - | IP50 | - | - | - | - | UL94 V-0 | ||
| Tiny WHSL | In Stock | - | - | Nickel | Free Hanging (In-Line) | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Brass, Bronze | - | 1 | LEMO USA INC | - | FFA.3S.306.CLAC82Z | LEMO | Cable | Bulk | Obsolete | Metal | Active | 5.84 | Details | 3S | - | S Series | - | - | -55°C ~ 250°C | - | 3S | Solder Cup | Straight Plug | - | 6 | Silver | - | - | Push-Pull | - | - | 14A | A | Shielded | IP50 - Dust Protected | unknown | 14 A | Chrome | 306 | - | Solder | 6 Contact | Pin (Male) | - | 20 AWG | - | - | 0.287 ~ 0.343 (7.30mm ~ 8.70mm) | - | - | - | - | Nickel | Connectors | - | Backshell | - | - | IP50 | - | - | - | - | UL94 V-0 | ||
![]() FGG.2B.316.CLAZZ LEMO | In Stock | - | - | - | Free Hanging (In-Line) | - | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Brass | - | 1 | - | - | - | LEMO | - | Bulk | - | Metal | Active | - | Details | - | - | B Series | - | - | -55°C ~ 250°C | - | 2B | Solder Cup | Plug, Male Pins | - | 16 | Silver | - | - | Push-Pull | - | - | 6A | G | Shielded | IP50 - Dust Protected | - | - | Chrome | 316 | - | Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backshell | - | - | - | - | - | - | - | UL94 V-0 | ||
![]() EGP.1F.308.XLM LEMO | In Stock | - | - | - | Panel Mount | Bulkhead - Rear Side Nut | Aluminum Alloy | - | Polyetheretherketone (PEEK) | - | - | Gold | Bronze | - | 1 | - | - | - | LEMO | - | Bulk | - | Metal | Active | - | Details | - | - | F Series | - | - | -15°C ~ 200°C | - | 1F | Crimp | Receptacle, Female Sockets | - | 8 | Gray | - | - | Push-Pull | - | - | 5A | P | Shielded | IP67 - Dust Tight, Waterproof | - | - | Nickel | 308 | - | - | - | - | - | - | - | - | 0.150 ~ 0.512 (3.80mm ~ 13.00mm) | - | - | - | - | - | - | - | - | - | - | IP50 | - | - | - | - | UL94 V-0 | ||
| Tiny WHSL | 26 |
| - | Nickel | Free Hanging (In-Line); Panel Mount | Bulkhead - Rear Side Nut | Brass | - | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Brass, Bronze | - | 1 | - | - | - | LEMO | Cable | Bulk | - | Metal | Active | - | Details | 2E | - | E Series | - | 3 V | -55°C ~ 200°C | - | 2E | Solder Cup | Fixed Socket (Receptacle) | - | 3 | Silver | - | - | Push-Pull | - | - | 15A | A | Shielded | IP68 - Dust Tight, Waterproof | - | 15 A | Chrome | 303 | - | Solder | 3 Contact | Pin (Male) | - | 20 AWG | - | - | 0.260 ~ 0.276 (6.60mm ~ 7.00mm) | - | - | - | - | Chrome | Connectors | - | Backshell | - | - | IP68 | - | - | - | - | UL94 V-0 | ||
![]() FGN.0M.556.ZZC LEMO | 75 |
| - | Gold | - | - | Brass | - | - | - | - | - | Brass | - | 1 | - | - | - | LEMO | - | Bulk | - | - | Active | - | Details | - | - | M Series | 0.053165 oz | - | - | - | 0M | - | - | Signal, Machined | 1 Position | - | - | - | - | - | Pin | - | - | - | - | - | - | - | - | Gold | Crimp | - | Pin (Male) | - | - | - | Contact | - | 28-32 AWG | Crimp | 0.03 ~ 0.09mm² | - | - | Accessories | - | - | - | - | IP68 | - | - | - | - | - |

