- Mfr
- Package
- Product Status
- Series
- Manufacturer
- Operating Temperature
- RoHS
- Size / Dimension
- Base Product Number
- Brand
- Features
- Height Seated (Max)
Attribute column
Manufacturer
Littelfuse Solder Sleeve
Product | Inventory | Pricing(USD) | Quantity | Datasheet | RoHS | Mounting Type | Package / Case | Brand | Manufacturer | Mfr | Package | Product Status | Operating Temperature | Series | Size / Dimension | Type | Subcategory | Voltage - Supply | Frequency | Frequency Stability | Output | Function | Base Resonator | Current - Supply (Max) | Current - Supply (Disable) (Max) | Spread Spectrum Bandwidth | Product Type | Absolute Pull Range (APR) | Product Category | Height Seated (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CJ8362N001 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() 1-1196757-0 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CWT 9002 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CWT-4058-W122-5/9 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CWT-3811-W5 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CWT-6 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() CJ8290-000 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() D-110-0056 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() D-129-05 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() D-103-35 Littelfuse | In Stock | - | - | Surface Mount | 4-SMD, No Lead | - | - | CTS-Frequency Controls | Tape & Reel (TR) | Active | -20°C ~ 70°C | 520 | 0.098 L x 0.079 W (2.50mm x 2.00mm) | TCXO | - | 2.8V | 14.4 MHz | ±500ppb | Clipped Sine Wave | - | Crystal | 2mA | - | - | - | - | - | 0.039 (1.00mm) | - | ||
![]() D-101-00CS1290 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() D-100-00CS1290 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() B15541743522-5/9 Littelfuse | In Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() S02-07-R-91 Littelfuse | In Stock | - | - | - | - | Glenair | Glenair | - | - | - | - | - | - | - | D-Sub Connectors | - | - | - | - | - | - | - | - | - | D-Sub Connectors - Standard Density | - | D-Sub Standard Connectors | - | - |

